| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | MountingType | OperatingTemperature | Features | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 06035J4R7AAWTRCAP THIN FILM 4.7PF 50V 0603 | 2,413 | 0.00 | RFQ |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 4.7 pF | ±0.05pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035J4R7BAWTRCAP THIN FILM 4.7PF 50V 0603 | 3,647 | 0.00 | RFQ |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 4.7 pF | ±0.1pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035J4R7CAWTRCAP THIN FILM 4.7PF 50V 0603 | 2,996 | 0.00 | RFQ |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 4.7 pF | ±0.25pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035J5R1BAWTRCAP THIN FILM 5.1PF 50V 0603 | 2,039 | 0.00 | RFQ |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 5.1 pF | ±0.1pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035J5R6AAWTRCAP THIN FILM 5.6PF 50V 0603 | 3,207 | 0.00 | RFQ |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 5.6 pF | ±0.05pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035J5R6BAWTRCAP THIN FILM 5.6PF 50V 0603 | 3,916 | 0.00 | RFQ |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 5.6 pF | ±0.1pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035J5R6BAWTR\3CAP THIN FILM 5.6PF 50V 0603 | 3,963 | 0.00 | RFQ |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 5.6 pF | ±0.1pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035J5R6CAWTRCAP THIN FILM 5.6PF 50V 0603 | 2,064 | 0.00 | RFQ |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 5.6 pF | ±0.25pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035J8R2BAWTRCAP THIN FILM 8.2PF 50V 0603 | 2,433 | 0.00 | RFQ |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 8.2 pF | ±0.1pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035J8R2BAWTR\MKGCAP THIN FILM 8.2PF 50V 0603 | 3,971 | 0.00 | RFQ |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 8.2 pF | ±0.1pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035J8R2CAWTRCAP THIN FILM 8.2PF 50V 0603 | 2,557 | 0.00 | RFQ |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 8.2 pF | ±0.25pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035J8R2DAWTRCAP THIN FILM 8.2PF 50V 0603 | 2,870 | 0.00 | RFQ |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 8.2 pF | ±0.5pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035J9R1BAWTRCAP THIN FILM 9.1PF 50V 0603 | 2,682 | 0.00 | RFQ |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 9.1 pF | ±0.1pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035J9R1CAWTRCAP THIN FILM 9.1PF 50V 0603 | 2,799 | 0.00 | RFQ |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 9.1 pF | ±0.25pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035K0R1AAWTRCAP THIN FILM 0.1PF 50V 0603 | 3,948 | 0.00 | RFQ |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 0.1 pF | ±0.05pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035K0R2AAWTRCAP THIN FILM 0.2PF 50V 0603 | 3,345 | 0.00 | RFQ |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 0.2 pF | ±0.05pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035K0R3AAWTRCAP THIN FILM 0.3PF 50V 0603 | 2,878 | 0.00 | RFQ |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 0.3 pF | ±0.05pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035K1R0BAWTRCAP THIN FILM 1PF 50V 0603 | 2,357 | 0.00 | RFQ |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 1 pF | ±0.1pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035K1R8BAWTRCAP THIN FILM 1.8PF 50V 0603 | 3,151 | 0.00 | RFQ |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 1.8 pF | ±0.1pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035K100FAWTRCAP THIN FILM 10PF 50V 0603 | 2,683 | 0.00 | RFQ |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 10 pF | ±1% | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.