| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | MountingType | OperatingTemperature | Features | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 08051J2R4BAWTRCAP THIN FILM 2.2PF 100V 0805 | 3,822 | 0.00 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 2.2 pF | ±0.1pF | 100 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.079 L x 0.050 W (2.00mm x 1.27mm) | 
|   | 08051J2R7AAWTRCAP THIN FILM 2.7PF 100V 0805 | 2,804 | 0.00 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 2.7 pF | ±0.05pF | 100 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.079 L x 0.050 W (2.00mm x 1.27mm) | 
|   | 08051J2R7BAWTRCAP THIN FILM 2.7PF 100V 0805 | 2,555 | 0.00 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 2.7 pF | ±0.1pF | 100 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.079 L x 0.050 W (2.00mm x 1.27mm) | 
|   | 08051J3R0BAWTRCAP THIN FILM 3PF 100V 0805 | 2,362 | 0.00 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 3 pF | ±0.1pF | 100 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.079 L x 0.050 W (2.00mm x 1.27mm) | 
|   | 08051J3R3BAWTRCAP THIN FILM 3.3PF 100V 0805 | 2,143 | 0.00 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 3.3 pF | ±0.1pF | 100 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.079 L x 0.050 W (2.00mm x 1.27mm) | 
|   | 08051J3R3BBTTR\MCAP THIN FILM 3.3PF 100V 0805 | 12,936 | 0.00 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | Accu-P® | Active | 3.3 pF | ±0.1pF | 100 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.079 L x 0.050 W (2.00mm x 1.27mm) | 
|   | 08051J3R6BAWTRCAP THIN FILM 3.6PF 100V 0805 | 3,728 | 0.00 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 3.6 pF | ±0.1pF | 100 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.079 L x 0.050 W (2.00mm x 1.27mm) | 
|   | 08051J3R9BAWTRCAP THIN FILM 3.9PF 100V 0805 | 3,745 | 0.00 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 3.9 pF | ±0.1pF | 100 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.079 L x 0.050 W (2.00mm x 1.27mm) | 
|   | 08051J7R5BAWTRCAP THIN FILM 7.5PF 100V 0805 | 3,543 | 0.00 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 7.5 pF | ±0.1pF | 100 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.079 L x 0.050 W (2.00mm x 1.27mm) | 
|   | 08051J8R2BAWTRCAP THIN FILM 8.2PF 100V 0805 | 2,479 | 0.00 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 8.2 pF | ±0.1pF | 100 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.079 L x 0.050 W (2.00mm x 1.27mm) | 
|   | 08051K0R3AAWTRCAP THIN FILM 0.3PF 100V 0805 | 3,764 | 0.00 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 0.3 pF | ±0.05pF | 100 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.079 L x 0.050 W (2.00mm x 1.27mm) | 
|   | 08051K0R5AAWTRCAP THIN FILM 0.5PF 100V 0805 | 3,385 | 0.00 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 0.5 pF | ±0.05pF | 100 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.079 L x 0.050 W (2.00mm x 1.27mm) | 
|   | 08051K0R7AAWTRCAP THIN FILM 0.7PF 100V 0805 | 3,634 | 0.00 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 0.7 pF | ±0.05pF | 100 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.079 L x 0.050 W (2.00mm x 1.27mm) | 
|   | 08051K0R7BAWTRCAP THIN FILM 0.7PF 100V 0805 | 2,013 | 0.00 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 0.7 pF | ±0.1pF | 100 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.079 L x 0.050 W (2.00mm x 1.27mm) | 
|   | 08051K1R0AAWTRCAP THIN FILM 1PF 100V 0805 | 3,164 | 0.00 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 1 pF | ±0.05pF | 100 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.079 L x 0.050 W (2.00mm x 1.27mm) | 
|   | 08051K1R0BAWTRCAP THIN FILM 1PF 100V 0805 | 3,780 | 0.00 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 1 pF | ±0.1pF | 100 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.079 L x 0.050 W (2.00mm x 1.27mm) | 
|   | 08051K1R0CAWTRCAP THIN FILM 1PF 100V 0805 | 3,410 | 0.00 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 1 pF | ±0.25pF | 100 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.079 L x 0.050 W (2.00mm x 1.27mm) | 
|   | 08051K1R0CAWTR\3CAP THIN FILM 1PF 100V 0805 | 3,708 | 0.00 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 1 pF | ±0.25pF | 100 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.079 L x 0.050 W (2.00mm x 1.27mm) | 
|   | 08051K1R2CAWTRCAP THIN FILM 1.2PF 100V 0805 | 2,310 | 0.00 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 1.2 pF | ±0.25pF | 100 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.079 L x 0.050 W (2.00mm x 1.27mm) | 
|   | 08051K1R5CAWTRCAP THIN FILM 1.5PF 100V 0805 | 2,427 | 0.00 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 1.5 pF | ±0.25pF | 100 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.079 L x 0.050 W (2.00mm x 1.27mm) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.