| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | MountingType | OperatingTemperature | Features | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 08055J0R6BAWTRCAP THIN FILM 0.6PF 50V 0805 | 3,122 | 0.00 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 0.6 pF | ±0.1pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.079 L x 0.050 W (2.00mm x 1.27mm) | 
|   | 08055J0R8BAWTRCAP THIN FILM 0.8PF 50V 0805 | 2,823 | 0.00 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 0.8 pF | ±0.1pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.079 L x 0.050 W (2.00mm x 1.27mm) | 
|   | 08055J0R8BAWTR\3CAP THIN FILM 0.8PF 50V 0805 | 2,750 | 0.00 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 0.8 pF | ±0.1pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.079 L x 0.050 W (2.00mm x 1.27mm) | 
|   | 08055J0R9BAWTRCAP THIN FILM 0.9PF 50V 0805 | 3,280 | 0.00 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 0.9 pF | ±0.1pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.079 L x 0.050 W (2.00mm x 1.27mm) | 
|   | 08055J1R1BAWTRCAP THIN FILM 1.1PF 50V 0805 | 2,152 | 0.00 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 1.1 pF | ±0.1pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.079 L x 0.050 W (2.00mm x 1.27mm) | 
|   | 08055J1R2AAWTRCAP THIN FILM 1.2PF 50V 0805 | 2,918 | 0.00 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 1.2 pF | ±0.05pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.079 L x 0.050 W (2.00mm x 1.27mm) | 
|   | 08055J1R2BAWTRCAP THIN FILM 1.2PF 50V 0805 | 2,136 | 0.00 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 1.2 pF | ±0.1pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.079 L x 0.050 W (2.00mm x 1.27mm) | 
|   | 08055J1R5BAWTRCAP THIN FILM 1.5PF 50V 0805 | 3,924 | 0.00 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 1.5 pF | ±0.1pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.079 L x 0.050 W (2.00mm x 1.27mm) | 
|   | 08055J1R5CAWTRCAP THIN FILM 1.5PF 50V 0805 | 3,214 | 0.00 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 1.5 pF | ±0.25pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.079 L x 0.050 W (2.00mm x 1.27mm) | 
|   | 08055J1R8BAWTRCAP THIN FILM 1.8PF 50V 0805 | 2,299 | 0.00 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 1.8 pF | ±0.1pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.079 L x 0.050 W (2.00mm x 1.27mm) | 
|   | 08055J100FAWTRCAP THIN FILM 10PF 50V 0805 | 3,851 | 0.00 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 10 pF | ±1% | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.079 L x 0.050 W (2.00mm x 1.27mm) | 
|   | 08055J100FAWTR\3CAP THIN FILM 10PF 50V 0805 | 2,360 | 0.00 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 10 pF | ±1% | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.079 L x 0.050 W (2.00mm x 1.27mm) | 
|   | 08055J100GAWTRCAP THIN FILM 10PF 50V 0805 | 2,244 | 0.00 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 10 pF | ±2% | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.079 L x 0.050 W (2.00mm x 1.27mm) | 
|   | 08055J120FAWTRCAP THIN FILM 12PF 50V 0805 | 2,141 | 0.00 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 12 pF | ±1% | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.079 L x 0.050 W (2.00mm x 1.27mm) | 
|   | 08055J120FBTTR\MCAP THIN FILM 12PF 50V 0805 | 10,485 | 0.00 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | Accu-P® | Active | 12 pF | ±1% | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.079 L x 0.050 W (2.00mm x 1.27mm) | 
|   | 08055J120GAWTRCAP THIN FILM 12PF 50V 0805 | 3,449 | 0.00 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 12 pF | ±2% | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.079 L x 0.050 W (2.00mm x 1.27mm) | 
|   | 08055J120JAWTRCAP THIN FILM 12PF 50V 0805 | 3,321 | 0.00 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 12 pF | ±5% | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.079 L x 0.050 W (2.00mm x 1.27mm) | 
|   | 08055J150FAWTRCAP THIN FILM 15PF 50V 0805 | 2,259 | 0.00 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 15 pF | ±1% | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.079 L x 0.050 W (2.00mm x 1.27mm) | 
|   | 08055J150GAWTRCAP THIN FILM 15PF 50V 0805 | 3,332 | 0.00 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 15 pF | ±2% | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.079 L x 0.050 W (2.00mm x 1.27mm) | 
|   | 08055J150JAWTRCAP THIN FILM 15PF 50V 0805 | 3,882 | 0.00 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 15 pF | ±5% | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.079 L x 0.050 W (2.00mm x 1.27mm) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.