| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | Circuit | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | ActuatorLength | Illumination | IlluminationTypeColor | IlluminationVoltage(Nominal) | TerminationStyle | PanelCutoutDimensions | BushingThread | IngressProtection | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 102TL1-7X5SEALED OI SWITCH | 2,097 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1NT1-1-NH-ALTSEALED OI SWITCH | 2,034 | 0.00 | RFQ | Bulk,Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 2NT1-12-NH-ALTSEALED OI SWITCH | 3,097 | 2.71 | RFQ | Bulk,Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1MT2-7BASIC SWITCH | 3,880 | 0.00 | RFQ |   Datasheet | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 15AS209-SMBASIC SWITCH | 3,299 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 2NT1-1-NSEALED OI SWITCH | 2,853 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1MT1-6BASIC SWITCH | 2,370 | 0.00 | RFQ |   Datasheet | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 55046-03SWITCH TOGGLE DPDT | 3,291 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 59024-116-BXSWITCH TOGGLE DPDT 2POS | 3,346 | 0.00 | RFQ | Box | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 59024-118-BXSWITCH TOGGLE DPDT 3POS | 2,854 | 0.00 | RFQ | Box | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 55017-03SWITCH TOGGLE DPST | 2,232 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 54104-01SWITCH TOGGLE | 2,601 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 59024-100-BXSWITCH TOGGLE SPST 2POS | 2,306 | 0.00 | RFQ | Box | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 55094SWITCH TOGGLE | 3,728 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 54107-BXSWITCH TOGGLE | 3,723 | 0.00 | RFQ | Box | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 54101-01SWITCH TOGGLE | 3,430 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 59024-13-WBXPSWITCH TOGGLE | 3,983 | 0.00 | RFQ | Box | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 54202-01SWITCH TOGGLE | 3,624 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 59024-41SWITCH TOGGLE | 2,172 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | LW5A11Z-1165100WIPER WASHER CONTROL | 14,074 | 0.00 | RFQ | Bulk | LW | Active | Panel Mount, Snap-In | - | - | 1A (DC) | - | 14 V | Flatted | 27.48mm | Illuminated | LED, Green | - | Quick Connect - 0.187 (4.7mm) | Rectangular - 44.17mm x 22.00mm | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.