| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | Circuit | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | ActuatorLength | Illumination | IlluminationTypeColor | IlluminationVoltage(Nominal) | TerminationStyle | PanelCutoutDimensions | BushingThread | IngressProtection | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 551845-BXTERM | 3,076 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 59024-35-BXTERM | 3,840 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 551001-BXTERM | 3,973 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 55025-02-BXTERM | 2,343 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 55052-01-BXTERM | 3,797 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 54104-BXTERM | 3,957 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 55025-01-BXTERM | 2,394 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 5543-15-BXTERM | 2,098 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 5570-BXTERM | 3,309 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 55014-06TERM | 2,249 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 5507-BXTERM | 3,318 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 110-73/HDW ASSMSWITCH TOGGLE ON OFF SPST 6A BAT | 10,927 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | IL254-73/HDW ASSMSWITCH TOGGLE ON ON 4PDT BAT 15A | 10,779 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | LT-1511-113-012/HDW ASSMSWITCH TOGGLE ON OFF SPST 15A RE | 11,117 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 110-S-73/HDW ASSMSWITCH TOGGLE ON OFF SPST BAT 6A | 13,248 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HM274-73/HDW ASSMSWITCH TOGGLE ON OFF ON 3PDT BAT | 12,890 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | IM254-73/HDW ASSMSWITCH TOGGLE ON OFF ON 4PDT BAT | 14,704 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 2FB64-73/HDW ASSMSWITCH TOGGLE ON - ON SPDT BAT 6 | 14,850 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 2GA724-D-2B-B/HDW ASSMSWITCH TOGGLE ON OFF SPST PADDLE | 10,140 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CA101-73/HDW ASSMSWITCH TOGGLE ON OFF SPST 10A BA | 11,151 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.