| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Resistance | Power(Watts) | Tolerance | TemperatureCoefficient | NumberofTurns | AdjustmentType | ResistiveMaterial | MountingType | TerminationStyle | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 72XTR100LFTRIMMER 100 OHM 0.5W PC PIN SIDE | 8,593 | 1.91 | RFQ |   Datasheet | Bulk | 72 | Active | 100 Ohms | 0.5W, 1/2W | ±10% | ±100ppm/°C | 1 | Side Adjustment | Cermet | Through Hole | PC Pins | 
|   | 72XTR10KLFTRIMMER 10K OHM 0.5W PC PIN SIDE | 9,660 | 1.91 | RFQ |   Datasheet | Bulk | 72 | Active | 10 kOhms | 0.5W, 1/2W | ±10% | ±100ppm/°C | 1 | Side Adjustment | Cermet | Through Hole | PC Pins | 
|   | 72XTR1MEGLFTRIMMER 1M OHM 0.5W PC PIN SIDE | 7,522 | 1.91 | RFQ |   Datasheet | Bulk | 72 | Active | 1 MOhms | 0.5W, 1/2W | ±10% | ±100ppm/°C | 1 | Side Adjustment | Cermet | Through Hole | PC Pins | 
|   | 72XTR20KLFTRIMMER 20K OHM 0.5W PC PIN SIDE | 8,631 | 1.91 | RFQ |   Datasheet | Bulk | 72 | Active | 20 kOhms | 0.5W, 1/2W | ±10% | ±100ppm/°C | 1 | Side Adjustment | Cermet | Through Hole | PC Pins | 
|   | 72XTR2KLFTRIMMER 2K OHM 0.5W PC PIN SIDE | 5,592 | 1.91 | RFQ |   Datasheet | Bulk | 72 | Active | 2 kOhms | 0.5W, 1/2W | ±10% | ±100ppm/°C | 1 | Side Adjustment | Cermet | Through Hole | PC Pins | 
|   | 72XTR50KLFTRIMMER 50K OHM 0.5W PC PIN SIDE | 7,064 | 1.91 | RFQ |   Datasheet | Bulk | 72 | Active | 50 kOhms | 0.5W, 1/2W | ±10% | ±100ppm/°C | 1 | Side Adjustment | Cermet | Through Hole | PC Pins | 
|   | 72XTR5KLFTRIMMER 5K OHM 0.5W PC PIN SIDE | 8,544 | 1.91 | RFQ |   Datasheet | Bulk | 72 | Active | 5 kOhms | 0.5W, 1/2W | ±10% | ±100ppm/°C | 1 | Side Adjustment | Cermet | Through Hole | PC Pins | 
|   | T73YM222KT20SFERNICE POTENTIOMETERS & TRIMME | 6,529 | 1.92 | RFQ | Tube | * | Active | - | - | - | - | - | - | - | - | - | |
|   | T93Z502KT20SFERNICE POTENTIOMETERS & TRIMME | 7,014 | 1.92 | RFQ | Tube | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 84PR100KLFTRTRIMMER 100K OHM 0.25W GW SIDE | 5,485 | 1.93 | RFQ |   Datasheet | Tape & Reel (TR) | 84 | Active | 100 kOhms | 0.25W, 1/4W | ±10% | ±100ppm/°C | 12 | Side Adjustment | Cermet | Surface Mount | Gull Wing | 
|   | 84PR100LFTRTRIMMER 100 OHM 0.25W GW SIDE | 6,383 | 1.93 | RFQ |   Datasheet | Tape & Reel (TR) | 84 | Active | 100 Ohms | 0.25W, 1/4W | ±10% | ±100ppm/°C | 12 | Side Adjustment | Cermet | Surface Mount | Gull Wing | 
|   | 84PR1KLFTRTRIMMER 1K OHM 0.25W GW SIDE ADJ | 5,460 | 1.93 | RFQ |   Datasheet | Tape & Reel (TR) | 84 | Active | 1 kOhms | 0.25W, 1/4W | ±10% | ±100ppm/°C | 12 | Side Adjustment | Cermet | Surface Mount | Gull Wing | 
|   | 84PR1MEGLFTRTRIMMER 1M OHM 0.25W GW SIDE ADJ | 8,154 | 1.93 | RFQ |   Datasheet | Tape & Reel (TR) | 84 | Active | 1 MOhms | 0.25W, 1/4W | ±10% | ±100ppm/°C | 12 | Side Adjustment | Cermet | Surface Mount | Gull Wing | 
|   | 84PR200LFTRTRIMMER 200 OHM 0.25W GW SIDE | 9,387 | 1.93 | RFQ |   Datasheet | Tape & Reel (TR) | 84 | Active | 200 Ohms | 0.25W, 1/4W | ±10% | ±100ppm/°C | 12 | Side Adjustment | Cermet | Surface Mount | Gull Wing | 
|   | 84PR20KLFTRTRIMMER 20K OHM 0.25W GW SIDE | 7,475 | 1.93 | RFQ |   Datasheet | Tape & Reel (TR) | 84 | Active | 20 kOhms | 0.25W, 1/4W | ±10% | ±100ppm/°C | 12 | Side Adjustment | Cermet | Surface Mount | Gull Wing | 
|   | 84PR20LFTRTRIMMER 20 OHM 0.25W GW SIDE ADJ | 9,216 | 1.93 | RFQ |   Datasheet | Tape & Reel (TR) | 84 | Active | 20 Ohms | 0.25W, 1/4W | ±10% | ±250ppm/°C | 12 | Side Adjustment | Cermet | Surface Mount | Gull Wing | 
|   | 84PR25KLFTRTRIMMER 25K OHM 0.25W GW SIDE | 8,652 | 1.93 | RFQ |   Datasheet | Tape & Reel (TR) | 84 | Active | 25 kOhms | 0.25W, 1/4W | ±10% | ±100ppm/°C | 12 | Side Adjustment | Cermet | Surface Mount | Gull Wing | 
|   | 84PR2KLFTRTRIMMER 2K OHM 0.25W GW SIDE ADJ | 5,616 | 1.93 | RFQ |   Datasheet | Tape & Reel (TR) | 84 | Active | 2 kOhms | 0.25W, 1/4W | ±10% | ±100ppm/°C | 12 | Side Adjustment | Cermet | Surface Mount | Gull Wing | 
|   | 84PR500KLFTRTRIMMER 500K OHM 0.25W GW SIDE | 7,124 | 1.93 | RFQ |   Datasheet | Tape & Reel (TR) | 84 | Active | 500 kOhms | 0.25W, 1/4W | ±10% | ±100ppm/°C | 12 | Side Adjustment | Cermet | Surface Mount | Gull Wing | 
|   | 84PR500LFTRTRIMMER 500 OHM 0.25W GW SIDE | 8,772 | 1.93 | RFQ |   Datasheet | Tape & Reel (TR) | 84 | Active | 500 Ohms | 0.25W, 1/4W | ±10% | ±100ppm/°C | 12 | Side Adjustment | Cermet | Surface Mount | Gull Wing | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.