| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Configuration | Length | Specifications | TransferRate | WireGauge | Shielding | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 102-1072-BL-00050CBL USB2.0 A PLG-MCR A PLG 1.64' | 5,950 | 6.33 | RFQ |   Datasheet | Box | - | Active | A Male to Micro A Male | 1.64' (500.0mm) | USB 2.0 | - | 28 AWG, 28 AWG | Shielded | Black | 
|   | UR024-18N-RACBL USB2.0 A RCP-A PLUG R/A 1.5' | 7,091 | 6.64 | RFQ |   Datasheet | Bulk | - | Active | A Female to A Male, Right Angle | 1.50' (457.2mm) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | Black | 
|   | 3021015-10CBL USB2.0 A PL-MIN B PL 10' | 7,606 | 6.67 | RFQ |   Datasheet | Bulk | - | Active | A Male to Mini B Male | 10.00' (3.05m) | USB 2.0 | 480Mbps | 26 AWG, 28 AWG | Shielded | Black | 
|   | 3021013-10CBL USB2.0 A PLUG TO B PLUG 10' | 6,757 | 6.67 | RFQ |   Datasheet | Bulk,Bulk | - | Active | A Male to B Male | 10.00' (3.05m) | USB 2.0 | 480Mbps | 26 AWG, 28 AWG | Shielded | Black | 
|   | 628-000-943CBL USB1.1 A PLUG TO B PLUG 5.9' | 5,969 | 6.74 | RFQ |   Datasheet | Bulk | 628 | Active | A Male to B Male | 5.90' (1.80m) | USB 1.1 | - | 24 AWG, 28 AWG | Shielded | Black | 
|   | 3021090-01MCBL USB2.0 A PLUG TO C PLG 3.28' | 9,572 | 6.84 | RFQ |   Datasheet | Bulk | - | Active | A Male to C Male | 3.28' (1.00m) | USB 2.0 | 480Mbps | 22 AWG, 28 AWG | Shielded | Black | 
|   | 3025034-10CBL USB2.0 A PLUG-MCR B PLUG 10' | 9,954 | 6.89 | RFQ |   Datasheet | Bulk | - | Active | A Male to Micro B Male | 10.00' (3.05m) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | Black | 
|   | U023-003CBL USB2.0 A PLUG TO B PLUG 3' | 6,056 | 6.96 | RFQ |   Datasheet | Bulk | - | Active | A Male to B Male | 3.00' (914.4mm) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | Black | 
|   | U024-010CBL USB2.0 A RCPT TO A PLUG 10' | 5,417 | 6.96 | RFQ |   Datasheet | Bulk | - | Active | A Female to A Male | 10.00' (3.05m) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | Black | 
|   | 102-1392-BL-00200CBL USB2.0 A PLUG-MCR B PLUG UP | 8,919 | 6.96 | RFQ |   Datasheet | Box | - | Active | A Male to Micro B Male, Up Angle | 6.56' (2.00m) | USB 2.0 | - | 28 AWG, 28 AWG | Shielded | Black | 
|   | 102-1010-BL-00300CBL USB2.0 A RCPT TO A PLG 9.84' | 8,342 | 7.03 | RFQ |   Datasheet | Box | - | Active | A Female to A Male | 9.84' (3.00m) | USB 2.0 | - | 24 AWG, 28 AWG | Shielded | Black | 
|   | U050-006CBL USB2.0 A PLUG-MCR B PLUG 6' | 9,956 | 7.15 | RFQ |   Datasheet | Bulk | - | Active | A Male to Micro B Male | 6.00' (1.83m) | USB 2.0 | 480Mbps | - | - | Black | 
|   | UR022-003-RACBL USB2.0 A PLUG R/A-B PLUG 3' | 9,752 | 7.15 | RFQ |   Datasheet | Bulk | - | Active | A Male, Right Angle to B Male | 3.00' (914.4mm) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | Black | 
|   | 102-1082-BL-00050CBL USB2.0 MCR B PLUG-MCR B PLUG | 8,893 | 7.15 | RFQ |   Datasheet | Box | - | Active | Micro B Male to Micro B Male | 1.64' (500.0mm) | USB 2.0 | - | 28 AWG, 28 AWG | Shielded | Black | 
|   | 102-1392-BL-F0050CBL USB2.0 A PLUG-MCR B PLUG UP | 5,210 | 7.22 | RFQ |   Datasheet | Box | - | Active | A Male to Micro B Male, Up Angle | 1.64' (500.0mm) | USB 2.0 | - | 28 AWG, 28 AWG | Shielded | Black | 
|   | 102-1092-BL-F0100CBL USB2.0 A PLG-MCR B PLG 3.28' | 9,369 | 7.27 | RFQ |   Datasheet | Bag | - | Active | A Male to Micro B Male | 3.28' (1.00m) | USB 2.0 | - | 28 AWG, 28 AWG | Shielded | Black | 
|   | U023-006CBL USB2.0 A PLUG TO B PLUG 6' | 6,219 | 7.34 | RFQ |   Datasheet | Bulk | - | Active | A Male to B Male | 6.00' (1.83m) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | Black | 
|   | U024-06N-PMCBL USB2.0 A RCPT TO A PLUG 0.5' | 7,986 | 7.34 | RFQ |   Datasheet | Bulk | - | Active | A Female to A Male | 0.50' (152.4mm) | USB 2.0 | 480Mbps | 20 AWG, 28 AWG | Shielded | Black | 
|   | 102-1292-BL-00200CBL USB2.0 A PLUG-MCR B PLG LEFT | 6,275 | 7.47 | RFQ |   Datasheet | Bulk | - | Active | A Male to Micro B Male, Left Angle | 6.56' (2.00m) | USB 2.0 | - | 24 AWG, 28 AWG | Shielded | Black | 
|   | 103-1092-BL-00050CABLE A PLUG TO MCR B PLUG 1.64' | 7,417 | 7.51 | RFQ |   Datasheet | Box | - | Active | A Male to Micro B Male | 1.64' (500.0mm) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | - | 24 AWG, 28 AWG, 28 AWG | Shielded | Black | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.