| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Configuration | Length | Specifications | TransferRate | WireGauge | Shielding | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 0687840003CBL USB2.0 A PLG-MCR B PLG 6.56' | 1,998 | 11.41 | RFQ |   Datasheet | Bag | 68784 | Active | A Male to Micro B Male | 6.56' (2.00m) | USB 2.0 | - | 28 AWG, 28 AWG | Shielded | Black | 
|   | 105-1032-BL-00050-1CABLE A PLUG TO C PLUG 1.64' | 1,012 | 11.78 | RFQ |   Datasheet | Bag | - | Active | A Male to C Male | 1.64' (500.0mm) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)), USB 3.2 Gen 2 (USB 3.1 Gen 2, Superspeed + (USB 3.1)) | - | 24 AWG, 28 AWG, 30 AWG | Shielded | Black | 
|   | 103-1020-BL-00200CABLE A PLUG TO A PLUG 6.56' | 2,065 | 11.78 | RFQ |   Datasheet | Box | - | Active | A Male to A Male | 6.56' (2.00m) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | - | 24 AWG, 28 AWG, 28 AWG | Shielded | Black | 
|  | 692901100001CABLE A PLUG TO A PLUG 3.28' | 2,292 | 12.67 | RFQ |   Datasheet | Bulk | WR-COM | Active | A Male to A Male | 3.28' (1.00m) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | - | - | Shielded | Blue | 
|   | U038-003-CRACBL USB2.0 A PLUG-C PLUG R/A 3' | 4,265 | 12.82 | RFQ | Bulk | - | Active | A Male to C Male, Right Angle | 3.00' (914.4mm) | USB 2.0 | 480Mbps | 24 AWG, 30 AWG | Unshielded | Black | |
|   | CBL-UA-UC-1CABLE A PLUG TO C PLUG 3.28' | 1,448 | 12.84 | RFQ |   Datasheet | Bag | - | Active | A Male to C Male | 3.28' (1.00m) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | - | 24 AWG, 26 AWG, 32 AWG | Shielded | Black | 
|   | 105-1032-BL-00100-1CABLE A PLUG TO C PLUG 3.28' | 1,446 | 13.78 | RFQ |   Datasheet | Bag | - | Active | A Male to C Male | 3.28' (1.00m) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)), USB 3.2 Gen 2 (USB 3.1 Gen 2, Superspeed + (USB 3.1)) | - | 24 AWG, 28 AWG, 30 AWG | Shielded | Black | 
|   | 103-1020-BL-00300CABLE A PLUG TO A PLUG 9.84' | 1,887 | 13.78 | RFQ |   Datasheet | Box | - | Active | A Male to A Male | 9.84' (3.00m) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | - | 24 AWG, 28 AWG, 28 AWG | Shielded | Black | 
|   | U324-001-KPA-BKCABLE A RCPT TO A PLUG 1' | 4,098 | 14.40 | RFQ |   Datasheet | Bulk | - | Active | A Female to A Male | 1.00' (304.8mm) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | 5Gbps | 24 AWG, 28 AWG | Shielded | Black | 
|   | 105-1032-BL-00150-1CABLE A PLUG TO C PLUG 4.92' | 1,830 | 14.67 | RFQ |   Datasheet | Bag | - | Active | A Male to C Male | 4.92' (1.50m) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)), USB 3.2 Gen 2 (USB 3.1 Gen 2, Superspeed + (USB 3.1)) | - | 24 AWG, 28 AWG, 30 AWG | Shielded | Black | 
|   | U038-006CBL USB2.0 A PLUG TO C PLUG 6' | 3,856 | 14.75 | RFQ |   Datasheet | Bulk | - | Active | A Male to C Male | 6.00' (1.83m) | USB 2.0 | 480Mbps | 22 AWG, 28 AWG | Shielded | Black | 
|   | 103-1092-BL-00300CABLE A PLUG TO MCR B PLUG 9.84' | 4,789 | 14.89 | RFQ |   Datasheet | Box | - | Active | A Male to Micro B Male | 9.84' (3.00m) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | - | 24 AWG, 28 AWG, 28 AWG | Shielded | Black | 
|   | 103-1030-BL-00300CABLE A PLUG TO B PLUG 9.84' | 3,379 | 15.11 | RFQ |   Datasheet | Box | - | Active | A Male to B Male | 9.84' (3.00m) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | - | 24 AWG, 28 AWG, 28 AWG | Shielded | Black | 
|  | 3021025-16CBL USB2.0 A PLUG TO B PLUG 16' | 1,530 | 15.40 | RFQ |   Datasheet | Bulk | - | Active | A Male to B Male | 16.00' (4.88m) | USB 2.0 | 480Mbps | 20 AWG, 26 AWG | Shielded | Black | 
|   | A-KAB-USBA-FS-1MCBL USB2.0 A RCPT TO OPEN 3.28' | 4,511 | 15.91 | RFQ |   Datasheet | Box | - | Active | A Female to Cable, Round (Circular Coupling) | 3.28' (1.00m) | USB 2.0 | - | 24 AWG, 28 AWG | Shielded | Black | 
|   | 105-1032-BL-00200-1CABLE A PLUG TO C PLUG 6.56' | 4,965 | 15.91 | RFQ |   Datasheet | Bag | - | Active | A Male to C Male | 6.56' (2.00m) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)), USB 3.2 Gen 2 (USB 3.1 Gen 2, Superspeed + (USB 3.1)) | - | 24 AWG, 28 AWG, 30 AWG | Shielded | Black | 
|  | 103-1030-BL-F0300CABLE A PLUG TO B PLUG 9.84' | 2,295 | 16.22 | RFQ |   Datasheet | Tray | - | Active | A Male to B Male | 9.84' (3.00m) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | - | 24 AWG, 28 AWG, 28 AWG | Shielded | Black | 
|   | CBL-UC-UC-1CABLE C PLUG TO C PLUG 3.28' | 3,579 | 17.52 | RFQ |   Datasheet | Bag | - | Active | C Male to C Male | 3.28' (1.00m) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | - | 24 AWG, 26 AWG, 32 AWG | Shielded | Black | 
|   | DX07518S10N18747CABLE C PLUG TO C PLUG 3.28' | 2,009 | 18.01 | RFQ |   Datasheet | Bag | DX07 | Active | C Male to C Male | 3.28' (1.00m) | USB 3.2 Gen 2 (USB 3.1 Gen 2, Superspeed+ (USB 3.1)) | 10Gbps | - | Shielded | Black | 
|   | U428-003-CRACABLE A PLUG TO C PLUG R/A 3' | 2,311 | 18.13 | RFQ |   Datasheet | Bulk | - | Active | A Male to C Male, Right Angle | 3.00' (914.4mm) | USB 3.2 Gen 2 (USB 3.1 Gen 2, Superspeed+ (USB 3.1)) | 5Gbps | 24 AWG, 30 AWG | Unshielded | Black | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.