| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | OutputType | Sensitivity | Current-DCForward(If)(Max) | Voltage-Supply | MountingType | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HPMA115C0-004HPM SERIES PM2.5 PARTICLE SENSOR | 4,082 | 89.52 | RFQ | Box | HPM | Active | Air Sensor | UART | 15μg/m3 | - | 5V | Chassis Mount | -20°C ~ 70°C | |
|   | HPMA115C0-003HPM SERIES PM2.5 PARTICLE SENSOR | 4,049 | 95.80 | RFQ | Box | HPM | Active | Air Sensor | UART | 15μg/m3 | - | 5V | Chassis Mount | -20°C ~ 70°C | |
|   | 101020613GROVE - LASER PM2.5 SENSOR (HM33 | 3,000 | 32.90 | RFQ |   Datasheet | Bulk | - | Active | Infrared (IR) | I²C | - | - | 3.3V, 5V | Chassis Mount | -10°C ~ 60°C | 
|   | GP2Y1010AU0FSENSOR AIR QUALITY DUST | 1,851 | 13.48 | RFQ |   Datasheet | Tray | - | Active | Infrared (IR) | - | 0.5V/(0.1mg/m3) | 20 mA | 4.5V ~ 5.5V | Chassis Mount | -10°C ~ 65°C | 
|   | SPS30PM2.5 PARTICLE SENSOR | 3,257 | 50.25 | RFQ |   Datasheet | Tray | - | Active | Air Sensor | I²C, UART | 10μg/m3 | 60 mA | 4.5V ~ 5.5V | - | -10°C ~ 60°C | 
|   | B5W-LD0101-2SENSOR AIR QUALITY FLOW .5UM | 276 | 15.34 | RFQ |   Datasheet | Bulk | - | Obsolete | Air Sensor | Voltage | - | 90 mA | 4.5V ~ 5.5V | User Defined | 0°C ~ 45°C | 
|  | SM-UART-04LPM2.5 IR LASER DUST SENSOR | 703 | 34.78 | RFQ |   Datasheet | Bulk | - | Obsolete | - | UART | - | 100 mA | 4.8V ~ 5.2V | Chassis Mount | -10°C ~ 50°C | 
|   | HPMA115C0-001SAME SIDE COMPACT PM2.5 SENSOR | 1,733 | 81.82 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | HPMA115C0-002OPPOSITE COMPACT PARTICLE SENSOR | 1,895 | 87.56 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | GP2Y1023AU0FMOD DUST SENSOR 5PIN QFN | 3,276 | 16.44 | RFQ |   Datasheet | Tray | - | Active | Infrared (IR) | PWM | 1400µs/(0.1mg/m3) | 25 mA | 5V | Chassis Mount | -10°C ~ 65°C | 
|   | SN-GCJA5SENSOR PARTICLE MATTER PM2.5 | 1,696 | 32.82 | RFQ |   Datasheet | Tray | - | Active | Air Sensor | I²C, UART | - | 100 mA | 4.5V ~ 5.5V | Chassis Mount | -10°C ~ 60°C | 
|   | HPMA115S0-XXXHPM SERIES PM2.5 PARTICLE SENSOR | 1,651 | 63.94 | RFQ | Bulk | HPM | Active | Air Sensor | UART | 15μg/m3 | - | 5V | Chassis Mount | -20°C ~ 50°C | |
|   | SN-GCJA5LSENSOR PARTICLE MATTER PM2.5 | 2,167 | 38.97 | RFQ |   Datasheet | Tray | - | Active | Air Sensor | I²C, UART | - | 100 mA | 4.5V ~ 5.5V | Chassis Mount | -10°C ~ 60°C | 
|   | ZIO-101963QWIIC PM1.0 PM2.5 PM10 SENSOR | 4,883 | 45.00 | RFQ |   Datasheet | Bag | - | Active | Air Sensor | I²C | 1μg/m3 | 100 mA | 4.5V ~ 5.5V | Chassis Mount | -10°C ~ 60°C | 
|   | ACC-S02-00000-AQGTWY/CTRL 4 IOS WIFI/ETH AIR QLT | 596 | 1550.00 | RFQ |   Datasheet | Bulk | S02 | Active | Air Sensor | - | - | - | - | - | - | 
|   | ACC-S02-00000-IO-AQGTWY/CTRL 4 IOS WIFI/ETH AIR QLT | 703 | 1825.00 | RFQ |   Datasheet | Bulk | S02 | Active | Air Sensor | - | - | - | 12V | - | - | 
|   | GP2Y1014AU0FDUST SENSOR UNIT | 6,812 | 9.94 | RFQ |   Datasheet | Tray | - | Active | Infrared (IR) | - | 0.5V/(0.1mg/m3) | 20 mA | 5V | Chassis Mount | -10°C ~ 65°C | 
|   | ZN9-AHP25AIR CLEAN | 730 | 442.44 | RFQ | Bulk | - | Active | Infrared (IR) | - | - | - | 24V | Chassis Mount | 0°C ~ 40°C | |
|   | ZN-PD03-SAAIR PARTICLE SENSOR 0.3-1.0 UM | 542 | 11218.30 | RFQ | Bulk | ZN | Active | Infrared (IR) | - | - | - | - | DIN Rail | 0°C ~ 45°C | |
|   | ZN-PD50-SAAIR DUST SENSOR 5-20 UM | 921 | 11218.30 | RFQ | Bulk | ZN | Active | Infrared (IR) | - | - | - | - | DIN Rail | 0°C ~ 40°C | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.