| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Applications | CoreProcessor | ProgramMemoryType | ControllerSeries | RAMSize | Interface | NumberofI/O | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX4944LELA+G65OVERVOLTAGE-PROTECTION CONTROLLE | 11,165 | 0.34 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MAX4846ELT+G104OVERVOLTAGE PROTECTION CONTROLLE | 14,493 | 0.37 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MAX4846EYT+TOVERVOLTAGE PROTECTION CONTROLLE | 13,968 | 0.37 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MAX4846EXT+TOVERVOLTAGE PROTECTION CONTROLLE | 11,361 | 0.37 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MAX4944LELA+TG65OVERVOLTAGE-PROTECTION CONTROLLE | 12,414 | 0.47 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MAX4842EXT+TG104OVERVOLTAGE-PROTECTION CONTROLLE | 10,130 | 0.57 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MAX1502VETJ-TWIDE 4.5V TO 28V INPUT, DUAL-OUT | 7,257 | 1.42 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MAX1502VETJWIDE 4.5V TO 28V INPUT, DUAL-OUT | 9,381 | 1.42 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MAX11836EWA+TTACTOUCH HAPTIC ACTUATOR AND TOU | 7,516 | 1.66 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MAX17806EUI+ADVANCED SMART BATTERY PACK CONT | 7,186 | 1.70 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MAX17808ETI+ADVANCED SMART BATTERY PACK CONT | 8,383 | 1.70 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | DS3881E+FLUORESCENT LIGHT CONTROLLER, 10 | 5,358 | 1.83 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MAX1710EEG.TG074HIGH-SPEED, DIGITALLY ADJUSTED S | 7,241 | 1.91 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MAX1845EEI-TG068DUAL, HIGH-EFFICIENCY, STEP-DOWN | 8,427 | 2.00 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MAX1500VETNCURRENT-MODE PWM CONTROLLER WITH | 7,447 | 2.12 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MAX5949AESA+TG126-48V HOT-SWAP CONTROLLER WITH EX | 6,426 | 2.33 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MAX1718EEI-TG074NOTEBOOK CPU STEP-DOWN CONTROLLE | 8,818 | 2.40 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MAX1532ETL-TG068IMVP4 INTEL CPU DUAL-PHASE STEP- | 9,812 | 2.40 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MAX5003EEE+G39HIGH-VOLTAGE PWM POWER-SUPPLY CO | 5,170 | 2.55 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MAX774CSA+TG068-5V OR ADJUSTABLE, HIGH-EFFICIEN | 5,770 | 2.98 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.