| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ForUseWith/RelatedProducts | Platform | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XYLONIXYLONI DEV BOARD EFINITY | 2,777 | 75.00 | RFQ |   Datasheet | Box | Trion® | Active | FPGA | T8 | Xyloni Dev Kit | 
|   | T8F81C-DKKIT DEV TRION T8 W/USB 33MHZ | 1,806 | 100.00 | RFQ |   Datasheet | Box | Trion® | Active | FPGA | T8 | - | 
|   | 410-183BOARD FPGA BASYS3 FOR VIVADO | 215 | 149.00 | RFQ |   Datasheet | Box | Artix®-7 | Active | FPGA | XC7A35T | Basys 3 Artix-7 FPGA | 
|  | T20MIPI-DKKIT DEV TRION T20 MIPI EFINITY | 164 | 150.00 | RFQ |   Datasheet | Box | Trion® | Active | FPGA | T20 | - | 
|   | T20F256C-DKKIT DEV TRION T20 BGA256 EFINITY | 3,791 | 150.00 | RFQ |   Datasheet | Box | Trion® | Active | FPGA | T20 | - | 
|   | TE0706-03TE0706 - CARRIERBOARD FOR TRENZ | 2,214 | 175.00 | RFQ |   Datasheet | Bulk | - | Active | FPGA | 7 Series | - | 
|  | DFR0600PYNQ-Z2 DEVELOPMENT BOARD | 2,005 | 176.25 | RFQ |   Datasheet | Bulk | Zynq®-7000 | Active | FPGA + MCU/MPU SoC | XC7Z020 | - | 
|   | 410-351-10ZYBO Z7-10 ZYNQ-7000 BOARD | 3,150 | 249.00 | RFQ |   Datasheet | Box | Zynq®-7000 | Active | FPGA + MCU/MPU SoC | XC7Z010 | Zybo Z7-10 Zynq-7000 ARM/FPGA AP SoC | 
|   | P0150DEV BOARD CYCLONE V GX STARTER | 2,741 | 260.88 | RFQ | Box | Cyclone® V | Active | FPGA | - | - | |
|   | 471-014ZYBO Z7-10 BRD W/ SDSOC VOUCHER | 3,058 | 279.72 | RFQ |   Datasheet | Box | Zynq®-7000 | Active | FPGA + MCU/MPU SoC | XC7Z010 | Zybo Z7-10 Zynq-7000 ARM/FPGA AP SoC with SDSoC Voucher | 
|   | P0553TSOM MODULE | 2,041 | 282.45 | RFQ |   Datasheet | Box | Cyclone® V | Active | FPGA + MCU/MPU SoC | 5CSEBA6 | Cyclone V SE SoC TSoM | 
|   | 410-292NEXYS A7 ECE FPGA TRAINER BOARD | 164 | 299.00 | RFQ |   Datasheet | Bulk | Artix®-7 | Active | FPGA | XC7A100T | Nexys A7-100T Artix-7 FPGA | 
|   | 6003-410-017PYNQ-Z1 PYTHON DEV BOARD ONLY | 3,303 | 299.00 | RFQ |   Datasheet | Box | Zynq®-7000 | Active | FPGA + MCU/MPU SoC | XC7Z020 | PYNQ-Z1 Zynq-7000 ARM/FPGA AP SoC Python Productivity | 
|  | P0159EVAL BOARD FOR CYCLONE V SOC | 3,537 | 355.00 | RFQ |   Datasheet | Box | Cyclone® V | Active | FPGA + MCU/MPU SoC | 5CSEMA5 | Cyclone V SE SoC DE1-SoC | 
|   | TI60F225C-DKKIT DEV TI60 TITANIUM BGA225 | 2,111 | 360.00 | RFQ | Box | Titanium™ | Active | FPGA | Ti60 | Titanium Ti60 F225 Dev Kit | |
|   | 240-114-1PYNQ-Z1 BOARD WITH ACCESSORY KIT | 2,938 | 360.72 | RFQ |   Datasheet | Box | Zynq®-7000 | Active | FPGA + MCU/MPU SoC | XC7Z020 | PYNQ-Z1 Zynq-7000 ARM/FPGA AP SoC Python Productivity | 
|   | SK-KR260-G-EDKRIA KR260 ROBOTIC START KIT ED | 3,878 | 407.81 | RFQ |   Datasheet | Box | Zynq® UltraScale+™ Kria™ | Active | FPGA + MCU/MPU SoC | SM-K26, XCK26 | Kria KR260 Robotics Starter Kit Encryption Disabled | 
|   | 410-300BOARD GENESYS2 FOR KINTEX-7 | 3,509 | 999.01 | RFQ |   Datasheet | Bulk | Kintex®-7 | Active | FPGA | XC7K325T | Genesys 2 Kintex-7 FPGA | 
|   | EK-A7-AC701-GKIT EVAL ARTIX7 AC701 | 3,871 | 1859.00 | RFQ |   Datasheet | Box | Artix®-7 | Active | FPGA | XC7A200T | Artix-7 FPGA AC701 | 
|   | EK-U1-ZCU111-GEVAL BOARD KIT ZCU111 | 122 | 11916.00 | RFQ |   Datasheet | Bulk | Zynq® UltraScale+™ | Active | FPGA + MCU/MPU SoC | XCZU28DR | Zynq UltraScale+ MPSoC ZCU111 | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.