| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | OutputType | OutputConfiguration | Current | MinimumLiquidSpecificGravity | SwitchActuationLevel | MountingType | Material-Housing&Prism | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | EX-F1SENSOR AMP 6-13MM DIA 12-24V NPN | 302 | 147.00 | RFQ |   Datasheet | Box | - | Active | Liquid | NPN | Open Collector | 30 mA | - | - | Tie Mount | Polycarbonate | -10°C ~ 55°C | 
|   | 59630-4-T-02-FREED SENSOR W/INTEGRAL FLOAT | 7,822 | 8.01 | RFQ |   Datasheet | Box | 59630 | Active | Liquid | Switch (Single Float) | SPST-NC | 500 mA | - | 0.2 (5.08 mm) | Panel Mount, M8 Thread | - | -40°C ~ 105°C | 
|   | OLS700D3SHOPT LIQ LVL SENS 1/4 NPT MNT HI | 2,450 | 51.15 | RFQ |   Datasheet | Bulk | OLS7 | Active | Liquid | Open Collector | High-Dry | 2.5 mA | - | - | 1/4 NPT and 3/8 Conduit | Polysulfone | -25°C ~ 80°C | 
|   | OLS500D3LOPT LIQUID LVL SENSOR M10 MNT LW | 3,496 | 51.15 | RFQ |   Datasheet | Bulk | OLS5 | Active | Liquid | Push-Pull | Low-Dry | 2.5 mA | - | - | Threaded | Polysulfone (PES) | -25°C ~ 80°C | 
|   | OLS200D3SHOPT LIQUID SENSOR M12 EXT MT HI | 1,133 | 51.15 | RFQ |   Datasheet | Bulk | OLS2 | Active | Liquid | Push-Pull | High-Dry | 2.5 mA | - | - | Threaded | Polysulfone | -25°C ~ 80°C | 
|   | OLS210D324-003OPT LIQUID SENSOR M12 EXT MT HI | 576 | 107.49 | RFQ |   Datasheet | Bulk | OLS2 | Active | Liquid | Open Drain | High-Dry | 2.5 mA | - | - | Threaded | Polysulfone | -40°C ~ 125°C | 
|   | RSF88Y100RFLOATSWITCH HORZ .6A NO/NC POLY | 2,178 | 20.79 | RFQ |   Datasheet | Bulk | RSF80 | Active | Liquid | Switch (Single Float) | SPST-NC/NO | 600 mA | 0.85 | 0.787 (20mm) | Male 1/2 (12.7mm) NPT | Polypropylene (PP) | -20°C ~ 100°C | 
|  | FPS-BSENSOR LEVEL FLOAT W/BRACKET | 13,106 | 0.00 | RFQ |   Datasheet | Bulk | HVAC/R | Active | Liquid | Switch (Single Float) | SPST-NC | - | - | - | Bracket Mount | - | - | 
|   | RSF86Y100RFLOATSWITCH HORZ .6A NO/NC PPS | 2,490 | 24.78 | RFQ |   Datasheet | Bulk | RSF80 | Active | Liquid | Switch (Single Float) | SPST-NC/NO | 600 mA | 0.85 | 0.945 (24mm) | Male 1/2 (12.7mm) NPT | Polyphenylene Sulphide (PPS) | -10°C ~ 120°C | 
|   | PLS-051A-3PPISTANDARD LEVEL SENSOR | 6,576 | 5.06 | RFQ |   Datasheet | Bulk | - | Active | Liquid | Switch | SPST-NO | 500 mA | - | 1.811 (46mm) | Threaded | Polyoxymethylene (POM) | -20°C ~ 80°C | 
|   | PLS-031A-3PAIMINIATURE LEVEL SENSOR | 9,414 | 5.23 | RFQ |   Datasheet | Bulk | - | Active | Liquid | Switch | SPST-NO | 1 A | - | 1.22 (31mm) | Panel Mount, M8 Thread | Polyamide (PA) | -20°C ~ 80°C | 
|   | PLS-041B-3PAISTANDARD LEVEL SENSOR | 7,342 | 5.31 | RFQ |   Datasheet | Bulk | - | Active | Liquid | Switch | SPST-NC | 1 A | - | 1.614 (41mm) | Panel Mount, M8 Thread | Polyamide (PA) | -20°C ~ 80°C | 
|   | OLS700D3LSHOPT LIQ LVL SENS 1/4 NPT MNT LW | 4,918 | 51.15 | RFQ |   Datasheet | Bulk | OLS7 | Active | Liquid | Open Collector | Low-Dry | 2.5 mA | - | - | 1/4 NPT and 3/8 Conduit | Polysulfone | -25°C ~ 80°C | 
|   | PLS-020A-3PPIWORLD'S SMALLEST MAGNETIC LEVEL | 8,471 | 5.86 | RFQ |   Datasheet | Bulk | - | Active | Liquid, Powder | Switch | SPST-NO | 700 mA | - | 0.768 (19.5mm) | Panel Mount, M8x1.25 Thread | Polypropylene (PP) | -20°C ~ 80°C | 
|   | OLS710D3L24-003OPT LIQ LVL SENS 1/4 NPT MNT LW | 973 | 107.49 | RFQ |   Datasheet | Bulk | OLS7 | Active | Liquid | Open Drain | Low-Dry | 2.5 mA | - | - | 1/4 NPT and 3/8 Conduit | Polysulfone | -40°C ~ 125°C | 
|   | OLS710D324-003OPT LIQ LVL SENS 1/4 NPT MNT HI | 737 | 107.49 | RFQ |   Datasheet | Bulk | OLS7 | Active | Liquid | Open Drain | High-Dry | 2.5 mA | - | - | 1/4 NPT and 3/8 Conduit | Polysulfone | -40°C ~ 125°C | 
|   | 59630-1-T-03-AREED SENSOR W/INTEGRAL FLOAT | 5,327 | 7.75 | RFQ |   Datasheet | Box | 59630 | Active | Liquid | Switch (Single Float) | SPST-NO | 500 mA | - | 0.2 (5.08 mm) | Panel Mount, M8 Thread | - | -40°C ~ 105°C | 
|   | 59630-1-T-02-FREED SENSOR W/INTEGRAL FLOAT | 6,221 | 8.51 | RFQ |   Datasheet | Box | 59630 | Active | Liquid | Switch (Single Float) | SPST-NO | 500 mA | - | 0.2 (5.08 mm) | Panel Mount, M8 Thread | - | -40°C ~ 105°C | 
|   | PLS-092A-3PPHHORIZONTAL LEVEL SENSOR | 4,118 | 10.05 | RFQ |   Datasheet | Bulk | - | Active | Liquid | Switch | SPST-NO | 1 A | - | 2.126 (54mm) | Panel Mount, M16 Thread | Polypropylene (PP) | -20°C ~ 65°C | 
|   | 59630-1-T-02-AREED SENSOR W/INTEGRAL FLOAT | 4,837 | 10.65 | RFQ |   Datasheet | Box | 59630 | Active | Liquid | Switch (Single Float) | SPST-NO | 500 mA | - | 0.2 (5.08 mm) | Panel Mount, M8 Thread | - | -40°C ~ 105°C | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.