| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | PixelSize | ActivePixelArray | FramesperSecond | Voltage-Supply | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | EPC611-CSP24-001IC TIME-OF-FLIGHT | 1,638 | 13.36 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 3D Time of Flight | 8µm x 8µm | 8H X 8V | 8000 | 8V ~ 9V | 
|   | NOIP1SP0480A-STIIC IMAGE SENSOR CMOS | 2,800 | 34.51 | RFQ |   Datasheet | Tray | PYTHON | Active | CMOS | 4.8µm x 4.8µm | 808H x 608V | 120 | 1.7V ~ 1.9V, 3.2V ~ 3.4V | 
|  | AR0521SR2M09SURA0-DP15MP 1/2 CIS SO | 4,087 | 19.28 | RFQ |   Datasheet | Tray | - | Active | - | - | - | - | - | 
|   | S312NPXS312NPX, STARTER KIT, 320X240, 1 | 895 | 499.00 | RFQ |   Datasheet | Box | Mosaic Core | Active | Thermal | 12µm x 12µm | 320H x 240V | 27 | 3.3V ~ 5V | 
|   | S302NPS302NP, STARTER KIT, 320X240, 10 | 869 | 499.00 | RFQ |   Datasheet | Box | Mosaic Core | Active | Thermal | 12µm x 12µm | 320H x 240V | 9 | 3.3V ~ 5V | 
|   | MLX90640ESF-BAB-000-TUSENSOR DGTL -40C-85C TO39 | 3,034 | 66.19 | RFQ |   Datasheet | Bulk | - | Active | Thermal | - | 32H x 24V | - | 2.9V ~ 3.6V | 
|  | OVM7692-RYAASENSOR IMAGE | 1,910 | 44.95 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | CameraCubeChip™, OmniPixel3-HS™ | Active | CMOS with Processor | 1.75µm x 1.75µm | 640H x 480V | 30 | 2.8V | 
|  | OVM7692-RAAASENSOR IMAGE | 3,447 | 44.95 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | CameraCubeChip™, OmniPixel3-HS™ | Active | CMOS with Processor | 1.75µm x 1.75µm | 640H x 480V | 30 | 2.8V | 
|   | S316SPXTHERMAL IMAGING KIT 320X240, 35D | 659 | 795.90 | RFQ |   Datasheet | Box | Mosaic Core | Active | Thermal | 12µm x 12µm | 320H x 240V | 27 | 3.3V ~ 5V | 
|  | NOIV2SN1300A-QDCIC IMAGE SENSOR 1.3MP 48LLC | 390 | 162.56 | RFQ |   Datasheet | Tray | - | Active | CMOS | 4.8µm x 4.8µm | 1280H x 1024V | 150 | 1.8V, 3.3V | 
|   | 82635DSD405MPREALSENSE DEPTH D405 CAMERA ONLY | 372 | 278.75 | RFQ | Box | * | Active | - | - | - | - | - | |
|   | S204SPTHERMAL IMAGE KIT 200X150 35DEG | 389 | 623.75 | RFQ |   Datasheet | Box | Mosaic Core | Active | Thermal | 12µm x 12µm | 200H x 150V | 9 | 3.3V ~ 5V | 
|   | TMF8801-1BMOPTICAL SENSOR OLGA13 | 7,266 | 7.93 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1D Time of Flight | - | - | - | 2.7V ~ 3.3V | 
|  | AR0330CS1C12SPKA0-CRIMAGE SENSOR | 2,507 | 19.22 | RFQ |   Datasheet | Tray,Tray | - | Active | CMOS | 2.2µm x 2.2µm | 2304H x 1536V | 30 | 1.7V ~ 1.9V, 2.4V ~ 3.1V | 
|   | MT9P031I12STC-DRSENSOR IMAGE COLOR CMOS 48-LCC | 1,193 | 25.89 | RFQ |   Datasheet | Tray | - | Active | CMOS | 2.2µm x 2.2µm | 2592H x 1944V | 53 | 1.7V ~ 1.9V, 2.6V ~ 3.1V | 
|  | AR0132AT6C00XPEA0-DPBRIMAGE SENSOR RGB CMOS | 1,445 | 28.08 | RFQ |   Datasheet | Tray | Automotive, AEC-Q100 | Active | CMOS | 3.75µm x 3.75µm | 1280H x 960V | 45 | 1.8V ~ 2.8V | 
|   | TMF8805-1BMTMF8805-1BM OLGA12 LF T&RDP | 8,640 | 6.80 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1D Time of Flight | - | - | - | 2.7V ~ 3.3V | 
|   | TMF8820-1AMTHE TMF8820 IS A DIRECT TIME-OF- | 2,647 | 10.42 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Multizone Time of Flight | - | - | 15 | 2.7V ~ 3.3V | 
|   | M50230FP#DF1G8M CMOS IMAGE SENSOR | 6,399 | 6.36 | RFQ | Bulk | * | Active | - | - | - | - | - | |
|   | AR0543CSSC25SMKA0IMAGE SENSOR | 6,077 | 6.53 | RFQ | Bulk | * | Active | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.