| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensorType | SensingRange | Sensitivity | OutputType | Power-Rated | OperatingTemperature | Features | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1002794SENSOR PIEZO FILM VIBRA TABS | 6,809 | 7.74 | RFQ |   Datasheet | Bulk | LDT | Active | Vibration | 0Hz ~ 180Hz | 50mV/g | Voltage | - | 0°C ~ 85°C | - | Cantilever Piezo Film (Wafer) | 
|   | 1005447-1SENSOR PIEZO FILM VIBRA MASS | 9,897 | 8.84 | RFQ |   Datasheet | Bulk | LDT | Active | Vibration, Acceleration | 0Hz ~ 90Hz | 200mV/g | Voltage | - | 0°C ~ 85°C | - | Cantilever Piezo Film (Wafer) | 
|  | BU-21771-000MIC ACCELEROMETER VIBRATE SENSE | 4,613 | 56.58 | RFQ |   Datasheet | Bulk | BU | Active | Vibration, Acceleration | - | -45dB ±4.5dB | Voltage | - | - | - | Box | 
|   | 3-1004346-0PIEZO FILM SHEET 8X11 SILVER INK | 346 | 413.30 | RFQ |   Datasheet | Box | - | Active | Vibration | - | - | Voltage | - | - | - | - | 
|  | 1006015-1SENSOR VIBRATION | 9,059 | 8.32 | RFQ |   Datasheet | Box | LDTC | Active | Vibration, Acceleration | - | - | Voltage | - | - | - | Cantilever Piezo Film (Wafer) | 
|  | 1-1002608-0SENSOR VIBRATION | 5,604 | 8.62 | RFQ |   Datasheet | Box | DT | Active | Vibration | - | - | Voltage | - | 0°C ~ 70°C | - | Piezo Film, Cantilever (Wafer) | 
|   | 1-1002910-0PIEZO SENSOR W/LEADS | 4,857 | 16.74 | RFQ |   Datasheet | Bulk | DT | Active | Vibration | - | - | Voltage | - | 0°C ~ 70°C | - | Piezo Film, Cantilever (Wafer) | 
|  | 1-1003744-0SENSOR VIBRATION | 1,447 | 20.93 | RFQ |   Datasheet | Box | DT | Active | Vibration | - | - | Voltage | - | 0°C ~ 70°C | - | Piezo Film, Cantilever (Wafer) | 
|   | 1-1002150-0SENSOR VIBRATION | 3,666 | 29.73 | RFQ | Box | DT | Active | Vibration | - | - | Voltage | - | 0°C ~ 70°C | - | Piezo Film, Cantilever (Wafer) | |
|  | 1007079-1SENSOR VIBRATION | 4,987 | 79.92 | RFQ |   Datasheet | Box | - | Active | - | - | - | - | - | - | - | Module | 
|   | 4081FLAT VIBRATION SWITCH - BREADBOA | 11,250 | 0.95 | RFQ |   Datasheet | Bulk | - | Active | Vibration | - | - | - | - | - | - | 2-DIP Module | 
|  | 1007158-1SENSOR VIBRATION | 5,844 | 7.74 | RFQ |   Datasheet | Box | LDTC | Active | Vibration, Acceleration | - | - | Voltage | - | - | - | Piezo Film, Cantilever (Wafer) | 
|  | 2-1002608-0SENSOR VIBRATION | 4,937 | 10.16 | RFQ |   Datasheet | Box | DT | Active | Vibration | - | - | Voltage | - | 0°C ~ 70°C | - | Piezo Film, Cantilever (Wafer) | 
|  | 2-1002145-0SENSOR VIBRATION | 4,727 | 16.31 | RFQ |   Datasheet | Box | DT | Active | Vibration | - | - | Voltage | - | 0°C ~ 70°C | - | Piezo Film, Cantilever (Wafer) | 
|  | 2-1003744-0SENSOR VIBRATION | 3,822 | 24.65 | RFQ |   Datasheet | Box | DT | Active | Vibration | - | - | Voltage | - | 0°C ~ 70°C | - | Piezo Film, Cantilever (Wafer) | 
|   | DX80N9X1W-CM1LSENSOR VIBRATION 900MHZ NODE | 560 | 526.00 | RFQ |   Datasheet | Bulk | DX80 | Active | Vibration | - | - | - | - | -40°C ~ 85°C | - | IoT Finished Device | 
|  | D7S-A0001SENSOR SEISMIC 3 AXIS EARTHQUAKE | 3,933 | 30.62 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | D7S | Active | Vibration, Acceleration | ±2000 gal | - | I²C | - | -30°C ~ 70°C | - | Module | 
|   | D7E 0012RC&C SENSORS TILT/VIBRATION SENS | 7,407 | 7.86 | RFQ |   Datasheet | Box | D7E | Active | Vibration | - | - | Analog | - | -25°C ~ 60°C | - | Module | 
|   | SVT200-Awireless accelerometer vibration | 764 | 199.00 | RFQ |   Datasheet | Box | - | Active | Accelerometer | ±2g ~ ±64g | - | I²C, SPI | - | -55°C ~ 85°C | - | Module | 
|   | SVT300-A-AWireless vibration sensor | 438 | 239.00 | RFQ |   Datasheet | Box | - | Active | Vibration, Acceleration | ±2g ~ ±16g | - | - | - | -40°C ~ 85°C | - | Module | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.