| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | NumberofPositions | Pitch | NumberofRows | RowSpacing | MountingType | Termination | Features | ContactFinish | ContactFinishThickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 380-10-104-00-002000CONN HDR STRIP SOLDER 4POS GOLD | 9,002 | 1.75 | FFQ |   Datasheet | Tube | 380 | Active | Header | Solder Cup | 4 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 830-10-004-10-005000CONN HDR STRIP SOLDER 4POS GOLD | 9,832 | 2.40 | FFQ |   Datasheet | Tube | 830 | Active | Header | Solder Cup | 4 | 0.079 (2.00mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 342-10-164-00-591000CONN HDR DIP POST 64POS GOLD | 2,155 | 10.60 | FFQ |   Datasheet | Tube | 342 | Active | DIP, DIL - Header | Post, Extended | 64 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 380-10-164-00-001000CONN HDR SOLDER 64POS GOLD | 4,563 | 21.72 | FFQ |   Datasheet | Tube | 380 | Active | Header | Solder Cup | 64 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 830-10-002-10-005000CONN HDR STRIP SOLDER 2POS GOLD | 9,590 | 1.67 | FFQ |   Datasheet | Bulk | 830 | Active | Header | Solder Cup | 2 | 0.079 (2.00mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 830-10-010-10-005000CONN HDR STRIP SOLDER 10POS GOLD | 9,627 | 5.17 | FFQ |   Datasheet | Tube | 830 | Active | Header | Solder Cup | 10 | 0.079 (2.00mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 800-10-002-10-007000CONN HDR STRIP SOLDER 2POS GOLD | 7,773 | 6.96 | FFQ |   Datasheet | Bulk | 800 | Active | Header | Solder Cup | 2 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 342-10-164-00-592000CONN HDR DIP POST 64POS GOLD | 3,351 | 13.91 | FFQ |   Datasheet | Tube | 342 | Active | DIP, DIL - Header | Post, Extended | 64 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 380-10-101-00-002000CONN HDR STRIP SOLDER 1POS GOLD | 11,011 | 0.71 | FFQ |   Datasheet | Bulk | 380 | Active | Header | Solder Cup | 1 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 850-10-004-20-003000CONN HDR STRIP SOLDER 4POS GOLD | 9,984 | 2.54 | FFQ |   Datasheet | Tube | 850 | Active | Header | Solder Cup | 4 | 0.050 (1.27mm) | 1 | - | Through Hole, Right Angle | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 380-10-105-00-002000CONN HDR STRIP SOLDER 5POS GOLD | 6,604 | 2.72 | FFQ |   Datasheet | Tube | 380 | Active | Header | Solder Cup | 5 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 832-10-006-10-005000CONN HDR STRIP SOLDER 6POS GOLD | 8,067 | 2.81 | FFQ |   Datasheet | Tube | 832 | Active | Header | Solder Cup | 6 | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 830-10-004-20-005000CONN HDR STRIP SOLDER 4POS GOLD | 5,526 | 3.09 | FFQ |   Datasheet | Tube | 830 | Active | Header | Solder Cup | 4 | 0.079 (2.00mm) | 1 | - | Through Hole, Right Angle | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 832-10-008-10-005000CONN HDR STRIP SOLDER 8POS GOLD | 5,554 | 3.32 | FFQ |   Datasheet | Tube | 832 | Active | Header | Solder Cup | 8 | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 480-10-206-00-002000CONN HDR STRIP SOLDER 6POS GOLD | 5,808 | 3.55 | FFQ |   Datasheet | Tube | 480 | Active | Header | Solder Cup | 6 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 380-10-108-00-002000CONN HDR STRIP SOLDER 8POS GOLD | 6,558 | 3.71 | FFQ |   Datasheet | Tube | 380 | Active | Header | Solder Cup | 8 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 380-10-110-00-002000CONN HDR STRIP SOLDER 10POS GOLD | 7,153 | 4.08 | FFQ |   Datasheet | Tube | 380 | Active | Header | Solder Cup | 10 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 480-10-208-00-002000CONN HDR STRIP SOLDER 8POS GOLD | 9,670 | 4.14 | FFQ |   Datasheet | Tube | 480 | Active | Header | Solder Cup | 8 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 830-10-006-20-005000CONN HDR STRIP SOLDER 6POS GOLD | 6,891 | 4.36 | FFQ |   Datasheet | Tube | 830 | Active | Header | Solder Cup | 6 | 0.079 (2.00mm) | 1 | - | Through Hole, Right Angle | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 850-10-010-20-003000CONN HDR STRIP SOLDER 10POS GOLD | 6,553 | 5.44 | FFQ |   Datasheet | Tube | 850 | Active | Header | Solder Cup | 10 | 0.050 (1.27mm) | 1 | - | Through Hole, Right Angle | Solder | - | Gold | 10.0µin (0.25µm) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.