| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Frequency | FrequencyStability | FrequencyTolerance | LoadCapacitance | ESR(EquivalentSeriesResistance) | OperatingMode | OperatingTemperature | Ratings | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SXT21418FC16-52.000MTCRYSTAL 52.000MHZ 18PF SMD | 6,896 | 1.03 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT214 | Active | MHz Crystal | 52 MHz | ±25ppm | ±10ppm | 18pF | 60 Ohms | Fundamental | -10°C ~ 60°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | SXT32410BB27-11.0592MTCRYSTAL 11.0592MHZ 10PF SMD | 8,011 | 1.02 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT324 | Active | MHz Crystal | 11.0592 MHz | ±30ppm | ±30ppm | 10pF | 250 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | SXT21412FC17-52.000MTCRYSTAL 52.000MHZ 12PF SMD | 9,366 | 1.03 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT214 | Active | MHz Crystal | 52 MHz | ±25ppm | ±10ppm | 12pF | 60 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | SXT21418FC17-52.000MTCRYSTAL 52.000MHZ 18PF SMD | 7,797 | 1.03 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT214 | Active | MHz Crystal | 52 MHz | ±25ppm | ±10ppm | 18pF | 60 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | SXT32410DC16-19.200MTCRYSTAL 19.200MHZ 10PF SMD | 14,164 | 0.92 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT324 | Active | MHz Crystal | 19.2 MHz | ±25ppm | ±20ppm | 10pF | 70 Ohms | Fundamental | -10°C ~ 60°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | SXT32410FC48-12.288MTCRYSTAL 12.288MHZ 10PF SMD | 11,121 | 0.92 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT324 | Active | MHz Crystal | 12.288 MHz | ±25ppm | ±10ppm | 10pF | 100 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | SXT21412FC27-52.000MTCRYSTAL 52.000MHZ 12PF SMD | 5,890 | 1.03 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT214 | Active | MHz Crystal | 52 MHz | ±25ppm | ±10ppm | 12pF | 60 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | SXT21418FC27-52.000MTCRYSTAL 52.000MHZ 18PF SMD | 6,057 | 1.03 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT214 | Active | MHz Crystal | 52 MHz | ±25ppm | ±10ppm | 18pF | 60 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | SXT32410BB27-22.1184MTCRYSTAL 22.1184MHZ 10PF SMD | 7,617 | 1.03 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT324 | Active | MHz Crystal | 22.1184 MHz | ±30ppm | ±30ppm | 10pF | 50 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | SXT21412FC38-52.000MTCRYSTAL 52.000MHZ 12PF SMD | 9,914 | 1.03 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT214 | Active | MHz Crystal | 52 MHz | ±25ppm | ±10ppm | 12pF | 60 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | SXT21418FC38-52.000MTCRYSTAL 52.000MHZ 18PF SMD | 6,721 | 1.03 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT214 | Active | MHz Crystal | 52 MHz | ±25ppm | ±10ppm | 18pF | 60 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | SXT32410DC17-11.0592MTCRYSTAL 11.0592MHZ 10PF SMD | 13,111 | 0.92 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT324 | Active | MHz Crystal | 11.0592 MHz | ±25ppm | ±20ppm | 10pF | 250 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | SXT32410DC17-14.31818MTCRYSTAL 14.31818MHZ 10PF SMD | 12,194 | 0.92 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT324 | Active | MHz Crystal | 14.31818 MHz | ±25ppm | ±20ppm | 10pF | 100 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | SXT32410DC17-19.200MTCRYSTAL 19.200MHZ 10PF SMD | 11,637 | 0.92 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT324 | Active | MHz Crystal | 19.2 MHz | ±25ppm | ±20ppm | 10pF | 70 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | SXT32410DC17-13.000MTCRYSTAL 13.000MHZ 10PF SMD | 11,603 | 0.92 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT324 | Active | MHz Crystal | 13 MHz | ±25ppm | ±20ppm | 10pF | 100 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | SXT21412FC48-52.000MTCRYSTAL 52.000MHZ 12PF SMD | 8,864 | 1.03 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT214 | Active | MHz Crystal | 52 MHz | ±25ppm | ±10ppm | 12pF | 60 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | SXT32410EC16-18.432MTCRYSTAL 18.432MHZ 10PF SMD | 13,106 | 0.78 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT324 | Active | MHz Crystal | 18.432 MHz | ±25ppm | ±15ppm | 10pF | 70 Ohms | Fundamental | -10°C ~ 60°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | SXT32410DC17-37.400MTCRYSTAL 37.400MHZ 10PF SMD | 10,720 | 0.92 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT324 | Active | MHz Crystal | 37.4 MHz | ±25ppm | ±20ppm | 10pF | 40 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | SXT32410AA27-14.7456MTCRYSTAL 14.7456MHZ 10PF SMD | 14,281 | 0.73 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT324 | Active | MHz Crystal | 14.7456 MHz | ±50ppm | ±50ppm | 10pF | 100 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | SXT32410DC27-13.000MTCRYSTAL 13.000MHZ 10PF SMD | 14,249 | 0.92 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT324 | Active | MHz Crystal | 13 MHz | ±25ppm | ±20ppm | 10pF | 100 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.