| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Frequency | FrequencyStability | FrequencyTolerance | LoadCapacitance | ESR(EquivalentSeriesResistance) | OperatingMode | OperatingTemperature | Ratings | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SXT32410DC17-44.000MTCRYSTAL 44.000MHZ 10PF SMD | 13,399 | 0.92 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT324 | Active | MHz Crystal | 44 MHz | ±25ppm | ±20ppm | 10pF | 40 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | SXT21412FD17-52.000MTCRYSTAL 52.000MHZ 12PF SMD | 9,155 | 1.03 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT214 | Active | MHz Crystal | 52 MHz | ±20ppm | ±10ppm | 12pF | 60 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | SXT21418FD17-52.000MTCRYSTAL 52.000MHZ 18PF SMD | 9,183 | 1.03 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT214 | Active | MHz Crystal | 52 MHz | ±20ppm | ±10ppm | 18pF | 60 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | SXT21412FD27-52.000MTCRYSTAL 52.000MHZ 12PF SMD | 8,450 | 1.04 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT214 | Active | MHz Crystal | 52 MHz | ±20ppm | ±10ppm | 12pF | 60 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | SXT21418FD27-52.000MTCRYSTAL 52.000MHZ 18PF SMD | 9,702 | 1.04 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT214 | Active | MHz Crystal | 52 MHz | ±20ppm | ±10ppm | 18pF | 60 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | SXT32410DC27-44.000MTCRYSTAL 44.000MHZ 10PF SMD | 14,250 | 0.92 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT324 | Active | MHz Crystal | 44 MHz | ±25ppm | ±20ppm | 10pF | 40 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | SXT32410DC27-29.4912MTCRYSTAL 29.4912MHZ 10PF SMD | 11,053 | 0.92 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT324 | Active | MHz Crystal | 29.4912 MHz | ±25ppm | ±20ppm | 10pF | 50 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | SXT21412FD38-52.000MTCRYSTAL 52.000MHZ 12PF SMD | 8,160 | 1.04 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT214 | Active | MHz Crystal | 52 MHz | ±20ppm | ±10ppm | 12pF | 60 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | SXT21418FD38-52.000MTCRYSTAL 52.000MHZ 18PF SMD | 6,694 | 1.04 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT214 | Active | MHz Crystal | 52 MHz | ±20ppm | ±10ppm | 18pF | 60 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | SXT32410BB38-28.63636MTCRYSTAL 28.63636MHZ 10PF SMD | 8,992 | 1.03 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT324 | Active | MHz Crystal | 28.63636 MHz | ±30ppm | ±30ppm | 10pF | 50 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | SXT21412FD48-52.000MTCRYSTAL 52.000MHZ 12PF SMD | 9,879 | 1.04 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT214 | Active | MHz Crystal | 52 MHz | ±20ppm | ±10ppm | 12pF | 60 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | SXT21418FD48-52.000MTCRYSTAL 52.000MHZ 18PF SMD | 7,421 | 1.04 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT214 | Active | MHz Crystal | 52 MHz | ±20ppm | ±10ppm | 18pF | 60 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | SXT21412FE07-52.000MTCRYSTAL 52.000MHZ 12PF SMD | 7,465 | 1.04 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT214 | Active | MHz Crystal | 52 MHz | ±15ppm | ±10ppm | 12pF | 60 Ohms | Fundamental | 0°C ~ 70°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | SXT21418FE07-52.000MTCRYSTAL 52.000MHZ 18PF SMD | 5,064 | 1.04 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT214 | Active | MHz Crystal | 52 MHz | ±15ppm | ±10ppm | 18pF | 60 Ohms | Fundamental | 0°C ~ 70°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | SXT32410DC38-28.63636MTCRYSTAL 28.63636MHZ 10PF SMD | 12,515 | 0.92 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT324 | Active | MHz Crystal | 28.63636 MHz | ±25ppm | ±20ppm | 10pF | 50 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | SXT32410FD07-28.63636MTCRYSTAL 28.63636MHZ 10PF SMD | 14,416 | 0.92 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT324 | Active | MHz Crystal | 28.63636 MHz | ±20ppm | ±10ppm | 10pF | 50 Ohms | Fundamental | 0°C ~ 70°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | SXT32410CA17-52.000MTCRYSTAL 52.000MHZ 10PF SMD | 14,537 | 0.79 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT324 | Active | MHz Crystal | 52 MHz | ±50ppm | ±25ppm | 10pF | 35 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | SXT32417DB17-36.000MTCRYSTAL 36.000MHZ 17PF SMD | 14,438 | 0.58 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT324 | Active | MHz Crystal | 36 MHz | ±30ppm | ±20ppm | 17pF | 40 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | SXT21412FE16-52.000MTCRYSTAL 52.000MHZ 12PF SMD | 7,927 | 1.04 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT214 | Active | MHz Crystal | 52 MHz | ±15ppm | ±10ppm | 12pF | 60 Ohms | Fundamental | -10°C ~ 60°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | SXT21418FE16-52.000MTCRYSTAL 52.000MHZ 18PF SMD | 9,443 | 1.04 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT214 | Active | MHz Crystal | 52 MHz | ±15ppm | ±10ppm | 18pF | 60 Ohms | Fundamental | -10°C ~ 60°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.