| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Frequency | FrequencyStability | FrequencyTolerance | LoadCapacitance | ESR(EquivalentSeriesResistance) | OperatingMode | OperatingTemperature | Ratings | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SXT21412FE17-52.000MTCRYSTAL 52.000MHZ 12PF SMD | 8,435 | 1.04 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT214 | Active | MHz Crystal | 52 MHz | ±15ppm | ±10ppm | 12pF | 60 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | SXT21418FE17-52.000MTCRYSTAL 52.000MHZ 18PF SMD | 8,846 | 1.04 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT214 | Active | MHz Crystal | 52 MHz | ±15ppm | ±10ppm | 18pF | 60 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | YQ8M000000S416CRYSTALS 8MHZ 30PPM 16PF SMD | 13,579 | 0.72 | RFQ |   Datasheet | 4-SMD, J-Lead | Tape & Reel (TR) | CCME | Active | MHz Crystal | 8 MHz | ±50ppm | ±30ppm | 16pF | 120 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.492 L x 0.181 W (12.50mm x 4.60mm) | 
|   | YQ11M05920S420CRYSTALS 11.0592MHZ 30PPM 20PF | 14,581 | 0.72 | RFQ |   Datasheet | 4-SMD, J-Lead | Tape & Reel (TR) | CCME | Active | MHz Crystal | 11.0592 MHz | ±50ppm | ±30ppm | 20pF | 120 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.492 L x 0.181 W (12.50mm x 4.60mm) | 
|   | YQ16M00000S420CRYSTALS 16MHZ 30PPM 20PF SMD | 12,167 | 0.72 | RFQ |   Datasheet | 4-SMD, J-Lead | Tape & Reel (TR) | CCME | Active | MHz Crystal | 16 MHz | ±50ppm | ±30ppm | 20pF | 80 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.492 L x 0.181 W (12.50mm x 4.60mm) | 
|   | YQ10M00000S418CRYSTALS 10MHZ 30PPM 18PF SMD | 12,093 | 0.72 | RFQ |   Datasheet | 4-SMD, J-Lead | Tape & Reel (TR) | CCME | Active | MHz Crystal | 10 MHz | ±50ppm | ±30ppm | 18pF | 120 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.492 L x 0.181 W (12.50mm x 4.60mm) | 
|   | YQ14M74560S420CRYSTALS 14.7456MHZ 30PPM 20PF | 13,964 | 0.72 | RFQ |   Datasheet | 4-SMD, J-Lead | Tape & Reel (TR) | CCME | Active | MHz Crystal | 14.7456 MHz | ±50ppm | ±30ppm | 20pF | 80 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.492 L x 0.181 W (12.50mm x 4.60mm) | 
|   | YQ12M00000S418CRYSTALS 12MHZ 30PPM 18PF SMD | 13,542 | 0.72 | RFQ |   Datasheet | 4-SMD, J-Lead | Tape & Reel (TR) | CCME | Active | MHz Crystal | 12 MHz | ±50ppm | ±30ppm | 18pF | 80 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.492 L x 0.181 W (12.50mm x 4.60mm) | 
|   | YQ8M000000S418CRYSTALS 8MHZ 30PPM 18PF SMD | 10,819 | 0.72 | RFQ |   Datasheet | 4-SMD, J-Lead | Tape & Reel (TR) | CCME | Active | MHz Crystal | 8 MHz | ±50ppm | ±30ppm | 18pF | 120 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.492 L x 0.181 W (12.50mm x 4.60mm) | 
|   | YQ4M915200S416CRYSTALS 4.9152MHZ 30PPM 16PF | 13,468 | 0.72 | RFQ |   Datasheet | 4-SMD, J-Lead | Tape & Reel (TR) | CCME | Active | MHz Crystal | 4.9152 MHz | ±50ppm | ±30ppm | 16pF | 150 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.492 L x 0.181 W (12.50mm x 4.60mm) | 
|   | SXT32410FC38-36.000MTCRYSTAL 36.000MHZ 10PF SMD | 14,883 | 0.93 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT324 | Active | MHz Crystal | 36 MHz | ±25ppm | ±10ppm | 10pF | 40 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | SXT32410DC48-13.000MTCRYSTAL 13.000MHZ 10PF SMD | 14,015 | 0.93 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT324 | Active | MHz Crystal | 13 MHz | ±25ppm | ±20ppm | 10pF | 100 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | SXT32410DC48-16.384MTCRYSTAL 16.384MHZ 10PF SMD | 10,423 | 0.93 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT324 | Active | MHz Crystal | 16.384 MHz | ±25ppm | ±20ppm | 10pF | 70 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | SXT32410DC48-19.6608MTCRYSTAL 19.6608MHZ 10PF SMD | 10,071 | 0.93 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT324 | Active | MHz Crystal | 19.6608 MHz | ±25ppm | ±20ppm | 10pF | 70 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | SXT32410DC48-14.7456MTCRYSTAL 14.7456MHZ 10PF SMD | 14,085 | 0.93 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT324 | Active | MHz Crystal | 14.7456 MHz | ±25ppm | ±20ppm | 10pF | 100 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | SXT21412FE27-52.000MTCRYSTAL 52.000MHZ 12PF SMD | 8,926 | 1.04 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT214 | Active | MHz Crystal | 52 MHz | ±15ppm | ±10ppm | 12pF | 60 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | SXT21418FE27-52.000MTCRYSTAL 52.000MHZ 18PF SMD | 8,094 | 1.04 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT214 | Active | MHz Crystal | 52 MHz | ±15ppm | ±10ppm | 18pF | 60 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | SXT21412FE38-52.000MTCRYSTAL 52.000MHZ 12PF SMD | 8,692 | 1.04 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT214 | Active | MHz Crystal | 52 MHz | ±15ppm | ±10ppm | 12pF | 60 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | SXT21418FE38-52.000MTCRYSTAL 52.000MHZ 18PF SMD | 9,176 | 1.04 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT214 | Active | MHz Crystal | 52 MHz | ±15ppm | ±10ppm | 18pF | 60 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | SXT21412FE48-52.000MTCRYSTAL 52.000MHZ 12PF SMD | 9,805 | 1.04 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT214 | Active | MHz Crystal | 52 MHz | ±15ppm | ±10ppm | 12pF | 60 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.