| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ConvertFrom(AdapterEnd) | ConvertTo(AdapterEnd) | Simplex/Duplex | Mode | MountingType | HousingMaterial | FerruleMaterial | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FAPV0612CGMPOFAP WITH 6 MPO ADAPTERS VERT, CG | 3,739 | 303.67 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | FAPV0624RDMPOOPTICOM 100G MPO FIBER ADAPTER P | 2,004 | 303.67 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | AX105004-B25LC, BLUE, DX, FLANGED 25/PK | 2,805 | 304.20 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | FWSMBF06LDFX M-BOX F-TERM OS2 06P | 2,012 | 306.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | FC4U06LSMFFXU CASS OM4 06P MPO12(F) | 3,646 | 308.09 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | FCSU06LDMFFXU CASS OS2 06P MPO12(F) | 2,192 | 312.49 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | FCSU06LDMF1BFXU CASS OS2 06P MPO12(F) | 2,021 | 312.49 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | FCSU06SDMFFXU CASS OS2 06P MPO12(F) | 3,532 | 312.49 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | FCSU06SDMF1BFXU CASS OS2 06P MPO12(F) | 3,597 | 312.49 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | FCSU06STMFFXU CASS OS2 06P MPO12(F) | 3,389 | 312.49 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | FCSU06LDMMFXU CASS OS2 06P MPO12(M) | 2,155 | 312.49 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | FCSU06SDMMFXU CASS OS2 06P MPO12(M) | 2,606 | 312.49 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | FCSU06STMMFXU CASS OS2 06P MPO12(M) | 2,567 | 312.49 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|  | FQMAP65BLQUICKNET FIBER OPTIC MIGRATION | 3,015 | 323.87 | RFQ |   Datasheet | Bulk | QuickNet™ SFQ | Active | Coupler | MPO Receptacle | MPO Receptacle | 6-Plex | - | Panel Mount, Snap-In | Plastic | - | - | 
|   | FC4U06LDMFFXU CASS OM4 06P MPO12(F) | 3,375 | 325.30 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | FC4U06LDMF1AFXU CASS OM4 06P MPO12(F) | 3,831 | 325.30 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | FC4U06LDMF1EFXU CASS OM4 06P MPO12(F) | 3,031 | 325.30 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | FC4U06LDMFAAFXU CASS OM4 06P MPO12(F) | 3,659 | 325.30 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | FC4U06SDMFFXU CASS OM4 06P MPO12(F) | 3,202 | 325.30 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | FC4U06SDMF1EFXU CASS OM4 06P MPO12(F) | 3,033 | 325.30 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.