| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ConvertFrom(AdapterEnd) | ConvertTo(AdapterEnd) | Simplex/Duplex | Mode | MountingType | HousingMaterial | FerruleMaterial | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FC4U06STMFFXU CASS OM4 06P MPO12(F) | 3,560 | 325.30 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | FC4U06LDMMFXU CASS OM4 06P MPO12(M) | 2,702 | 325.30 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | FC4U06LDMMAAFXU CASS OM4 06P MPO12(M) | 2,830 | 325.30 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | FC4U06SDMMFXU CASS OM4 06P MPO12(M) | 2,043 | 325.30 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | FC4U06STMMFXU CASS OM4 06P MPO12(M) | 3,727 | 325.30 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | FCSU06LAMFFXU CASS OS2 06P MPO12(F) | 2,504 | 329.73 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | FCSU06LAMMFXU CASS OS2 06P MPO12(M) | 3,340 | 329.73 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | FD1W6AQDSCZOPTICOM PRE-LOADED FIBER DRAWER | 3,187 | 331.39 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | AX100540FX MEDIUM WALL-MOUNT PANEL BK | 3,915 | 333.63 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | FQMAP65RDQN SFQ MPO FIBER ADAPTER PANEL F | 2,014 | 333.99 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|  | FQMAP66CGQUICKNET FIBER OPTIC MIGRATION | 2,326 | 337.33 | RFQ |   Datasheet | Bulk | QuickNet™ SFQ | Active | Coupler | MPO Receptacle | MPO Receptacle | 6-Plex | - | Panel Mount, Snap-In | Plastic | - | - | 
|   | FWSMBF06LAFX M-BOX F-TERM OS2 06P | 3,588 | 340.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | FC4U06LSMMFXU CASS OM4 06P MPO12(M) | 2,963 | 341.80 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | FCE2UWCLFIBER CASSETTE ENCL (U) 2RU WITH | 2,049 | 346.68 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | FAP12WABLDLCZ12 POSITON KEYED (A-BLACK) DUPLE | 3,359 | 347.08 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | FAP12WBRDDLCZ12 POSITION KEYED (B-RED) DUPLEX | 2,645 | 347.08 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | FAP12WCGRDLCZ12 POSITION KEYED (C-GREEN) DUPL | 3,150 | 347.08 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | FAP12WDYLDLCZ12 POSITION KEYED (D-YELLOW) DUP | 3,814 | 347.08 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | FAP12WEORDLCZ12 POSITION KEYED (E-ORANGE) DUP | 3,619 | 347.08 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | FAP12WFDBDLCZ12 POSITON KEYED (F-DARK BLUE) D | 2,652 | 347.08 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.