| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Current-DCForward(If)(Max) | RadiantIntensity(Ie)Min@If | Wavelength | Voltage-Forward(Vf)(Typ) | ViewingAngle | Orientation | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | WW-7JRR-6460-500V QIH480-2500T/E QH2500T3 | 4,751 | 45.85 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-73D5-9460-500V QIH480-2500T/E QH2500T3 | 1,620 | 45.85 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-7JS2-9INFRARED/QUARTZ 1600W 277V | 4,846 | 45.85 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-8TF8-9INFRARED/QUARTZ 2000W 240V | 2,373 | 45.85 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-FKJR-5INFRARED/QUARTZ 2000W-220-240V | 4,325 | 45.85 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-DFJJ-3INFRARED/QUARTZ 1000W 220-240V | 1,507 | 45.85 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-5KW7-2INFRARED/QUARTZ 2000W-220-240V | 1,563 | 45.85 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-8ZH7-0INFRARED/QUARTZ 2000W 240V | 2,292 | 45.85 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-73KK-6INFRARED/QUARTZ 2500W 460-500V | 1,772 | 45.85 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-8TG5-1INFRARED/QUARTZ 2500W 460-500V | 4,985 | 45.85 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-73JX-3INFRARED/QUARTZ 2500W 460-500V | 2,610 | 45.85 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-FKK0-6INFRARED/QUARTZ 1600W 277V | 1,094 | 45.85 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-DJXL-3INFRARED/QUARTZ 1000W 220-240V | 4,642 | 45.85 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-DJ2D-8460-500V QIH480-2500T/E QH2500T3 | 2,927 | 45.85 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-D5YU-9INFRARED/QUARTZ 1200W 144V | 3,709 | 45.85 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-A8W1-2INFRARED/QUARTZ 2000W-220-240V | 4,767 | 45.85 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-R1J7-5QUARTZ INFRARED WHITE INTEGRATED | 3,708 | 45.85 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-FJC5-8INFRARED/QUARTZ 2000W-220-240V | 3,237 | 45.85 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-DJXS-3INFRARED/QUARTZ 1000W 220-240V | 4,063 | 45.85 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-R1G7-3INFRARED LAMP | 1,603 | 45.85 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.