| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Current-DCForward(If)(Max) | RadiantIntensity(Ie)Min@If | Wavelength | Voltage-Forward(Vf)(Typ) | ViewingAngle | Orientation | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | WW-DJXQ-3INFRARED/QUARTZ 1000W 220-240V | 4,710 | 45.85 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-R75L-4INFRARED/QUARTZ 2000W 240V | 1,906 | 45.85 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-QFJV-8INFRARED/QUARTZ 2500W 460-500V | 2,402 | 45.85 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WX-ED84-3INFRARED/QUARTZ 1600W 277V | 1,294 | 45.85 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-F2G5-1INFRARED/QUARTZ 2000W-240V | 2,263 | 45.85 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-FKHS-2INFRARED/QUARTZ 1200W 144V | 2,433 | 45.85 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-RFKH-6460-500V QIH480-2500T/E QH2500T3 | 4,376 | 45.85 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-EDKL-2INFRARED/QUARTZ 2000W-220-240V | 1,583 | 45.85 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-EDKD-0INFRARED/QUARTZ 1000W 220-240V | 1,788 | 45.85 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-R1FT-7INFRARED | 3,192 | 45.85 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-EDKJ-4QUARTZ INFRARED WHITE INTEGRATED | 1,595 | 45.85 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-R1H5-1INFRARED | 1,399 | 45.85 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-RDDA-7INFRARED/QUARTZ 2500W 460-500V | 1,210 | 45.85 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-R1GB-7INFRARED | 4,853 | 45.85 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-RFKF-4INFRARED/QUARTZ 1200W 144V | 3,634 | 45.85 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-R1GY-1QUARTZ INFRARED WHITE INTEGRATED | 2,614 | 45.85 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-R1H4-8INFRARED | 1,169 | 45.85 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-F8EV-3375W INFRARED MEDIUM SKIRTED 1 | 1,004 | 46.13 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-EX5E-1375W INFRARED MEDIUM SKIRTED 1 | 4,513 | 46.13 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-EL30-2INFRARED/QUARTZ 500W 120V WHITE | 2,555 | 46.18 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.