| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Function | MotorType | Voltage-Rated | RPM | Torque-Rated(oz-in/mNm) | Power-Rated | EncoderType | Size/Dimension | Diameter-Shaft | Length-ShaftandBearing | MountingHoleSpacing | TerminationStyle | Features | GearReductionRatio | Torque-MaxMomentary(oz-in/mNm) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | B874143NEMA PEM, 1800 RPM, 60 HP, ODP | 5,753 | 10.00 | RFQ | Bulk | - | Active | AC Motor | Standard | - | 200/400VAC | 1800 RPM | - | 45kW | - | - | - | - | - | - | - | - | ||
|   | B3896793530RPM, 25HP, 60HZ, 3PH, 284TS | 9,700 | 10.00 | RFQ | Bulk | - | Active | AC Motor | Standard | - | 230/460VAC | 3525 RPM | - | - | - | - | - | - | - | - | - | - | ||
|   | B909147GENERAL PURPOSE MOTOR, 25 HP, 23 | 357 | 4638.40 | RFQ | Bulk | - | Active | AC Motor | Standard | - | 230/460VAC | 3520 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B763985PEM, RIGID, TEFC, F2 MT., 3 PH | 6,239 | 10.00 | RFQ | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1800 RPM | - | - | - | - | - | - | - | - | - | - | ||
|   | B874123NEMA PEM, 3600 RPM, 30 HP, TEFC | 7,098 | 10.00 | RFQ | Bulk | - | Active | AC Motor | Standard | - | 575VAC | 3600 RPM | - | 22kW | - | - | - | - | - | - | - | - | ||
|   | B873925NEMA PEM, 3600RPM, 30HP, TEFC, 2 | 492 | 4764.76 | RFQ | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 3600 RPM | - | 22kW | - | - | - | - | - | - | - | - | - | |
|   | B22224360 HP, PEM, 208-230/460V, 1790 R | 388 | 4575.63 | RFQ | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1790 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B909447GENERAL PURPOSE MOTOR, 25 HP, 23 | 868 | 4759.65 | RFQ | Bulk | - | Active | AC Motor | Standard | - | 230/460VAC | 1770 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B90932625 HP, 3 PH, 284T FRAME, 1770 RP | 775 | 4761.75 | RFQ | Bulk | - | Active | AC Motor | Standard | - | 575VAC | 1770 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B874094NEMA PEM, 900RPM, 7.5HP, TEFC, 2 | 972 | 4842.92 | RFQ | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 900 RPM | - | 5.5kW | - | - | - | - | - | - | - | - | - | |
|   | B874124NEMA PEM, 3600 RPM, 30 HP, TEFC | 6,775 | 10.00 | RFQ | Bulk | - | Active | AC Motor | Standard | - | 575VAC | 3600 RPM | - | 22kW | - | - | - | - | - | - | - | - | ||
|   | B874125NEMA PEM, 3600 RPM, 30 HP, TEFC | 7,578 | 10.00 | RFQ | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 3600 RPM | - | 22kW | - | - | - | - | - | - | - | - | ||
|   | B763915T-FRAME MOTOR, TEFC, GP, 3 PH, R | 836 | 4647.99 | RFQ | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 900 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B3887121765RPM, 20HP, 60HZ, 3PH, 256TC | 7,566 | 10.00 | RFQ | Bulk | - | Active | AC Motor | Standard | - | 230/460VAC | 1765 RPM | - | - | - | - | - | - | - | - | - | - | ||
|   | B3887141765RPM, 20HP, 60HZ, 3PH, 256TC | 5,096 | 10.00 | RFQ | Bulk | - | Active | AC Motor | Standard | - | 575VAC | 1765 RPM | - | - | - | - | - | - | - | - | - | - | ||
|   | B762932T-FRAME MOTOR, TEFC, GP, 3 PH, R | 962 | 4655.80 | RFQ | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1800 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B90942420 HP, 3 PH, 256TC FRAME, 1765 R | 603 | 4825.02 | RFQ | Bulk | - | Active | AC Motor | Standard | - | 575VAC | 1765 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B22191225 HP, PEM, 208-230/460V, 1190 R | 531 | 4680.64 | RFQ | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1190 RPM | - | - | - | - | - | - | - | - | - | - | - | |
|   | B874042NEMA PEM, 1800RPM, 30 HP, TEFC | 7,781 | 10.00 | RFQ | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1800 RPM | - | 22kW | - | - | - | - | - | - | - | - | ||
|   | B22226540 HP, PEM, 208-230/460V, 1780 R | 547 | 4691.78 | RFQ | Bulk | - | Active | AC Motor | Standard | - | 208 ~ 230/460VAC | 1780 RPM | - | - | - | - | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.