| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | NumberofChannels | Voltage-Isolation | CurrentTransferRatio(Min) | CurrentTransferRatio(Max) | TurnOn/TurnOffTime(Typ) | Rise/FallTime(Typ) | InputType | OutputType | Voltage-Output(Max) | Current-Output/Channel | Voltage-Forward(Vf)(Typ) | Current-DCForward(If)(Max) | VceSaturation(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 140100146000WL-OCPT OPTOCOUPLER PHOTOTRANSIS | 11,216 | 0.29 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WL-OCPT | Active | 1 | 5000Vrms | 300% @ 5mA | 600% @ 5mA | - | 5µs, 6µs | DC | Transistor | 80V | 50mA | 1.24V | 60 mA | 300mV | -55°C ~ 110°C | Surface Mount | 
|   | 140105146000WL-OCPT OPTOCOUPLER PHOTOTRANSIS | 14,796 | 0.29 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WL-OCPT | Active | 1 | 5000Vrms | 50% @ 5mA | 150% @ 5mA | - | 5µs, 6µs | DC | Transistor | 80V | 50mA | 1.24V | 60 mA | 300mV | -55°C ~ 110°C | Surface Mount | 
|   | 140817143200WL-OCPT OPTOCOUPLER PHOTOTRANSIS | 10,329 | 0.29 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WL-OCPT | Active | 1 | 5000Vrms | 130% @ 5mA | 260% @ 5mA | - | 3µs, 4µs | DC | Transistor | 35V | 50mA | 1.24V | 60 mA | 200mV | -55°C ~ 110°C | Surface Mount | 
|   | 140817144000WL-OCPT OPTOCOUPLER PHOTOTRANSIS | 12,260 | 0.29 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WL-OCPT | Active | 1 | 5000Vrms | 50% @ 5mA | 600% @ 5mA | - | 3µs, 4µs | DC | Transistor | 35V | 50mA | 1.24V | 60 mA | 200mV | -55°C ~ 110°C | Surface Mount | 
|   | FOD817DSDOPTOISOLATOR 5KV TRANSISTOR 4SMD | 10,313 | 0.59 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 | 5000Vrms | 300% @ 5mA | 600% @ 5mA | - | 4µs, 3µs | DC | Transistor | 70V | 50mA | 1.2V | 50 mA | 200mV | -55°C ~ 110°C | Surface Mount | 
|   | VO618A-4X017TOPTOISOLATOR 5.3KV TRANS 4SMD | 14,784 | 0.60 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 | 5300Vrms | 160% @ 1mA | 320% @ 1mA | 3µs, 2.3µs | 2µs, 2µs | DC | Transistor | 80V | 50mA | 1.1V | 60 mA | 400mV | -55°C ~ 110°C | Surface Mount | 
|   | PS2501AL-1-F3-H-AOPTOISOLATOR 5KV TRANS 4SMD | 12,984 | 0.50 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | NEPOC | Active | 1 | 5000Vrms | 80% @ 5mA | 160% @ 5mA | - | 3µs, 5µs | DC | Transistor | 70V | 30mA | 1.2V | 30 mA | 300mV | -55°C ~ 100°C | Surface Mount | 
|   | ISP817AXSMT/ROPTOISO 5.3KV TRANS 4SMD | 10,567 | 0.51 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 | 5300Vrms | 80% @ 5mA | 160% @ 5mA | - | 4µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | -30°C ~ 100°C | Surface Mount | 
|   | SFH615A-4XSMT/ROPTOISOLATOR 5.3KV TRANS 4SMD | 13,884 | 0.51 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 | 5300Vrms | 160% @ 10mA | 320% @ 10mA | 6µs, 25µs | 4.6µs, 15µs | DC | Transistor | 70V | 50mA | 1.65V (Max) | 50 mA | 400mV | -30°C ~ 100°C | Surface Mount | 
|   | TLP785(GRH-TP6,F)OPTOISOLATR 5KV TRANSISTOR 4-SMD | 12,720 | 0.58 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 | 5000Vrms | 150% @ 5mA | 300% @ 5mA | 3µs, 3µs | 2µs, 3µs | DC | Transistor | 80V | 50mA | 1.15V | 60 mA | 400mV | -55°C ~ 110°C | Surface Mount | 
|   | HCPL-817-50AEOPTOISOLATOR 5KV TRANSISTOR 4SMD | 11,948 | 0.53 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 | 5000Vrms | 80% @ 5mA | 160% @ 5mA | - | 4µs, 3µs | DC | Transistor | 70V | 50mA | 1.2V | 50 mA | 200mV | -30°C ~ 100°C | Surface Mount | 
|   | LTV-814S-TAOPTOISOLATR 5KV TRANSISTOR 4-SMD | 11,582 | 0.64 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | LTV-8x4 | Active | 1 | 5000Vrms | 20% @ 1mA | 300% @ 1mA | - | 4µs, 3µs | AC, DC | Transistor | 35V | 50mA | 1.2V | 50 mA | 200mV | -30°C ~ 110°C | Surface Mount | 
|  | VOS618ATOPTOISOLATOR 3.75KV TRANS 4-SSOP | 12,065 | 0.61 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 | 3750Vrms | 50% @ 1mA | 600% @ 1mA | 5µs, 8µs | 5µs, 7µs | DC | Transistor | 80V | 50mA | 1.1V | 50 mA | 400mV | -55°C ~ 110°C | Surface Mount | 
|  | TCMT1108OPTOISOLATOR 3.75KV TRANS 4-SOP | 10,580 | 0.62 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 | 3750Vrms | 130% @ 5mA | 260% @ 5mA | 9.5µs, 8.5µs | 5.5µs, 7µs | DC | Transistor | 70V | 50mA | 1.35V | 60 mA | 300mV | -40°C ~ 100°C | Surface Mount | 
|  | TCMT1105OPTOISOLATOR 3.75KV TRANS 4-SOP | 11,707 | 0.64 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 | 3750Vrms | 50% @ 5mA | 150% @ 5mA | 9.5µs, 8.5µs | 5.5µs, 7µs | DC | Transistor | 70V | 50mA | 1.35V | 60 mA | 300mV | -40°C ~ 100°C | Surface Mount | 
|   | HCPL-817-56CEOPTOISOLATOR 5KV TRANSISTOR 4SMD | 11,792 | 0.59 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 | 5000Vrms | 200% @ 5mA | 400% @ 5mA | - | 4µs, 3µs | DC | Transistor | 70V | 50mA | 1.2V | 50 mA | 200mV | -30°C ~ 100°C | Surface Mount | 
|   | PS2701A-1-F3-L-AOPTOISOLATOR 3.75KV TRANS 4SMD | 13,843 | 0.20 | RFQ | Tape & Reel (TR),Cut Tape (CT) | NEPOC | Active | 1 | 3750Vrms | 100% @ 5mA | 300% @ 5mA | - | 5µs, 7µs | DC | Transistor | 70V | 30mA | 1.2V | 30 mA | 300mV | -55°C ~ 100°C | Surface Mount | |
|  | VOS618A-2X001TOPTOISOLATOR 3.75KV TRANS 4-SSOP | 13,837 | 0.66 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 | 3750Vrms | 63% @ 1mA | 125% @ 1mA | 5µs, 8µs | 5µs, 7µs | DC | Transistor | 80V | 50mA | 1.1V | 50 mA | 400mV | -55°C ~ 110°C | Surface Mount | 
|   | IS281GROPTOCOUPLER TRANS MINI-FLAT | 12,658 | 0.61 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 | 3750Vrms | 100% @ 5mA | 300% @ 5mA | - | 5µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 60 mA | 200mV | -55°C ~ 110°C | Surface Mount | 
|  | HCPL-181-06AEOPTOISO 3.75KV TRANS 4MINIFLAT | 11,779 | 0.70 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 | 3750Vrms | 80% @ 5mA | 160% @ 5mA | - | 4µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | -55°C ~ 100°C | Surface Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.