| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | NumberofRows | Pitch-Connector | Pitch-Cable | Length | Features | Color | Shielding | Usage | CableTermination | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2166231042SQUBA 3.6 P-S 4CKT 300MM SN | 9,306 | 9.32 | RFQ |   Datasheet | Bag | Squba 216620 | Active | Plug to Individual Wire Leads | 4 | 1 | 0.142 (3.60mm) | - | 0.984' (300.00mm, 11.81) | - | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2163301044EDGE LOCK R-R 4CKT 600MM SN | 5,057 | 9.33 | RFQ |   Datasheet | Bag | Edgelock 216330 | Active | Socket to Socket | 4 | 1 | 0.079 (2.00mm) | - | 1.97' (600.00mm) | - | Black, Individual (Round) | Unshielded | - | Crimp | Tin | 
|   | 2163311084EDGE LOCK R-S 8CKT 600MM SN | 7,366 | 9.47 | RFQ |   Datasheet | Bag | Edgelock 216331 | Active | Socket to Individual Wire Leads | 8 | 1 | 0.079 (2.00mm) | - | 1.97' (600.00mm) | - | Black, Individual (Round) | Unshielded | - | Crimp | Tin | 
|   | 2153221053MINIFIT JR SR M-M 5 CIRCUIT 600M | 6,658 | 9.50 | RFQ |   Datasheet | Bag | Mini-Fit Jr 215322 | Active | Plug to Plug | 5 | 1 | 0.165 (4.19mm) | - | 1.97' (600.00mm) | Latch Lock | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2166221022SQUBA 3.6 P-P 2CKT 300MM SN | 6,196 | 9.52 | RFQ |   Datasheet | Bag | Squba 216620 | Active | Plug to Plug | 2 | 1 | 0.142 (3.60mm) | - | 0.984' (300.00mm, 11.81) | - | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2183101023MINI-FIT SIGMA 2CKT R-R 6 | 6,004 | 9.52 | RFQ |   Datasheet | Bag | Mini-Fit Sigma 218310 | Active | Socket to Socket | 2 | 2 | 0.165 (4.19mm) | - | 1.97' (600.00mm) | - | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2160111031SUPER SABER RS 150MM 3CKT SN | 6,433 | 9.54 | RFQ |   Datasheet | Bag | Super Sabre 216010 | Active | Socket to Cable | 3 | 1 | 0.295 (7.50mm) | - | 0.492' (150.00mm, 5.91) | - | Black, Individual | Unshielded | - | Crimp | Silver | 
|   | 2166201021SQUBA 3.6 R-R 2CKT 150MM SN | 9,155 | 9.62 | RFQ |   Datasheet | Bag | Squba 216620 | Active | Socket to Socket | 2 | 1 | 0.142 (3.60mm) | - | 0.492' (150.00mm, 5.91) | - | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2164001032MEGAFIT SR R-R 3 CKT 300 MM CABL | 6,478 | 9.66 | RFQ |   Datasheet | Bulk | Mega-Fit | Active | Socket to Socket | 3 | 1 | 0.224 (5.70mm) | - | 0.984' (300.00mm, 11.81) | Latch Lock | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2162701084SL POSITIVE LOCK R-R 8CKT 600MM | 9,922 | 9.67 | RFQ |   Datasheet | Bag | Positive-Lock 216270 | Active | Socket to Socket | 8 | 1 | 0.100 (2.54mm) | - | 1.97' (600.00mm) | Latch Lock | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2164011061MEGAFIT SR R-S 6 CKT 150 MM CABL | 5,178 | 9.68 | RFQ |   Datasheet | Bulk | Mega-Fit | Active | Socket to Cable | 6 | 1 | 0.224 (5.70mm) | - | 0.492' (150.00mm, 5.91) | Latch Lock | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2153232053MINIFIT JR SR M-S 5 CIRCUIT 600M | 6,125 | 9.69 | RFQ |   Datasheet | Bag | Mini-Fit Jr 215323 | Active | Plug to Individual Wire Leads | 5 | 1 | 0.165 (4.19mm) | - | 1.97' (600.00mm) | Latch Lock | Black, Individual | Unshielded | - | Crimp | Gold | 
|   | 2166231033SQUBA 3.6 P-S 3CKT 600MM SN | 5,091 | 9.76 | RFQ |   Datasheet | Bag | Squba 216620 | Active | Plug to Individual Wire Leads | 3 | 1 | 0.142 (3.60mm) | - | 1.97' (600.00mm) | - | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2153121041MIZU-P25 P-P 4CKT 150MM SN | 7,082 | 9.76 | RFQ |   Datasheet | Bag | Mizu-P25 Waterproof, Splash Proof 215312 | Active | Plug to Plug | 4 | 1 | 0.098 (2.50mm) | - | 0.492' (150.00mm, 5.91) | Latch Lock | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2166211042SQUBA 3.6 R-S 4CKT 300MM SN | 5,135 | 9.78 | RFQ |   Datasheet | Bag | Squba 216620 | Active | Socket to Individual Wire Leads | 4 | 1 | 0.142 (3.60mm) | - | 0.984' (300.00mm, 11.81) | - | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2162881062MX150 P-S DR 6CKT 300MM SN SEALE | 9,430 | 9.79 | RFQ |   Datasheet | Bag | MX150 216288 | Active | Plug to Individual Wire Leads | 6 | 2 | 0.138 (3.50mm) | - | 0.984' (300.00mm, 11.81) | Locking Ramp | Black, Individual | - | - | Crimp | Tin | 
|   | 2164011042MEGAFIT SR R-S 4 CKT 300 MM CABL | 6,745 | 9.80 | RFQ |   Datasheet | Bulk | Mega-Fit | Active | Socket to Cable | 4 | 1 | 0.224 (5.70mm) | - | 0.984' (300.00mm, 11.81) | Latch Lock | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2153222052MINIFIT JR SR M-M 5 CIRCUIT 300M | 5,437 | 9.87 | RFQ |   Datasheet | Bag | Mini-Fit Jr 215322 | Active | Plug to Plug | 5 | 1 | 0.165 (4.19mm) | - | 0.984' (300.00mm, 11.81) | Latch Lock | Black, Individual | Unshielded | - | Crimp | Gold | 
|   | A100001-01CA, DEUTSCH, 2 POS, TINNED PIGTA | 14,767 | 0.00 | RFQ | Bag | DT | Active | Socket to Individual Wire Leads | 2 | 1 | - | - | 1.00' (304.80mm) | Latch Lock | Black, Red, Individual | Unshielded | - | Crimp | Tin | |
|   | 2162881043MX150 P-S DR 4CKT 600MM SN SEALE | 6,951 | 9.89 | RFQ |   Datasheet | Bag | MX150 216288 | Active | Plug to Individual Wire Leads | 4 | 2 | 0.138 (3.50mm) | - | 1.97' (600.00mm) | Locking Ramp | Black, Individual | - | - | Crimp | Tin | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.