| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Gender | NumberofPositionsorPins(Grid) | Pitch | Height | ContactFinish | ContactFinishThickness | Color | MaterialFlammabilityRating | HousingMaterial | VoltageRating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 880584-4CONN SHUNT 2POS .100 CLOSED TOP | 14,800 | 0.47 | RFQ |   Datasheet | Bulk | - | Active | Closed Top, Grip | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.551 (14.00mm) | Tin | - | Black | UL94 V-0 | Thermoplastic | - | 
|   | 60910213421WR-PHD_2.54MM_JUMPER_BLACK W/ TE | 12,661 | 0.47 | RFQ |   Datasheet | Bulk | WR-PHD | Active | Open Top | Female Sockets | 4 (2 x 2) | 0.100 (2.54mm) | 0.235 (5.97mm) | Gold | - | Black | UL94 V-0 | Polybutylene Terephthalate (PBT) | 250VAC | 
|   | 60910413421WR-PHD_2.54MM_JUMPER_BLACK W/ TE | 13,905 | 0.47 | RFQ |   Datasheet | Bulk | WR-PHD | Active | Open Top | Female Sockets | 8 (2 x 4) | 0.100 (2.54mm) | 0.235 (5.97mm) | Gold | - | Black | UL94 V-0 | Polybutylene Terephthalate (PBT) | 250VAC | 
|   | M7683-4614MM JUMPER SKT W/HNDL BLUE | 11,543 | 0.48 | RFQ |   Datasheet | Bulk | M76 | Active | Closed Top, Grip | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.551 (14.00mm) | Tin | 118.1µin (3.00µm) | Blue | UL94 V-0 | Polyester | 250V | 
|   | 0900590007CONN SHUNT 2POS .100 TIN | 11,000 | 0.49 | RFQ |   Datasheet | Strip | C-Grid 90059 | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.190 (4.83mm) | Tin | 200.0µin (5.08µm) | Black | UL94 V-0 | Polyester, Glass Filled | - | 
|   | 0900590009CONN SHUNT .100 LOW PROFILE GOLD | 10,371 | 0.54 | RFQ |   Datasheet | Strip | C-Grid 90059 | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.190 (4.83mm) | Gold | 15.0µin (0.38µm) | White | UL94 V-0 | Polyester, Glass Filled | - | 
|   | 71363-102LFCONN SHUNT 2POS .100 HIBOX 15AU | 13,854 | 0.55 | RFQ |   Datasheet | Bulk | Mini-Jump™ | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.360 (9.14mm) | Gold | 15.0µin (0.38µm) | Black | UL94 V-0 | Polyester Thermoplastic, Glass Filled | - | 
|  | M7966-46JUMPER SKT WITH HANDLE RED | 13,160 | 0.61 | RFQ |   Datasheet | Bulk | M79 | Active | Closed Top, Grip | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.406 (10.31mm) | Tin | 118.1µin (3.00µm) | Red | UL94 V-0 | Polyester, Glass Filled | 250V | 
|   | SNT-100-RD-HSHUNT JUMPERS | 14,237 | 0.61 | RFQ | Bulk | SNT | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.240 (6.10mm) | Gold | 30.0µin (0.76µm) | Red | UL94 V-0 | Polybutylene Terephthalate (PBT) | - | |
|   | 65474-001MINI JUMP 2POS .100 | 11,707 | 0.63 | RFQ |   Datasheet | Bulk | Mini-Jump™ | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.385 (9.78mm) | Gold or Gold, GXT™ | 40.0µin (1.02µm) | Blue | UL94 V-0 | Polyester | - | 
|   | 60910613421WR-PHD_2.54MM_JUMPER_BLACK W/ TE | 10,824 | 0.63 | RFQ |   Datasheet | Bulk | WR-PHD | Active | Open Top | Female Sockets | 12 (2 x 6) | 0.100 (2.54mm) | 0.235 (5.97mm) | Gold | - | Black | UL94 V-0 | Polybutylene Terephthalate (PBT) | 250VAC | 
|   | SNT-100-BK-H-HCONN SHUNT 2POS | 13,998 | 0.61 | RFQ |   Datasheet | Bulk | SNT | Active | Open Top, Grip | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.550 (13.97mm) | Gold | 30.0µin (0.76µm) | Black | UL94 V-0 | Polybutylene Terephthalate (PBT) | - | 
|   | 65771-002LFMINI JUMP 2POS 200CC SLD | 12,521 | 0.69 | RFQ |   Datasheet | Bulk | Mini-Jump™ | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.200 (5.08mm) | 0.376 (9.55mm) | Tin | 100.0µin (2.54µm) | White | UL94 V-0 | Polyester Thermoplastic | - | 
|   | 3360-1-14-15-00-00-08-0CIRCUIT PIN JUMPER .025D .200L | 10,608 | 0.70 | RFQ |   Datasheet | Bulk | 3360 | Active | Non-Insulated | Male Pins | 2 (1 x 2) | 0.200 (5.08mm) | 0.200 (5.08mm) | Gold | 10.0µin (0.25µm) | - | - | - | - | 
|  | SNM-100-BK-G.050 MICRO STRIPS | 10,481 | 0.73 | RFQ |   Datasheet | Bulk | SNM | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.130 (3.30mm) | Gold | 10.0µin (0.25µm) | Black | - | - | - | 
|   | ML-100CONN MINI LINK JUMPER | 10,579 | 0.73 | RFQ |   Datasheet | Bulk | Mini-Link™ | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.250 (6.35mm) | Gold | 20.0µin (0.51µm) | Black | UL94 V-0 | Polyamide (PA46), Nylon 4/6 | - | 
|   | 622002115121WR-PHD_1.27MM_JUMPER_BLACK W/ PU | 11,454 | 0.66 | RFQ |   Datasheet | Bulk | WR-PHD | Active | Closed Top, Grip | Female Sockets | 2 (1 x 2) | 0.050 (1.27mm) | 0.217 (5.50mm) | Gold | - | Black | UL94 V-2 | Polyamide (PA66), Nylon 6/6 | 250VAC | 
|   | 390088-1CONN SHUNT DUAL BEAM 30AU PCB | 10,531 | 0.77 | RFQ |   Datasheet | Bulk | AMPMODU | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.247 (6.27mm) | Gold | 30.0µin (0.76µm) | Black | UL94 V-0 | Polyester, Glass Filled | 250VAC | 
|   | M7681-4614MM JUMPER SKT W/HNDL RED | 13,295 | 0.80 | RFQ |   Datasheet | Bulk | M76 | Active | Closed Top, Grip | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.551 (14.00mm) | Tin | 118.1µin (3.00µm) | Red | UL94 V-0 | Polyester | 250V | 
|  | 531230-2SHUNT .200 C/L LP 2 POS 15AU | 14,881 | 0.82 | RFQ |   Datasheet | Bulk | - | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.200 (5.08mm) | 0.250 (6.35mm) | Gold | 15.0µin (0.38µm) | Black | UL94 V-0 | Polyester, Glass Filled | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.