| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Gender | NumberofPositionsorPins(Grid) | Pitch | Height | ContactFinish | ContactFinishThickness | Color | MaterialFlammabilityRating | HousingMaterial | VoltageRating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | M7566-46JUMPER SKT RED | 11,329 | 0.37 | RFQ |   Datasheet | Bulk | M75 | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.248 (6.30mm) | Tin | 118.1µin (3.00µm) | Red | UL94 V-0 | Polyester, Glass Filled | 250V | 
|  | M7567-46JUMPER SKT BLACK | 12,376 | 0.35 | RFQ |   Datasheet | Bulk | M75 | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.248 (6.30mm) | Tin | 118.1µin (3.00µm) | Black | UL94 V-0 | Polyester, Glass Filled | 250V | 
|  | 881545-5AMP SHUNT ASS'Y | 12,892 | 0.39 | RFQ |   Datasheet | Bulk | AMPMODU | Active | Open Top, Grip | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.429 (10.90mm) | Gold | 15.0µin (0.38µm) | Natural | UL94 V-0 | Thermoplastic, Glass Filled | - | 
|   | M22-1910005CONN JUMPER SHORTING GOLD BLUE | 12,332 | 0.40 | RFQ |   Datasheet | Bulk | M22 | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.079 (2.00mm) | 0.138 (3.50mm) | Gold | 5.11µin (0.130µm) | Blue | UL94 V-0 | Polyester, Glass Filled | 250V | 
|   | 68786-203LF1X2 LOW PRO JUMPER | 12,984 | 0.40 | RFQ |   Datasheet | Bulk | Mini-Jump™ | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.200 (5.08mm) | Gold or Gold, GXT™ | 30.0µin (0.76µm) | Blue | UL94 V-0 | Polyester | - | 
|   | M50-1920005CONN SHUNT 1.27MM RED | 12,923 | 0.40 | RFQ |   Datasheet | Bulk | Archer M50 | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.050 (1.27mm) | 0.118 (3.00mm) | Gold | 1.00µin (0.025µm) | Red | UL94 V-0 | Polybutylene Terephthalate (PBT) | - | 
|   | M50-1930005CONN SHUNT 1.27MM BLUE | 10,667 | 0.40 | RFQ |   Datasheet | Bulk | Archer M50 | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.050 (1.27mm) | 0.118 (3.00mm) | Gold | 1.00µin (0.025µm) | Blue | UL94 V-0 | Polybutylene Terephthalate (PBT) | - | 
|   | M22-1900046CONN JUMPER SHORTING TIN BLACK | 14,564 | 0.40 | RFQ |   Datasheet | Bulk | M22 | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.079 (2.00mm) | 0.138 (3.50mm) | Tin | 118.1µin (3.00µm) | Black | UL94 V-0 | Polyester, Glass Filled | 250V | 
|   | M50-2020005CONN SHUNT 1.27MM RED W/HANDLE | 10,821 | 0.41 | RFQ |   Datasheet | Bulk | Archer M50 | Active | Closed Top, Grip | Female Sockets | 2 (1 x 2) | 0.050 (1.27mm) | 0.217 (5.50mm) | Gold | 1.00µin (0.025µm) | Red | UL94 V-0 | Polybutylene Terephthalate (PBT) | - | 
|   | M7686-4610MM JUMPER SKT W/HNDL BLACK | 10,413 | 0.41 | RFQ |   Datasheet | Bulk | M76 | Active | Closed Top, Grip | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.394 (10.00mm) | Tin | 118.1µin (3.00µm) | Black | UL94 V-0 | Polyester | 250V | 
|   | M22-1920005CONN JUMPER SHORTING GOLD RED | 14,604 | 0.38 | RFQ |   Datasheet | Bulk | M22 | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.079 (2.00mm) | 0.138 (3.50mm) | Gold | 5.11µin (0.130µm) | Red | UL94 V-0 | Polyester, Glass Filled | 250V | 
|  | M7681-0514MM JUMPER SKT W/HNDL RED | 11,782 | 0.43 | RFQ |   Datasheet | Bulk | M76 | Active | Closed Top, Grip | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.551 (14.00mm) | Gold | 5.11µin (0.130µm) | Red | UL94 V-0 | Polyester | 250V | 
|  | M7682-0514MM JUMPER SKT W/HNDL BLACK | 10,095 | 0.43 | RFQ |   Datasheet | Bulk | M76 | Active | Closed Top, Grip | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.551 (14.00mm) | Gold | 5.11µin (0.130µm) | Black | UL94 V-0 | Polyester | 250V | 
|  | M7687-0510MM JUMPER SKT W/HNDL BLUE | 10,133 | 0.44 | RFQ |   Datasheet | Bulk | M76 | Active | Closed Top, Grip | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.394 (10.00mm) | Gold | 5.11µin (0.130µm) | Blue | UL94 V-0 | Polyester | 250V | 
|  | D3080-051MM UNINSULATED SHORTING PLUG | 10,380 | 0.44 | RFQ |   Datasheet | Bulk | D308 | Active | Non-Insulated | Male Pins | 2 (1 x 2) | 0.200 (5.08mm) | 0.359 (9.13mm) | Gold | Flash | - | - | - | - | 
|   | SNT-100-YW-GSHUNT & JUMPERS | 11,500 | 0.45 | RFQ |   Datasheet | Bulk | SNT | Active | Open Top | Female Sockets | 2 (1 x 2) | - | 0.240 (6.10mm) | Gold | - | Yellow | UL94 V-0 | Polybutylene Terephthalate (PBT) | - | 
|  | SNT-100-RD-GCONN SHUNT 2POS | 11,363 | 0.45 | RFQ |   Datasheet | Bulk | SNT | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.240 (6.10mm) | Gold | 10.0µin (0.25µm) | Red | UL94 V-0 | Polybutylene Terephthalate (PBT) | - | 
|   | D3081-051MM SHORTING LINK GOLD | 12,313 | 0.46 | RFQ |   Datasheet | Bulk | D308 | Active | Non-Insulated | Male Pins | 2 (1 x 2) | - | 0.359 (9.13mm) | Gold | Flash | - | - | - | - | 
|  | 0015381026CONN SHUNT CLOSED TOP .100 TIN | 12,477 | 0.47 | RFQ |   Datasheet | Bulk | C-Grid 7859 | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.347 (8.81mm) | Tin | 150.0µin (3.81µm) | Black | UL94 V-0 | Polyester, Glass Filled | - | 
|   | 0015381024CONN SHUNT OPEN TOP .100 TIN | 10,446 | 0.47 | RFQ |   Datasheet | Bulk | C-Grid 7859 | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.347 (8.81mm) | Tin | 150.0µin (3.81µm) | Black | UL94 V-0 | Polyester, Glass Filled | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.