| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Gender | NumberofPositionsorPins(Grid) | Pitch | Height | ContactFinish | ContactFinishThickness | Color | MaterialFlammabilityRating | HousingMaterial | VoltageRating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | MNT-102-BK-GCONN SHUNT 4POS | 5,796 | 1.17 | RFQ |   Datasheet | Bulk | MNT | Active | Open Top | Female Sockets | 4 (2 x 2) | 0.100 (2.54mm) | 0.240 (6.10mm) | Gold | 10.0µin (0.25µm) | Black | UL94 V-0 | Liquid Crystal Polymer (LCP) | - | 
|  | D3088-981MM INSULATED SHORTING PLUG | 9,198 | 1.27 | RFQ |   Datasheet | Bulk | D308 | Active | Closed Top, Grip | Male Pins | 2 (1 x 2) | 0.400 (10.16mm) | 0.472 (12.00mm) | Gold | 3.94µin (0.10µm) | Black | UL94 V-0 | Polybutylene Terephthalate (PBT) | - | 
|  | D3089-981MM INSULATED SHORTING PLUG | 8,603 | 1.27 | RFQ |   Datasheet | Bulk | D308 | Active | Closed Top, Grip | Male Pins | 2 (1 x 2) | 0.500 (12.70mm) | 0.476 (12.10mm) | Gold | 3.94µin (0.10µm) | Black | UL94 V-0 | Polybutylene Terephthalate (PBT) | - | 
|  | D3088-991MM INSULATED SHORTING PLUG | 5,423 | 1.35 | RFQ |   Datasheet | Bulk | D308 | Active | Closed Top, Grip | Male Pins | 2 (1 x 2) | 0.400 (10.16mm) | 0.472 (12.00mm) | Gold | 3.94µin (0.10µm) | Red | UL94 V-0 | Polybutylene Terephthalate (PBT) | - | 
|  | 2-530153-2SHUT 2POS .100 TANDUM SPRING | 6,304 | 1.41 | RFQ |   Datasheet | Bulk | - | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.360 (9.14mm) | Gold | 100.0µin (2.54µm) | Black | UL94 V-0 | - | - | 
|   | MS2H-1-GMINI SHUNT 2.0MM 2P PULL HANDLE | 14,520 | 0.15 | RFQ |   Datasheet | Bulk | MS | Active | Closed Top, Grip | Female Sockets | 2 (1 x 2) | 0.079 (2.00mm) | 0.374 (9.50mm) | Gold | Flash | Black | UL94 V-2 | Polyamide (PA66), Nylon 6/6 | - | 
|   | MSDB-GSHUNT 2.54MM PITCH | 12,957 | 0.18 | RFQ |   Datasheet | Bulk | MS | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.315 (8.00mm) | Gold | Flash | Black | UL94 V-0 | Polybutylene Terephthalate (PBT), Glass Filled | 250VAC | 
|  | 1-881545-4AMP SHUNT ASS'Y | 11,228 | 0.28 | RFQ |   Datasheet | Bulk | AMPMODU | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.228 (5.80mm) | Tin | - | Black | UL94 V-0 | Thermoplastic, Glass Filled | - | 
|  | M22-1930005OPEN TOP JUMPER SOCKET | 12,269 | 0.38 | RFQ |   Datasheet | Bulk | M22 | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.079 (2.00mm) | 0.138 (3.50mm) | Gold | 5.11µin (0.130µm) | Gray | UL94 V-0 | Polyester, Glass Filled | 250V | 
|   | M22-1920046CONN JUMPER SHORTING TIN RED | 12,663 | 0.40 | RFQ |   Datasheet | Bulk | M22 | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.079 (2.00mm) | 0.138 (3.50mm) | Tin | 118.1µin (3.00µm) | Red | UL94 V-0 | Polyester, Glass Filled | 250V | 
|  | M7767-05JUMPER SKT CLOSED TOP BLACK | 11,508 | 0.41 | RFQ |   Datasheet | Bulk | M77 | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.248 (6.30mm) | Gold | 5.11µin (0.130µm) | Black | UL94 V-0 | Polyester, Glass Filled | 250V | 
|  | 1-881545-2AMP SHUNT ASS'Y | 14,553 | 0.45 | RFQ |   Datasheet | Bulk | AMPMODU | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.228 (5.80mm) | Gold | 30.0µin (0.76µm) | Black | UL94 V-0 | Thermoplastic, Glass Filled | - | 
|   | 65474-010MINI JUMP 2POS .100 | 13,240 | 0.45 | RFQ |   Datasheet | Bulk | Mini-Jump™ | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.385 (9.78mm) | Gold or Gold, GXT™ | 30.0µin (0.76µm) | Blue | UL94 V-0 | Polyester | - | 
|   | MSBG-06-GGANG SHUNT 6P 2.54MM PITCH | 12,543 | 0.45 | RFQ |   Datasheet | Bulk | MS | Active | Open Top | Female Sockets | 6 (2 x 3) | 0.100 (2.54mm) | 0.235 (5.97mm) | Gold | Flash | Black | UL94 V-0 | Polybutylene Terephthalate (PBT), Glass Filled | 250VAC | 
|   | M7680-46CONN SHUNT 2POS W/HANDLE 2.54MM | 12,994 | 0.46 | RFQ |   Datasheet | Bulk | M76 | Active | Closed Top, Grip | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.551 (14.00mm) | Tin | 118.1µin (3.00µm) | Gray | UL94 V-0 | Polyester | 250V | 
|   | M7685-4610MM JUMPER SKT W/HNDL RED | 12,341 | 0.46 | RFQ |   Datasheet | Bulk | M76 | Active | Closed Top, Grip | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.394 (10.00mm) | Tin | 118.1µin (3.00µm) | Red | UL94 V-0 | Polyester | 250V | 
|   | 71363-302LFCONN SHUNT 2POS .100 HIGHBOX TIN | 12,724 | 0.48 | RFQ |   Datasheet | Bulk | Mini-Jump™ | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.360 (9.14mm) | Tin | 100.0µin (2.54µm) | Black | UL94 V-0 | Polyester Thermoplastic, Glass Filled | - | 
|   | 71363-202LFCONN SHUNT 2POS .100 HIBOX 30AU | 11,596 | 0.49 | RFQ |   Datasheet | Bulk | Mini-Jump™ | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.360 (9.14mm) | Gold | 30.0µin (0.76µm) | Black | UL94 V-0 | Polyester Thermoplastic, Glass Filled | - | 
|   | 69145-206LFCONN SHUNT .100 6POS GOLD | 14,808 | 0.72 | RFQ |   Datasheet | Bulk | Mini-Jump™ | Active | Open Top | Female Sockets | 6 (2 x 3) | 0.100 (2.54mm) | 0.200 (5.08mm) | Gold or Gold, GXT™ | 30.0µin (0.76µm) | Black | UL94 V-0 | Polyester | - | 
|   | 69145-204LFCONN SHUNT .100 4POS GOLD | 14,253 | 0.74 | RFQ |   Datasheet | Bulk | Mini-Jump™ | Active | Open Top | Female Sockets | 4 (2 x 2) | 0.100 (2.54mm) | 0.200 (5.08mm) | Gold or Gold, GXT™ | 30.0µin (0.76µm) | Black | UL94 V-0 | Polyester | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.