| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Tail Type | Part Status | Termination | Socket Depth | Tail Diameter | Contact Finish | Flange Diameter | Contact Material | Length - Overall | Pin Hole Diameter | Accepts Pin Diameter | Mounting Hole Diameter | Accepts Square Pin Size | Contact Finish Thickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1614-3CONN PIN RCPT .025-.037 SOLDER | 11,327 | 0.00 | RFQ |   Datasheet | Bulk | RoHS | No Tail | Active | Solder | 0.155" (3.94mm) | - | Tin-Lead | 0.077" (1.96mm) | Beryllium Copper | 0.155" (3.94mm) | - | 0.025" ~ 0.037" (0.64mm ~ 0.94mm) | 0.062" (1.57mm) | - | 200.0µin (5.08µm) | |
|   | HD5934CONNECTOR | 12,616 | 0.00 | RFQ | Bulk | RoHS | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | ||
|   | 1619-1CONN PIN RCPT .025-.037 SOLDER | 14,100 | 0.00 | RFQ |   Datasheet | Bulk | RoHS | No Tail | Active | Solder | 0.095" (2.41mm) | - | Gold | 0.077" (1.96mm) | Beryllium Copper | 0.095" (2.41mm) | - | 0.025" ~ 0.037" (0.64mm ~ 0.94mm) | 0.062" (1.57mm) | - | 10.0µin (0.25µm) | |
|   | HD5940CONNECTOR | 12,651 | 0.00 | RFQ | Bulk | RoHS | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | ||
|   | 1619-2CONN PIN RCPT .025-.037 SOLDER | 10,957 | 0.00 | RFQ |   Datasheet | Bulk | RoHS | No Tail | Active | Solder | 0.105" (2.67mm) | - | Gold | 0.077" (1.96mm) | Beryllium Copper | 0.105" (2.67mm) | - | 0.025" ~ 0.037" (0.64mm ~ 0.94mm) | 0.062" (1.57mm) | - | 10.0µin (0.25µm) | |
|   | HD5941CONNECTOR | 11,833 | 0.00 | RFQ | Bulk | RoHS | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | ||
|   | 1619-3CONN PIN RCPT .025-.037 SOLDER | 11,293 | 0.00 | RFQ |   Datasheet | Bulk | RoHS | No Tail | Active | Solder | 0.155" (3.94mm) | - | Gold | 0.077" (1.96mm) | Beryllium Copper | 0.155" (3.94mm) | - | 0.025" ~ 0.037" (0.64mm ~ 0.94mm) | 0.062" (1.57mm) | - | 10.0µin (0.25µm) | |
|   | HD5942CONNECTOR | 10,967 | 0.00 | RFQ | Bulk | RoHS | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | ||
|   | 1626-3CONN PIN RCPT .025-.037 SOLDER | 10,956 | 0.00 | RFQ |   Datasheet | Bulk | RoHS | No Tail | Active | Solder | 0.155" (3.94mm) | - | Gold | 0.077" (1.96mm) | Beryllium Copper | 0.155" (3.94mm) | - | 0.025" ~ 0.037" (0.64mm ~ 0.94mm) | 0.061" (1.55mm) | - | 10.0µin (0.25µm) | |
|   | HD5943CONNECTOR | 11,880 | 0.00 | RFQ | Bulk | RoHS | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | ||
|   | 1640CCONN PIN RCPT .084-.102 KNURL | 11,531 | 0.00 | RFQ |   Datasheet | Bulk | RoHS | No Tail | Active | Press-Fit, Knurled | 0.165" (4.19mm) | - | Gold | 0.170" (4.32mm) | Beryllium Copper | 0.165" (4.19mm) | - | 0.084" ~ 0.102" (2.13mm ~ 2.59mm) | 0.138" (3.50mm) | - | 10.0µin (0.25µm) | |
|   | HD5964CONNECTOR | 12,015 | 0.00 | RFQ | Bulk | RoHS | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | ||
|   | 1641CCONN PIN RCPT .065-.082 SOLDER | 10,486 | 0.00 | RFQ |   Datasheet | Bulk | RoHS | No Tail | Active | Solder | 0.357" (9.07mm) | - | Gold | 0.143" (3.63mm) | Beryllium Copper | 0.400" (10.16mm) | - | 0.065" ~ 0.082" (1.65mm ~ 2.08mm) | 0.122" (3.10mm) | - | 10.0µin (0.25µm) | |
|   | H3163-46PCB SOCKET | 11,382 | 0.00 | RFQ |   Datasheet | Bulk | RoHS | No Tail | Active | Press-Fit | 0.192" (4.88mm) | - | Tin | 0.125" (3.18mm) | Beryllium Copper | 0.312" (7.92mm) | - | 0.035" ~ 0.041" (0.89mm ~ 1.05mm) | 0.086" ~ 0.090" (2.18mm ~ 2.29mm) | - | 157.5µin (4.00µm) | |
|   | 1694CONN PIN RCPT .022-.032 SOLDER | 10,453 | 0.00 | RFQ |   Datasheet | Bulk | RoHS | No Tail | Active | Solder | 0.233" (5.92mm) | - | Tin | 0.077" (1.96mm) | Beryllium Copper | 0.259" (6.58mm) | - | 0.022" ~ 0.032" (0.56mm ~ 0.81mm) | 0.063" (1.60mm) | - | 200.0µin (5.08µm) | |
|   | H3492-46PCB SOCKET | 13,120 | 0.00 | RFQ |   Datasheet | Bulk | RoHS | No Tail | Active | Solder | 0.161" (4.09mm) | - | Tin | 0.187" (4.75mm) | Beryllium Copper | 0.315" (8.00mm) | - | 0.079" ~ 0.091" (2.00mm ~ 2.30mm) | 0.158" ~ 0.162" (4.01mm ~ 4.12mm) | - | 94.5µin (2.40µm) | |
|   | 7-1437510-5CONN PIN RCPT | 14,241 | 0.00 | RFQ | - | RoHS | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | ||
|   | H8502-46PCB SOCKET | 11,845 | 0.00 | RFQ |   Datasheet | Bulk | RoHS | No Tail | Active | Press-Fit, Knurled | 0.183" (4.65mm) | - | Tin | 0.105" (2.67mm) | Beryllium Copper | 0.232" (5.89mm) | - | 0.024" ~ 0.033" (0.60mm ~ 0.85mm) | 0.075" ~ 0.077" (1.91mm ~ 1.96mm) | - | 157.5µin (4.00µm) | |
|  | D01-6020001CONN PIN RCPT .018-.020 100/STRP | 11,501 | 0.00 | RFQ |   Datasheet | Tube | RoHS | No Tail | Obsolete | Solder | 0.124" (3.15mm) | - | Gold | 0.057" (1.45mm) | Beryllium Copper | 0.142" (3.61mm) | 0.043" (1.09mm) | 0.018" ~ 0.020" (0.46mm ~ 0.51mm) | 0.039" ~ 0.043" (0.99mm ~ 1.09mm) | - | 3.94µin (0.10µm) | |
|   | H8505-46PCB SOCKET | 11,974 | 0.00 | RFQ |   Datasheet | Bulk | RoHS | No Tail | Active | Solder | 0.183" (4.65mm) | - | Tin | 0.105" (2.67mm) | Beryllium Copper | 0.232" (5.89mm) | - | 0.024" ~ 0.033" (0.60mm ~ 0.85mm) | 0.075" ~ 0.079" (1.91mm ~ 2.01mm) | - | 157.5µin (4.00µm) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.