| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Tail Type | Part Status | Termination | Socket Depth | Tail Diameter | Contact Finish | Flange Diameter | Contact Material | Length - Overall | Pin Hole Diameter | Accepts Pin Diameter | Mounting Hole Diameter | Accepts Square Pin Size | Contact Finish Thickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | D01-6020005CONN PIN RCPT .018-.020 100/STRP | 10,366 | 0.00 | RFQ |   Datasheet | Tube | RoHS | No Tail | Obsolete | Solder | 0.124" (3.15mm) | - | Gold | 0.057" (1.45mm) | Beryllium Copper | 0.142" (3.61mm) | 0.043" (1.09mm) | 0.018" ~ 0.020" (0.46mm ~ 0.51mm) | 0.039" ~ 0.043" (0.99mm ~ 1.09mm) | - | 3.94µin (0.10µm) | |
|   | 0284-0-57-15-16-27-10-0CONN PIN RCPT .022-.034 SOLDER | 10,910 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | 0284 | RoHS | No Tail | Active | Solder | 0.210" (5.33mm) | - | Gold | 0.125" (3.18mm) | Beryllium Copper | 0.250" (6.35mm) | 0.051" (1.30mm) | 0.022" ~ 0.034" (0.56mm ~ 0.86mm) | 0.070" (1.78mm) | 0.025" (0.64mm) | 30.0µin (0.76µm) | 
|   | D01-6030001CONN PIN RCPT .018-.020 5000/RL | 13,450 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | RoHS | No Tail | Obsolete | Solder | 0.124" (3.15mm) | - | Gold | 0.057" (1.45mm) | Beryllium Copper | 0.142" (3.61mm) | 0.043" (1.09mm) | 0.018" ~ 0.020" (0.46mm ~ 0.51mm) | 0.039" ~ 0.043" (0.99mm ~ 1.09mm) | - | 3.94µin (0.10µm) | |
|   | 8214-0-15-15-11-27-40-0STD CONNECTOR JACK RECEPTACLE | 14,522 | 0.00 | RFQ | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|   | D01-9790401CONN PIN RCPT .016-.020 SOLDER | 12,260 | 0.00 | RFQ |   Datasheet | Tube | RoHS | Standard Tail | Active | Solder | 0.124" (3.15mm) | 0.023" (0.59mm) | Gold | 0.057" (1.45mm) | Beryllium Copper | 0.297" (7.54mm) | 0.043" (1.09mm) | 0.016" ~ 0.020" (0.41mm ~ 0.51mm) | 0.039" ~ 0.043" (0.99mm ~ 1.09mm) | - | 3.94µin (0.10µm) | |
|   | 8214-0-15-15-11-14-40-0STD CONNECTOR JACK RECEPTACLE | 12,733 | 0.00 | RFQ | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|   | D01-9790601CONN PIN RCPT .016-.020 SOLDER | 11,887 | 0.00 | RFQ |   Datasheet | Tube | RoHS | Standard Tail | Active | Solder | 0.124" (3.15mm) | 0.023" (0.59mm) | Gold | 0.057" (1.45mm) | Beryllium Copper | 0.297" (7.54mm) | 0.043" (1.09mm) | 0.016" ~ 0.020" (0.41mm ~ 0.51mm) | 0.039" ~ 0.043" (0.99mm ~ 1.09mm) | - | 3.94µin (0.10µm) | |
|   | 1631-1CONNECTOR PIM RECEPTACLE | 11,236 | 0.00 | RFQ | Bulk | RoHS | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | ||
|   | D01-9790701CONN PIN RCPT .016-.020 SOLDER | 10,520 | 0.00 | RFQ |   Datasheet | Tube | RoHS | Standard Tail | Active | Solder | 0.124" (3.15mm) | 0.023" (0.59mm) | Gold | 0.057" (1.45mm) | Beryllium Copper | 0.297" (7.54mm) | 0.043" (1.09mm) | 0.016" ~ 0.020" (0.41mm ~ 0.51mm) | 0.039" ~ 0.043" (0.99mm ~ 1.09mm) | - | 3.94µin (0.10µm) | |
|   | 3-1438245-2101902 | 13,892 | 0.00 | RFQ | Tape & Reel (TR) | RoHS | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | ||
|   | D01-9790901CONN PIN RCPT .016-.020 SOLDER | 12,903 | 0.00 | RFQ |   Datasheet | Tube | RoHS | Standard Tail | Active | Solder | 0.124" (3.15mm) | 0.023" (0.59mm) | Gold | 0.057" (1.45mm) | Beryllium Copper | 0.297" (7.54mm) | 0.043" (1.09mm) | 0.016" ~ 0.020" (0.41mm ~ 0.51mm) | 0.039" ~ 0.043" (0.99mm ~ 1.09mm) | - | 3.94µin (0.10µm) | |
|   | 3-1438245-1N47DA-F111AA | 12,837 | 0.00 | RFQ | Bulk | RoHS | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | ||
|   | D01-9791401CONN PIN RCPT .016-.020 SOLDER | 10,477 | 0.00 | RFQ |   Datasheet | Tube | RoHS | Standard Tail | Active | Solder | 0.124" (3.15mm) | 0.023" (0.59mm) | Gold | 0.057" (1.45mm) | Beryllium Copper | 0.297" (7.54mm) | 0.043" (1.09mm) | 0.016" ~ 0.020" (0.41mm ~ 0.51mm) | 0.039" ~ 0.043" (0.99mm ~ 1.09mm) | - | 3.94µin (0.10µm) | |
|   | 1438248-1A47AA-F111AA | 13,873 | 0.00 | RFQ | Bulk | RoHS | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | ||
|   | D01-9792001CONN PIN RCPT .016-.020 SOLDER | 12,938 | 0.00 | RFQ |   Datasheet | Tube | RoHS | Standard Tail | Active | Solder | 0.124" (3.15mm) | 0.023" (0.59mm) | Gold | 0.057" (1.45mm) | Beryllium Copper | 0.297" (7.54mm) | 0.043" (1.09mm) | 0.016" ~ 0.020" (0.41mm ~ 0.51mm) | 0.039" ~ 0.043" (0.99mm ~ 1.09mm) | - | 3.94µin (0.10µm) | |
|   | D01-9793201CONN PIN RCPT .016-.020 SOLDER | 13,068 | 0.00 | RFQ |   Datasheet | Tube | RoHS | Standard Tail | Active | Solder | 0.124" (3.15mm) | 0.023" (0.59mm) | Gold | 0.057" (1.45mm) | Beryllium Copper | 0.297" (7.54mm) | 0.043" (1.09mm) | 0.016" ~ 0.020" (0.41mm ~ 0.51mm) | 0.039" ~ 0.043" (0.99mm ~ 1.09mm) | - | 3.94µin (0.10µm) | |
|   | D01-9820301CONN PIN RCPT .016-.020 SOLDER | 11,527 | 0.00 | RFQ |   Datasheet | Tube | RoHS | No Tail | Active | Solder | 0.175" (4.45mm) | - | Gold | 0.057" (1.45mm) | Beryllium Copper | 0.193" (4.90mm) | 0.043" (1.09mm) | 0.016" ~ 0.020" (0.41mm ~ 0.51mm) | 0.039" ~ 0.043" (0.99mm ~ 1.09mm) | - | 3.94µin (0.10µm) | |
|   | D01-9820601CONN PIN RCPT .016-.020 SOLDER | 13,432 | 0.00 | RFQ |   Datasheet | Tube | RoHS | No Tail | Active | Solder | 0.175" (4.45mm) | - | Gold | 0.057" (1.45mm) | Beryllium Copper | 0.193" (4.90mm) | 0.043" (1.09mm) | 0.016" ~ 0.020" (0.41mm ~ 0.51mm) | 0.039" ~ 0.043" (0.99mm ~ 1.09mm) | - | 3.94µin (0.10µm) | |
|   | D01-9820701CONN PIN RCPT .016-.020 SOLDER | 12,580 | 0.00 | RFQ |   Datasheet | Tube | RoHS | No Tail | Active | Solder | 0.175" (4.45mm) | - | Gold | 0.057" (1.45mm) | Beryllium Copper | 0.193" (4.90mm) | 0.043" (1.09mm) | 0.016" ~ 0.020" (0.41mm ~ 0.51mm) | 0.039" ~ 0.043" (0.99mm ~ 1.09mm) | - | 3.94µin (0.10µm) | |
|   | D01-9820705CONN PIN RCPT .016-.020 SOLDER | 12,605 | 0.00 | RFQ |   Datasheet | Tube | RoHS | No Tail | Active | Solder | 0.175" (4.45mm) | - | Gold | 0.057" (1.45mm) | Beryllium Copper | 0.193" (4.90mm) | 0.043" (1.09mm) | 0.016" ~ 0.020" (0.41mm ~ 0.51mm) | 0.039" ~ 0.043" (0.99mm ~ 1.09mm) | - | 3.94µin (0.10µm) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.