| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Color | Features | Thickness | Insulation | Wire Gauge | Part Status | Termination | Mounting Type | Stud/Tab Size | Terminal Type | Contact Finish | Contact Material | Length - Overall | Width - Outer Edges | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 333-021-500-102333 SERIES (.156" (3.96MM) CONTA | 5,989 | 8.97 | RFQ |   Datasheet | Box | 333 | RoHS | Green | 0.156" (3.96mm) | Female | - | Single | Non Specified - Single Edge | Active | Solder Eyelet(s) | - | Panel Mount | 0.062" (1.57mm) | Gold | Flush Mount, Top Opening, Unthreaded, 0.128" (3.25mm) Dia | 1 | 
|   | 342-092-542-208342 SERIES (.100" (2.54MM) CONTA | 8,519 | 8.99 | RFQ |   Datasheet | Box | 342 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 2 | 
|   | 745-118-525-201745 SERIES ULTRA-MATE CARD EDGE | 9,625 | 8.99 | RFQ |   Datasheet | Bulk | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | |
|   | 396-014-526-101396 SERIES (.125" (3.18MM) CONTA | 7,571 | 8.95 | RFQ |   Datasheet | Box | 396 | RoHS | Black | 0.125" (3.18mm) | Female | - | Single | Non Specified - Single Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | - | 1 | 
|   | 342-102-520-212342 SERIES (.100" (2.54MM) CONTA | 8,981 | 8.97 | RFQ |   Datasheet | Box | 342 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Side Opening, Unthreaded, 0.128" (3.25mm) Dia | 2 | 
|   | ACM06DRYICONN EDGE DUAL FMALE 12POS 0.156 | 7,194 | 8.96 | RFQ |   Datasheet | Tray | RoHS | Green | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole | 0.062" (1.57mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | |
|   | EBM08DRMN-S273CONN EDGE DUAL FMALE 16POS 0.156 | 9,024 | 8.95 | RFQ |   Datasheet | Tray | RoHS | Blue | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Loop Bellows | Through Hole | 0.093" (2.36mm) | Gold | - | 2 | |
|   | 307-052-524-204307 SERIES (.156" (3.96MM) CONTA | 8,539 | 8.97 | RFQ |   Datasheet | Box | 307 | RoHS | Green | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Semi Bellows | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Unthreaded, 0.156" (3.96mm) Dia | 2 | 
|   | 345-017-559-158345 SERIES (.100" (2.54MM) CONTA | 5,624 | 8.99 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | Card Guides | Single | Non Specified - Single Edge | Active | Solder | Cantilever | Through Hole, Right Angle | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 1 | 
|   | 745-072-525-106745 SERIES ULTRA-MATE CARD EDGE | 7,502 | 8.99 | RFQ |   Datasheet | Bulk | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | |
|   | 396-014-521-604396 SERIES (.125" (3.18MM) CONTA | 5,640 | 8.95 | RFQ |   Datasheet | Box | 396 | RoHS | Black | 0.125" (3.18mm) | Female | - | Single | Non Specified - Single Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Unthreaded, 0.156" (3.96mm) Dia | 1 | 
|   | 345-116-555-804345 SERIES (.100" (2.54MM) CONTA | 5,694 | 8.97 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Cantilever | Board Edge, Straddle Mount | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Unthreaded, 0.156" (3.96mm) Dia | 2 | 
|   | ABM08DSEHCONN EDGE DUAL FMALE 16POS 0.156 | 6,552 | 8.96 | RFQ |   Datasheet | Tray | RoHS | Green | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Full Bellows | Panel Mount | 0.062" (1.57mm) | Gold | Top Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | EBA28DRMI-S288CONN EDGE DUAL FMALE 56POS 0.125 | 5,676 | 8.95 | RFQ |   Datasheet | Tray | RoHS | Blue | 0.125" (3.18mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Loop Bellows | Board Edge, Straddle Mount | 0.062" (1.57mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | |
|   | 307-052-500-201307 SERIES (.156" (3.96MM) CONTA | 8,727 | 8.97 | RFQ |   Datasheet | Box | 307 | RoHS | Green | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Semi Bellows | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | - | 2 | 
|   | 342-092-544-207342 SERIES (.100" (2.54MM) CONTA | 6,606 | 8.99 | RFQ |   Datasheet | Box | 342 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Threaded Insert, M3-0.5 | 2 | 
|   | 305-046-556-212305 SERIES (.156" (3.96MM) CONTA | 6,850 | 8.99 | RFQ |   Datasheet | Bulk | 305 | RoHS | Green | 0.156" (3.96mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Semi Bellows | Board Edge, Straddle Mount | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Side Opening, Unthreaded, 0.128" (3.25mm) Dia | 2 | 
|   | 346-039-520-104346 SERIES (.125" (3.18MM) CONTA | 9,431 | 8.95 | RFQ |   Datasheet | Box | 346 | RoHS | Green | 0.125" (3.18mm) | Female | - | Single | Non Specified - Single Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Unthreaded, 0.156" (3.96mm) Dia | 1 | 
|   | 305-048-521-558305 SERIES (.156" (3.96MM) CONTA | 6,606 | 8.97 | RFQ |   Datasheet | Box | 305 | RoHS | Green | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Semi Bellows | Panel Mount, Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 2 | 
|   | ACM08DSEHCONN EDGE DUAL FMALE 16POS 0.156 | 9,737 | 8.96 | RFQ |   Datasheet | Tray | RoHS | Green | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Full Bellows | Panel Mount | 0.062" (1.57mm) | Gold | Top Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.