| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Color | Features | Thickness | Insulation | Wire Gauge | Part Status | Termination | Mounting Type | Stud/Tab Size | Terminal Type | Contact Finish | Contact Material | Length - Overall | Width - Outer Edges | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 396-014-522-604396 SERIES (.125" (3.18MM) CONTA | 5,133 | 8.95 | RFQ |   Datasheet | Box | 396 | RoHS | Black | 0.125" (3.18mm) | Female | - | Single | Non Specified - Single Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Unthreaded, 0.156" (3.96mm) Dia | 1 | 
|   | 345-116-541-807345 SERIES (.100" (2.54MM) CONTA | 9,726 | 8.97 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, M3 | 2 | 
|   | ASM11DSESCONN EDGE DUAL FMALE 22POS 0.156 | 8,232 | 8.96 | RFQ |   Datasheet | Tray | RoHS | Green | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Full Bellows | Panel Mount | 0.062" (1.57mm) | Gold | Side Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | EGM15DTKD-S288CONN EDGE DUAL FMALE 30POS 0.156 | 6,981 | 8.95 | RFQ |   Datasheet | Tray | RoHS | Blue | 0.156" (3.96mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Loop Bellows | Board Edge, Straddle Mount | 0.062" (1.57mm) | Gold | Flush Mount, Top Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | 345-100-544-804345 SERIES (.100" (2.54MM) CONTA | 5,211 | 8.97 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Unthreaded, 0.156" (3.96mm) Dia | 2 | 
|   | 345-037-524-103345 SERIES (.100" (2.54MM) CONTA | 5,112 | 8.97 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Single | Non Specified - Single Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Floating Bobbin, 0.116" (2.95mm) Dia | 1 | 
|   | 345-017-558-158345 SERIES (.100" (2.54MM) CONTA | 9,927 | 8.99 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | Card Guides | Single | Non Specified - Single Edge | Active | Solder | Cantilever | Through Hole, Right Angle | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 1 | 
|   | 737-029-540-106737 SERIES ULTRA-MATE CARD EDGE | 9,302 | 8.99 | RFQ |   Datasheet | Bulk | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | |
|   | 395-038-540-504395 SERIES (.100" (2.54MM) CONTA | 6,728 | 8.95 | RFQ |   Datasheet | Box | 395 | RoHS | Black | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Unthreaded, 0.156" (3.96mm) Dia | 2 | 
|   | 345-037-540-107345 SERIES (.100" (2.54MM) CONTA | 5,733 | 8.97 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Single | Non Specified - Single Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Threaded Insert, M3 | 1 | 
|   | ECA32DTASCONN EDGE DUAL FMALE 64POS 0.125 | 8,484 | 8.96 | RFQ |   Datasheet | Tray | RoHS | Blue | 0.125" (3.18mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Loop Bellows | Through Hole, Right Angle | 0.062" (1.57mm) | Gold | Side Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | EYM15DTKD-S288CONN EDGE DUAL FMALE 30POS 0.156 | 5,221 | 8.95 | RFQ |   Datasheet | Tray | RoHS | Blue | 0.156" (3.96mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Loop Bellows | Board Edge, Straddle Mount | 0.062" (1.57mm) | Gold | Flush Mount, Top Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | 345-116-542-803345 SERIES (.100" (2.54MM) CONTA | 5,652 | 8.97 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Floating Bobbin, 0.116" (2.95mm) Dia | 2 | 
|   | 345-076-558-578345 SERIES (.100" (2.54MM) CONTA | 7,597 | 8.97 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | Card Guides | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Cantilever | Through Hole, Right Angle | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | 
|   | 345-062-544-288345 SERIES (.100" (2.54MM) CONTA | 6,029 | 8.99 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | Card Guides | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 2 | 
|   | 737-029-541-101737 SERIES ULTRA-MATE CARD EDGE | 7,356 | 8.99 | RFQ |   Datasheet | Bulk | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | |
|   | 395-014-524-512395 SERIES (.100" (2.54MM) CONTA | 8,695 | 8.95 | RFQ |   Datasheet | Box | 395 | RoHS | Black | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Side Mount Opening, Unthreaded, 0.128" (3.25mm) Dia | 2 | 
|   | 345-037-544-403345 SERIES (.100" (2.54MM) CONTA | 6,406 | 8.97 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Single | Non Specified - Single Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Floating Bobbin, 0.116" (2.95mm) Dia | 1 | 
|   | ECA32DTBSCONN EDGE DUAL FMALE 64POS 0.125 | 5,945 | 8.96 | RFQ |   Datasheet | Tray | RoHS | Blue | 0.125" (3.18mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Loop Bellows | Through Hole, Right Angle | 0.062" (1.57mm) | Gold | Side Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | EGM15DTKH-S288CONN EDGE DUAL FMALE 30POS 0.156 | 5,509 | 8.95 | RFQ |   Datasheet | Tray | RoHS | Blue | 0.156" (3.96mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Loop Bellows | Board Edge, Straddle Mount | 0.062" (1.57mm) | Gold | Top Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.