| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Color | Features | Thickness | Insulation | Wire Gauge | Part Status | Termination | Mounting Type | Stud/Tab Size | Terminal Type | Contact Finish | Contact Material | Length - Overall | Width - Outer Edges | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 345-116-555-201345 SERIES (.100" (2.54MM) CONTA | 9,708 | 8.97 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Cantilever | Board Edge, Straddle Mount | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | - | 2 | 
|   | 345-094-555-212345 SERIES (.100" (2.54MM) CONTA | 7,015 | 8.97 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Cantilever | Board Edge, Straddle Mount | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Side Opening, Unthreaded, 0.128" (3.25mm) Dia | 2 | 
|   | 342-092-520-208342 SERIES (.100" (2.54MM) CONTA | 5,951 | 8.99 | RFQ |   Datasheet | Box | 342 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 2 | 
|   | 725-072-525-101725 SERIES (.100" (2.54MM) CONTA | 8,711 | 8.99 | RFQ |   Datasheet | Bulk | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | |
|   | 396-014-520-101396 SERIES (.125" (3.18MM) CONTA | 5,702 | 8.95 | RFQ |   Datasheet | Box | 396 | RoHS | Black | 0.125" (3.18mm) | Female | - | Single | Non Specified - Single Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | - | 1 | 
|   | 305-048-521-278305 SERIES (.156" (3.96MM) CONTA | 7,377 | 8.97 | RFQ |   Datasheet | Box | 305 | RoHS | Green | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Semi Bellows | Panel Mount, Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 2 | 
|   | ECA32DTMSCONN EDGE DUAL FMALE 64POS 0.125 | 9,781 | 8.96 | RFQ |   Datasheet | Tray | RoHS | Blue | 0.125" (3.18mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Loop Bellows | Through Hole, Right Angle | 0.062" (1.57mm) | Gold | Side Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | EYM15DTKH-S288CONN EDGE DUAL FMALE 30POS 0.156 | 6,773 | 8.95 | RFQ |   Datasheet | Tray | RoHS | Blue | 0.156" (3.96mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Loop Bellows | Board Edge, Straddle Mount | 0.062" (1.57mm) | Gold | Top Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | 345-037-541-108345 SERIES (.100" (2.54MM) CONTA | 9,524 | 8.97 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Single | Non Specified - Single Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 1 | 
|   | 345-116-540-503345 SERIES (.100" (2.54MM) CONTA | 7,300 | 8.97 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Floating Bobbin, 0.116" (2.95mm) Dia | 2 | 
|   | 342-092-541-203342 SERIES (.100" (2.54MM) CONTA | 7,931 | 8.99 | RFQ |   Datasheet | Box | 342 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Floating Bobbin, 0.116" (2.95mm) Dia | 2 | 
|   | 391-012-520-107391 SERIES (.100" (2.54MM) CONTA | 7,754 | 8.99 | RFQ |   Datasheet | Box | 391 | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | 
|   | 395-038-524-201395 SERIES (.100" (2.54MM) CONTA | 9,976 | 8.95 | RFQ |   Datasheet | Box | 395 | RoHS | Black | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | - | 2 | 
|   | 305-048-520-568305 SERIES (.156" (3.96MM) CONTA | 6,621 | 8.97 | RFQ |   Datasheet | Box | 305 | RoHS | Green | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Semi Bellows | Panel Mount, Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 2 | 
|   | ESM22DRXSCONN EDGE DUAL FMALE 44POS 0.156 | 8,177 | 8.96 | RFQ |   Datasheet | Tray | RoHS | Blue | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole | 0.062" (1.57mm) | Gold | Side Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | EGM15DTKN-S288CONN EDGE DUAL FMALE 30POS 0.156 | 6,020 | 8.95 | RFQ |   Datasheet | Tray | RoHS | Blue | 0.156" (3.96mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Loop Bellows | Board Edge, Straddle Mount | 0.062" (1.57mm) | Gold | - | 2 | |
|   | 345-116-541-808345 SERIES (.100" (2.54MM) CONTA | 5,571 | 8.97 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | 
|   | 345-116-524-507345 SERIES (.100" (2.54MM) CONTA | 9,796 | 8.97 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, M3 | 2 | 
|   | 342-092-542-207342 SERIES (.100" (2.54MM) CONTA | 7,268 | 8.99 | RFQ |   Datasheet | Box | 342 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Threaded Insert, M3-0.5 | 2 | 
|   | 396-022-520-212396 SERIES (.125" (3.18MM) CONTA | 6,952 | 8.99 | RFQ |   Datasheet | Box | 396 | RoHS | Black | 0.125" (3.18mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Side Opening, Unthreaded, 0.128" (3.25mm) Dia | 2 | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.