| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Applications | ParticleSize | FlowRate | PressureRange | Inlet/OutletSize | Height | Diameter | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DFG100PP2CDF SERIES FILTER CARTRIDGE 16 PE | 3,868 | 26.11 | RFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | |
|   | DFG001PP1CDF SERIES FILTER CARTRIDGE 18 PE | 4,063 | 26.17 | RFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | |
|   | DFG001PP1RDF SERIES FILTER CARTRIDGE 18 PE | 3,710 | 26.17 | RFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | |
|   | RT40F16G20FAMICRO-KLEAN RT SERIES FILTER CAR | 1,361 | 27.25 | RFQ | Bulk | Micro-Klean™ RT | Active | Filter Cartridge | Industrial | 25µm (Nominal) | - | 24.656PSI ~ 59.466PSI | - | 40.000 (1016.00mm) | 2.598 (66.00mm) | |
|   | DCCSY11 HIGH 1 UM COTTON 304SST DOE | 2,676 | 27.65 | RFQ |   Datasheet | Bulk | Micro-Klean™ D | Active | Filter Cartridge | Industrial | 1µm (Nominal) | 2GPM (7.571LPM) | - | - | 9.875 (250.83mm) | - | 
|   | RT40C16G20CAMICRO-KLEAN RT SERIES FILTER CAR | 4,299 | 27.80 | RFQ | Bulk | Micro-Klean™ RT | Active | Filter Cartridge | Industrial | 10µm (Nominal) | - | 24.656PSI ~ 59.466PSI | - | 40.000 (1016.00mm) | 2.598 (66.00mm) | |
|   | RT40C16G20FAMICRO-KLEAN RT SERIES FILTER CAR | 4,468 | 27.80 | RFQ | Bulk | Micro-Klean™ RT | Active | Filter Cartridge | Industrial | 10µm (Nominal) | - | 24.656PSI ~ 59.466PSI | - | 40.000 (1016.00mm) | 2.598 (66.00mm) | |
|   | 5620405OUR 3M AQUA-PURE WHOLE H | 4,443 | 28.31 | RFQ | Bulk | Aqua-Pure™ | Active | Housing | Residential | 5µm (Nominal) | 16GPM (60.6LPM) | - | - | - | - | |
|   | RT40B16G20BAMICRO-KLEAN RT SERIES FILTER CAR | 3,810 | 28.35 | RFQ | Bulk | Micro-Klean™ RT | Active | Filter Cartridge | Industrial | 5µm (Nominal) | - | 24.656PSI ~ 59.466PSI | - | 40.000 (1016.00mm) | 2.598 (66.00mm) | |
|   | RT40B16G20CAMICRO-KLEAN RT SERIES FILTER CAR | 4,723 | 28.35 | RFQ | Bulk | Micro-Klean™ RT | Active | Filter Cartridge | Industrial | 5µm (Nominal) | - | 24.656PSI ~ 59.466PSI | - | 40.000 (1016.00mm) | 2.598 (66.00mm) | |
|   | RT40B16G20FAMICRO-KLEAN RT SERIES FILTER CAR | 3,186 | 28.35 | RFQ | Bulk | Micro-Klean™ RT | Active | Filter Cartridge | Industrial | 5µm (Nominal) | - | 24.656PSI ~ 59.466PSI | - | 40.000 (1016.00mm) | 2.598 (66.00mm) | |
|   | RT40Y16G20CAMICRO-KLEAN RT SERIES FILTER CAR | 4,760 | 28.48 | RFQ | Bulk | Micro-Klean™ RT | Active | Filter Cartridge | Industrial | 1µm (Nominal) | - | 24.656PSI ~ 59.466PSI | - | 40.000 (1016.00mm) | 2.598 (66.00mm) | |
|   | RT40Y16G20FAMICRO-KLEAN RT SERIES FILTER CAR | 1,245 | 28.48 | RFQ | Bulk | Micro-Klean™ RT | Active | Filter Cartridge | Industrial | 1µm (Nominal) | - | 24.656PSI ~ 59.466PSI | - | 40.000 (1016.00mm) | 2.598 (66.00mm) | |
|   | RT40Y16G20RGMICRO-KLEAN RT SERIES FILTER CAR | 2,943 | 28.48 | RFQ | Bulk | Micro-Klean™ RT | Active | Filter Cartridge | Industrial | 1µm (Nominal) | - | 24.656PSI ~ 59.466PSI | - | 40.000 (1016.00mm) | 2.598 (66.00mm) | |
|   | DFG005EE1RDF SERIES FILTER CARTRIDGE 18 PE | 1,982 | 28.68 | RFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | |
|   | DFG010EE1RDF SERIES FILTER CARTRIDGE 18 PE | 4,080 | 28.68 | RFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | |
|   | DFG050EE1CDF SERIES FILTER CARTRIDGE 18 PE | 1,454 | 28.68 | RFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | |
|   | DFG050EE1RDF SERIES FILTER CARTRIDGE 18 PE | 2,030 | 28.68 | RFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | |
|   | DFG100EE1CDF SERIES FILTER CARTRIDGE 18 PE | 4,788 | 28.68 | RFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | |
|   | DFG100EE1RDF SERIES FILTER CARTRIDGE 18 PE | 4,853 | 28.68 | RFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.