| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Applications | ParticleSize | FlowRate | PressureRange | Inlet/OutletSize | Height | Diameter | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DCCSA3-19.719.7 IN 5 UM COTTON 304SST DOE | 3,811 | 45.50 | RFQ |   Datasheet | Bulk | Micro-Klean™ D | Active | Filter Cartridge | Industrial | 3µm (Nominal) | 3GPM (11.356LPM) | - | - | 29.250 (742.95mm) | - | 
|   | DCCFY2X20 IN 1 UM DOE COTTON | 4,518 | 45.88 | RFQ |   Datasheet | Bulk | Micro-Klean™ D | Active | Filter Cartridge | Industrial | 1µm (Nominal) | 2GPM (7.571LPM) | - | - | 20.000 (508.00mm) | - | 
|   | DCCFY219.7 IN 1 UM DOE COTTON | 2,155 | 45.88 | RFQ |   Datasheet | Bulk | Micro-Klean™ D | Active | Filter Cartridge | Industrial | 1µm (Nominal) | 2GPM (7.571LPM) | - | - | 19.500 (495.30mm) | - | 
|   | DPPPW329.4 IN 350 UM DOE POLYPROPYLENE | 4,222 | 46.02 | RFQ |   Datasheet | Bulk | Micro-Klean™ D | Active | Filter Cartridge | Industrial | 350µm (Nominal) | 5GPM (18.93LPM) | - | - | 29.250 (742.95mm) | - | 
|   | 55602185560218 WF CTG AP717 | 1,646 | 46.30 | RFQ |   Datasheet | Bulk | - | Active | Filter Cartridge | Residential | 5µm (Nominal) | 0.5GPM (2.8LPM) | - | - | - | - | 
|   | DPPPV329.4 IN 100 UM DOE POLYPROPYLENE | 2,563 | 46.30 | RFQ |   Datasheet | Bulk | Micro-Klean™ D | Active | Filter Cartridge | Industrial | 100µm (Nominal) | 5GPM (18.93LPM) | - | - | 29.250 (742.95mm) | - | 
|   | DPPSY2DPPSY2 LF CTG 19.7 1UM DOE POLY | 2,879 | 47.28 | RFQ | Bulk | Betafine™ DP | Active | Filter Cartridge | Industrial | - | - | - | - | - | - | |
|   | DPPPL329.4 IN 50 UM DOE POLYPROPYLENE | 1,708 | 47.46 | RFQ |   Datasheet | Bulk | Micro-Klean™ D | Active | Filter Cartridge | Industrial | 50µm (Nominal) | 5GPM (18.93LPM) | - | - | 29.250 (742.95mm) | - | 
|   | 55821135582113 WF CTG HF8-S | 2,900 | 47.65 | RFQ |   Datasheet | Bulk | High Flow | Active | Filter Cartridge | Residential | - | 6GPM (22.7LPM) | 25PSI ~ 125PSI | - | - | - | 
|   | DPPPF329.4 IN 25 UM DOE POLYPROPYLENE | 4,380 | 48.77 | RFQ |   Datasheet | Bulk | Micro-Klean™ D | Active | Filter Cartridge | Industrial | 25µm (Nominal) | 5GPM (18.93LPM) | - | - | 29.250 (742.95mm) | - | 
|   | DCCFL329.4 IN 50 UM DOE COTTON | 4,199 | 48.87 | RFQ |   Datasheet | Bulk | Micro-Klean™ D | Active | Filter Cartridge | Industrial | 50µm (Nominal) | 5GPM (18.93LPM) | - | - | 29.250 (742.95mm) | - | 
|   | DPPPC329.4 IN 10 UM DOE POLYPROPYLENE | 2,856 | 50.14 | RFQ |   Datasheet | Bulk | Micro-Klean™ D | Active | Filter Cartridge | Industrial | 10µm (Nominal) | 4GPM (15.142LPM) | - | - | 29.250 (742.95mm) | - | 
|   | DPPPC3X30 IN 10 UM DOE POLYPROPYLENE | 4,685 | 50.14 | RFQ |   Datasheet | Bulk | Micro-Klean™ D | Active | Filter Cartridge | Industrial | 10µm (Nominal) | 4GPM (15.142LPM) | - | - | 30.000 (762.00mm) | - | 
|   | 56104185610418 WATER FILTER CTG AP3-C76 | 1,857 | 51.59 | RFQ |   Datasheet | Bulk | Aqua-Pure™ | Active | Housing | Residential | 0.5µm (Nominal) | 1.5GPM (5.7LPM) | - | - | - | - | 
|   | DCCFF329.4 IN 25 UM DOE COTTON | 2,229 | 52.56 | RFQ |   Datasheet | Bulk | Micro-Klean™ D | Active | Filter Cartridge | Industrial | 25µm (Nominal) | 5GPM (18.93LPM) | - | - | 29.250 (742.95mm) | - | 
|   | CCSY219.7 IN 1 UM COTTON 304SST DOE | 4,574 | 53.01 | RFQ |   Datasheet | Bulk | Micro-Klean™ D | Active | Filter Cartridge | Industrial | 1µm (Nominal) | 2GPM (7.571LPM) | - | - | 19.500 (495.30mm) | - | 
|   | DPPPB329.4 IN 5 UM DOE POLYPROPYLENE | 3,182 | 55.07 | RFQ |   Datasheet | Bulk | Micro-Klean™ D | Active | Filter Cartridge | Industrial | 5µm (Nominal) | 4GPM (15.142LPM) | - | - | 29.250 (742.95mm) | - | 
|   | DCCFC329.4 IN 10 UM DOE COTTON | 1,192 | 55.07 | RFQ |   Datasheet | Bulk | Micro-Klean™ D | Active | Filter Cartridge | Industrial | 10µm (Nominal) | 4GPM (15.142LPM) | - | - | 29.250 (742.95mm) | - | 
|   | DCCPC329.4 IN 10 UM DOE COTTON | 3,411 | 55.07 | RFQ |   Datasheet | Bulk | Micro-Klean™ D | Active | Filter Cartridge | Industrial | 10µm (Nominal) | 4GPM (15.142LPM) | - | - | 29.250 (742.95mm) | - | 
|   | DCCTY219.7 IN 1 UM DOE COTTON | 4,483 | 57.28 | RFQ |   Datasheet | Bulk | Micro-Klean™ D | Active | Filter Cartridge | Industrial | 1µm (Nominal) | 2GPM (7.571LPM) | - | - | 19.500 (495.30mm) | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.