| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Applications | ParticleSize | FlowRate | PressureRange | Inlet/OutletSize | Height | Diameter | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DFG200EE1CDF SERIES FILTER CARTRIDGE 18 PE | 4,902 | 28.68 | RFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | |
|   | DFG200EE1RDF SERIES FILTER CARTRIDGE 18 PE | 4,952 | 28.68 | RFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | |
|   | DCCSZ11 HIGH .5 UM COTTON 304SST DOE | 1,051 | 29.40 | RFQ |   Datasheet | Bulk | Micro-Klean™ D | Active | Filter Cartridge | Industrial | 0.5µm (Nominal) | 2GPM (7.571LPM) | - | - | 9.875 (250.83mm) | - | 
|   | DFG005EE2RDF SERIES FILTER CARTRIDGE 16 PE | 1,402 | 29.76 | RFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | |
|   | DFG010EE2CDF SERIES FILTER CARTRIDGE 16 PE | 2,859 | 29.76 | RFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | |
|   | DFG025EE2CDF SERIES FILTER CARTRIDGE 16 PE | 1,088 | 29.76 | RFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | |
|   | DFG025EE2RDF SERIES FILTER CARTRIDGE 16 PE | 3,863 | 29.76 | RFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | |
|   | DFG050EE2CDF SERIES FILTER CARTRIDGE 16 PE | 3,054 | 29.76 | RFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | |
|   | DFG050EE2RDF SERIES FILTER CARTRIDGE 16 PE | 2,679 | 29.76 | RFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | |
|   | DFG100EE2CDF SERIES FILTER CARTRIDGE 16 PE | 3,234 | 29.76 | RFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | |
|   | DFG100EE2RDF SERIES FILTER CARTRIDGE 16 PE | 3,134 | 29.76 | RFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | |
|   | DFG200EE2CDF SERIES FILTER CARTRIDGE 16 PE | 4,967 | 29.76 | RFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | |
|   | DFG001PP2CDF SERIES FILTER CARTRIDGE 16 PE | 2,436 | 30.20 | RFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | |
|   | DFG005EP2RDF SERIES FILTER CARTRIDGE 16 PE | 4,278 | 30.28 | RFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | |
|   | DFG010EP2RDF SERIES FILTER CARTRIDGE 16 PE | 1,082 | 30.28 | RFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | |
|   | DPPPW219.7 IN 350 UM DOE POLYPROPYLENE | 3,578 | 31.11 | RFQ |   Datasheet | Bulk | Micro-Klean™ D | Active | Filter Cartridge | Industrial | 350µm (Nominal) | 5GPM (18.93LPM) | - | - | 19.500 (495.30mm) | - | 
|   | DPPPV2X20 IN 100 UM DOE POLYPROPYLENE | 1,644 | 31.34 | RFQ |   Datasheet | Bulk | Micro-Klean™ D | Active | Filter Cartridge | Industrial | 100µm (Nominal) | 5GPM (18.93LPM) | - | - | 20.000 (508.00mm) | - | 
|   | DFG001EP2RDF SERIES FILTER CARTRIDGE 16 PE | 4,486 | 31.69 | RFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | |
|   | DPPPL219.7 IN 50 UM DOE POLYPROPYLENE | 4,500 | 32.11 | RFQ |   Datasheet | Bulk | Micro-Klean™ D | Active | Filter Cartridge | Industrial | 50µm (Nominal) | 5GPM (18.93LPM) | - | - | 19.500 (495.30mm) | - | 
|   | 5620601THE 3M AQUA-PURE WHOLE H | 4,043 | 32.32 | RFQ | Box | Aqua-Pure™ | Active | Filter Cartridge | Industrial | 50µm (Nominal) | 8GPM (30.3LPM) | - | - | 9.750 (247.65mm) | 2.500 (63.50mm) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.