| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Applications | ParticleSize | FlowRate | PressureRange | Inlet/OutletSize | Height | Diameter | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DPPPF219.7 IN 25 UM DOE POLYPROPYLENE | 1,716 | 32.99 | RFQ |   Datasheet | Bulk | Micro-Klean™ D | Active | Filter Cartridge | Industrial | 25µm (Nominal) | 5GPM (18.93LPM) | - | - | 19.500 (495.30mm) | - | 
|   | 5620404THE 3M AQUA-PURE WHOLE H | 3,450 | 33.36 | RFQ | Bulk | Aqua-Pure™ | Active | Housing | Residential | 5µm (Nominal) | 5GPM (18.9LPM) | - | - | - | - | |
|   | DPPPC219.7 IN 10 UM DOE POLYPROPYLENE | 3,102 | 33.88 | RFQ |   Datasheet | Bulk | Micro-Klean™ D | Active | Filter Cartridge | Industrial | 10µm (Nominal) | 4GPM (15.142LPM) | - | - | 19.500 (495.30mm) | - | 
|   | 56206025620602 WATER FILTER CTG AP124 | 4,160 | 34.75 | RFQ |   Datasheet | Bulk | Aqua-Pure™ | Active | Housing with Filter | Residential | 50µm (Nominal) | 8GPM (30.8LPM) | - | - | - | - | 
|   | DPPPB219.7 IN 5 UM DOE POLYPROPYLENE | 2,495 | 37.24 | RFQ |   Datasheet | Bulk | Micro-Klean™ D | Active | Filter Cartridge | Industrial | 5µm (Nominal) | 4GPM (15.142LPM) | - | - | 19.500 (495.30mm) | - | 
|   | DCCFC219.7 IN 10 UM DOE COTTON | 2,996 | 37.24 | RFQ |   Datasheet | Bulk | Micro-Klean™ D | Active | Filter Cartridge | Industrial | 10µm (Nominal) | 4GPM (15.142LPM) | - | - | 19.500 (495.30mm) | - | 
|   | DPPPB2X20 IN 5 UM DOE POLYPROPYLENE | 2,494 | 37.24 | RFQ |   Datasheet | Bulk | Micro-Klean™ D | Active | Filter Cartridge | Industrial | 5µm (Nominal) | - | - | - | 20.000 (508.00mm) | - | 
|   | DFG001EE2CDF SERIES FILTER CARTRIDGE 16 PE | 2,484 | 38.27 | RFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | |
|   | DFG001EE2RDF SERIES FILTER CARTRIDGE 16 PE | 3,937 | 38.27 | RFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | |
|   | 55602225560222 WF CTG AP717 CTO SCALE | 3,236 | 40.35 | RFQ |   Datasheet | Bulk | - | Active | Filter Cartridge | Residential | 5µm (Nominal) | 0.5GPM (2.8LPM) | - | - | - | - | 
|   | AP43111AP43111 WF CTG AP431 | 3,366 | 41.13 | RFQ |   Datasheet | Bulk | Aqua-Pure™ | Active | Housing with Filter | Residential | - | 10GPM (37.9LPM) | 25PSI ~ 125PSI | 3/4 NPT | - | - | 
|   | DPPPY219.7 IN 1 UM DOE POLYPROPYLENE | 2,126 | 41.44 | RFQ |   Datasheet | Bulk | Micro-Klean™ D | Active | Filter Cartridge | Industrial | 1µm (Nominal) | 2GPM (7.571LPM) | - | - | 19.500 (495.30mm) | - | 
|   | APS11706THE 3M AQUA-PURE WHOLE H | 3,530 | 41.94 | RFQ | Box | Aqua-Pure™ | Active | Filter Cartridge | Industrial | 5µm (Nominal) | 3GPM (11.4LPM) | - | - | 6.000 (152.40mm) | - | |
|   | 5618904THE 3M AQUA-PURE WHOLE H | 2,272 | 42.53 | RFQ | Bulk | Aqua-Pure™ | Active | Housing | Residential | 25µm (Nominal) | 20GPM (75.7LPM) | - | - | - | - | |
|   | DCCSF219.7 IN 25 UM COTTON 304SST DOE | 3,773 | 42.80 | RFQ |   Datasheet | Bulk | Micro-Klean™ D | Active | Filter Cartridge | Industrial | 25µm (Nominal) | 5GPM (18.93LPM) | - | - | 19.500 (495.30mm) | - | 
|   | DCCSW219.7 IN 350 UM COTTON 304SST DOE | 3,048 | 42.80 | RFQ |   Datasheet | Bulk | Micro-Klean™ D | Active | Filter Cartridge | Industrial | 350µm (Nominal) | 5GPM (18.93LPM) | - | - | 19.500 (495.30mm) | - | 
|   | DCCSC219.7 IN 10 UM COTTON 304SST DOE | 2,923 | 43.87 | RFQ |   Datasheet | Bulk | Micro-Klean™ D | Active | Filter Cartridge | Industrial | 10µm (Nominal) | 4GPM (15.142LPM) | - | - | 19.500 (495.30mm) | - | 
|   | 5618902THE 3M AQUA-PURE WHOLE H | 4,471 | 43.96 | RFQ | Box | Aqua-Pure™ | Active | Housing | Industrial | 5µm (Nominal) | 20GPM (75.7LPM) | - | - | 9.750 (247.65mm) | 4.600 (116.84mm) | |
|   | DCCSA2X20 IN 3 UM COTTON 304SST DOE | 4,585 | 44.96 | RFQ |   Datasheet | Bulk | Micro-Klean™ D | Active | Filter Cartridge | Industrial | 3µm (Nominal) | 3GPM (11.356LPM) | - | - | 20.000 (508.00mm) | - | 
|   | DPPPZ219.7 IN .5 UM DOE POLYPROPYLENE | 4,513 | 45.03 | RFQ |   Datasheet | Bulk | Micro-Klean™ D | Active | Filter Cartridge | Industrial | 0.5µm (Nominal) | 2GPM (7.571LPM) | - | - | 19.500 (495.30mm) | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.