| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | OutputType | ActuatorMaterial | TerminationStyle | Frequency | Voltage-Supply | MustOperate | MustRelease | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 59070-2-T-03-ESENSOR REED SW SPST-NO W LEADS | 10,902 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads with Connector | - | - | 7.00mm | - | -20°C ~ 105°C (TA) | 
|   | 59070-2-T-03-FSENSOR REED SW SPST-NO W LEADS | 14,448 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads | - | - | 7.00mm | - | -20°C ~ 105°C (TA) | 
|   | 59070-2-T-04-ASENSOR REED SW SPST-NO W LEADS | 14,535 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads | - | - | 7.00mm | - | -20°C ~ 105°C (TA) | 
|   | 59070-2-T-04-CSENSOR REED SW SPST-NO W LEADS | 14,333 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads with Connector | - | - | 7.00mm | - | -20°C ~ 105°C (TA) | 
|   | 59070-2-T-04-DSENSOR REED SW SPST-NO W LEADS | 13,059 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads with Connector | - | - | 7.00mm | - | -20°C ~ 105°C (TA) | 
|   | 59070-2-T-04-ESENSOR REED SW SPST-NO W LEADS | 12,295 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads with Connector | - | - | 7.00mm | - | -20°C ~ 105°C (TA) | 
|   | 59070-2-T-04-FSENSOR REED SW SPST-NO W LEADS | 2,444 | 0.00 | RFQ |   Datasheet | Box | 59070 | Obsolete | Reed Switch | SPST-NO | Magnet | Wire Leads | - | - | 7.00mm | - | -20°C ~ 105°C (TA) | 
|   | 59070-2-T-05-ASENSOR REED SW SPST-NO W LEADS | 12,300 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads | - | - | 7.00mm | - | -20°C ~ 105°C (TA) | 
|   | 59070-2-T-05-CSENSOR REED SW SPST-NO W LEADS | 14,616 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads with Connector | - | - | 7.00mm | - | -20°C ~ 105°C (TA) | 
|   | 59070-2-T-05-DSENSOR REED SW SPST-NO W LEADS | 11,178 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads with Connector | - | - | 7.00mm | - | -20°C ~ 105°C (TA) | 
|   | 59070-2-T-05-ESENSOR REED SW SPST-NO W LEADS | 12,044 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads with Connector | - | - | 7.00mm | - | -20°C ~ 105°C (TA) | 
|   | 59070-2-T-05-FSENSOR REED SW SPST-NO W LEADS | 11,688 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads | - | - | 7.00mm | - | -20°C ~ 105°C (TA) | 
|   | 59070-2-U-01-ASENSOR REED SW SPST-NO W LEADS | 12,309 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads | - | - | 6.00mm | - | -20°C ~ 105°C (TA) | 
|   | 59070-2-U-01-CSENSOR REED SW SPST-NO W LEADS | 11,480 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads with Connector | - | - | 6.00mm | - | -20°C ~ 105°C (TA) | 
|   | 59070-2-U-01-DSENSOR REED SW SPST-NO W LEADS | 10,472 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads with Connector | - | - | 6.00mm | - | -20°C ~ 105°C (TA) | 
|   | 59070-2-U-02-ESENSOR REED SW SPST-NO W LEADS | 12,923 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads with Connector | - | - | 6.00mm | - | -20°C ~ 105°C (TA) | 
|   | 59070-2-U-02-FSENSOR REED SW SPST-NO W LEADS | 13,201 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads | - | - | 6.00mm | - | -20°C ~ 105°C (TA) | 
|   | 59070-2-U-03-ASENSOR REED SW SPST-NO W LEADS | 12,234 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads | - | - | 6.00mm | - | -20°C ~ 105°C (TA) | 
|   | 59070-2-U-03-CSENSOR REED SW SPST-NO W LEADS | 11,567 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads with Connector | - | - | 6.00mm | - | -20°C ~ 105°C (TA) | 
|   | 59070-2-U-03-DSENSOR REED SW SPST-NO W LEADS | 11,133 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads with Connector | - | - | 6.00mm | - | -20°C ~ 105°C (TA) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.