| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | OutputType | ActuatorMaterial | TerminationStyle | Frequency | Voltage-Supply | MustOperate | MustRelease | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 59070-2-V-02-ESENSOR REED SW SPST-NO W LEADS | 12,430 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads with Connector | - | - | 4.50mm | - | -20°C ~ 105°C (TA) | 
|   | 59070-2-V-02-FSENSOR REED SW SPST-NO W LEADS | 14,880 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads | - | - | 4.50mm | - | -20°C ~ 105°C (TA) | 
|   | 59070-2-V-03-ASENSOR REED SW SPST-NO W LEADS | 12,111 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads | - | - | 4.50mm | - | -20°C ~ 105°C (TA) | 
|   | 59070-2-V-03-CSENSOR REED SW SPST-NO W LEADS | 10,913 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads with Connector | - | - | 4.50mm | - | -20°C ~ 105°C (TA) | 
|   | 59070-2-V-03-DSENSOR REED SW SPST-NO W LEADS | 13,232 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads with Connector | - | - | 4.50mm | - | -20°C ~ 105°C (TA) | 
|   | 59070-2-V-03-ESENSOR REED SW SPST-NO W LEADS | 13,424 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads with Connector | - | - | 4.50mm | - | -20°C ~ 105°C (TA) | 
|   | 59070-2-V-03-FSENSOR REED SW SPST-NO W LEADS | 12,421 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads | - | - | 4.50mm | - | -20°C ~ 105°C (TA) | 
|   | 59070-2-V-04-ASENSOR REED SW SPST-NO W LEADS | 11,837 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads | - | - | 4.50mm | - | -20°C ~ 105°C (TA) | 
|   | 59070-2-V-04-CSENSOR REED SW SPST-NO W LEADS | 11,921 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads with Connector | - | - | 4.50mm | - | -20°C ~ 105°C (TA) | 
|   | 59070-2-V-04-DSENSOR REED SW SPST-NO W LEADS | 14,097 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads with Connector | - | - | 4.50mm | - | -20°C ~ 105°C (TA) | 
|   | 59070-2-V-04-ESENSOR REED SW SPST-NO W LEADS | 14,720 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads with Connector | - | - | 4.50mm | - | -20°C ~ 105°C (TA) | 
|   | 59070-2-V-04-FSENSOR REED SW SPST-NO W LEADS | 11,310 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads | - | - | 4.50mm | - | -20°C ~ 105°C (TA) | 
|   | 59070-2-V-05-ASENSOR REED SW SPST-NO W LEADS | 12,390 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads | - | - | 4.50mm | - | -20°C ~ 105°C (TA) | 
|   | 59070-2-V-05-CSENSOR REED SW SPST-NO W LEADS | 13,019 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads with Connector | - | - | 4.50mm | - | -20°C ~ 105°C (TA) | 
|   | 59070-2-V-05-DSENSOR REED SW SPST-NO W LEADS | 12,927 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads with Connector | - | - | 4.50mm | - | -20°C ~ 105°C (TA) | 
|   | 59070-2-V-05-ESENSOR REED SW SPST-NO W LEADS | 10,577 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads with Connector | - | - | 4.50mm | - | -20°C ~ 105°C (TA) | 
|   | 59070-2-V-05-FSENSOR REED SW SPST-NO W LEADS | 14,103 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads | - | - | 4.50mm | - | -20°C ~ 105°C (TA) | 
|  | 59070-3-S-01-ASENSOR REED SW SPDT WIRE LEADS | 13,788 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPDT | Magnet | Wire Leads | - | - | 7.50mm | - | -40°C ~ 105°C (TA) | 
| Series.jpg)  | 59070-3-S-01-CSENSOR REED SW SPDT WIRE LEADS | 11,630 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPDT | Magnet | Wire Leads with Connector | - | - | 7.50mm | - | -40°C ~ 105°C (TA) | 
| Series.jpg)  | 59070-3-S-01-DSENSOR REED SW SPDT WIRE LEADS | 11,787 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPDT | Magnet | Wire Leads with Connector | - | - | 7.50mm | - | -40°C ~ 105°C (TA) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.