| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | OutputType | ActuatorMaterial | TerminationStyle | Frequency | Voltage-Supply | MustOperate | MustRelease | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 59070-2-U-03-ESENSOR REED SW SPST-NO W LEADS | 10,964 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads with Connector | - | - | 6.00mm | - | -20°C ~ 105°C (TA) | 
|   | 59070-2-U-03-FSENSOR REED SW SPST-NO W LEADS | 11,423 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads | - | - | 6.00mm | - | -20°C ~ 105°C (TA) | 
|   | 59070-2-U-04-ASENSOR REED SW SPST-NO W LEADS | 14,222 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads | - | - | 6.00mm | - | -20°C ~ 105°C (TA) | 
|   | 59070-2-U-04-CSENSOR REED SW SPST-NO W LEADS | 11,843 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads with Connector | - | - | 6.00mm | - | -20°C ~ 105°C (TA) | 
|   | 59070-2-U-04-DSENSOR REED SW SPST-NO W LEADS | 11,550 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads with Connector | - | - | 6.00mm | - | -20°C ~ 105°C (TA) | 
|   | 59070-2-U-04-ESENSOR REED SW SPST-NO W LEADS | 12,219 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads with Connector | - | - | 6.00mm | - | -20°C ~ 105°C (TA) | 
|   | 59070-2-U-04-FSENSOR REED SW SPST-NO W LEADS | 11,445 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads | - | - | 6.00mm | - | -20°C ~ 105°C (TA) | 
|   | 59070-2-U-05-ASENSOR REED SW SPST-NO W LEADS | 10,571 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads | - | - | 6.00mm | - | -20°C ~ 105°C (TA) | 
|   | 59070-2-U-05-CSENSOR REED SW SPST-NO W LEADS | 13,520 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads with Connector | - | - | 6.00mm | - | -20°C ~ 105°C (TA) | 
|   | 59070-2-U-05-DSENSOR REED SW SPST-NO W LEADS | 10,886 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads with Connector | - | - | 6.00mm | - | -20°C ~ 105°C (TA) | 
|   | 59070-2-U-05-ESENSOR REED SW SPST-NO W LEADS | 13,872 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads with Connector | - | - | 6.00mm | - | -20°C ~ 105°C (TA) | 
|   | 59070-2-U-05-FSENSOR REED SW SPST-NO W LEADS | 11,704 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads | - | - | 6.00mm | - | -20°C ~ 105°C (TA) | 
|   | 59070-2-V-01-ASENSOR REED SW SPST-NO W LEADS | 11,903 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads | - | - | 4.50mm | - | -20°C ~ 105°C (TA) | 
|   | 59070-2-V-01-CSENSOR REED SW SPST-NO W LEADS | 14,402 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads with Connector | - | - | 4.50mm | - | -20°C ~ 105°C (TA) | 
|   | 59070-2-V-01-DSENSOR REED SW SPST-NO W LEADS | 11,301 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads with Connector | - | - | 4.50mm | - | -20°C ~ 105°C (TA) | 
|   | 59070-2-V-01-ESENSOR REED SW SPST-NO W LEADS | 13,300 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads with Connector | - | - | 4.50mm | - | -20°C ~ 105°C (TA) | 
|   | 59070-2-V-01-FSENSOR REED SW SPST-NO W LEADS | 12,599 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads | - | - | 4.50mm | - | -20°C ~ 105°C (TA) | 
|   | 59070-2-V-02-ASENSOR REED SW SPST-NO W LEADS | 13,094 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads | - | - | 4.50mm | - | -20°C ~ 105°C (TA) | 
|   | 59070-2-V-02-CSENSOR REED SW SPST-NO W LEADS | 12,674 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads with Connector | - | - | 4.50mm | - | -20°C ~ 105°C (TA) | 
|   | 59070-2-V-02-DSENSOR REED SW SPST-NO W LEADS | 14,091 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPST-NO | Magnet | Wire Leads with Connector | - | - | 4.50mm | - | -20°C ~ 105°C (TA) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.