| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | OutputType | ActuatorMaterial | TerminationStyle | Frequency | Voltage-Supply | MustOperate | MustRelease | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series.jpg)  | 59070-3-U-01-ESENSOR REED SW SPDT WIRE LEADS | 10,774 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPDT | Magnet | Wire Leads with Connector | - | - | 5.00mm | - | -40°C ~ 105°C (TA) | 
|  | 59070-3-U-01-FSENSOR REED SW SPDT WIRE LEADS | 13,384 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPDT | Magnet | Wire Leads | - | - | 5.00mm | - | -40°C ~ 105°C (TA) | 
|  | 59070-3-U-02-ASENSOR REED SW SPDT WIRE LEADS | 14,596 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPDT | Magnet | Wire Leads | - | - | 5.00mm | - | -40°C ~ 105°C (TA) | 
| Series.jpg)  | 59070-3-U-02-CSENSOR REED SW SPDT WIRE LEADS | 12,830 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPDT | Magnet | Wire Leads with Connector | - | - | 5.00mm | - | -40°C ~ 105°C (TA) | 
| Series.jpg)  | 59070-3-U-02-DSENSOR REED SW SPDT WIRE LEADS | 10,363 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPDT | Magnet | Wire Leads with Connector | - | - | 5.00mm | - | -40°C ~ 105°C (TA) | 
| Series.jpg)  | 59070-3-U-02-ESENSOR REED SW SPDT WIRE LEADS | 13,327 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPDT | Magnet | Wire Leads with Connector | - | - | 5.00mm | - | -40°C ~ 105°C (TA) | 
|  | 59070-3-U-02-FSENSOR REED SW SPDT WIRE LEADS | 10,544 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPDT | Magnet | Wire Leads | - | - | 5.00mm | - | -40°C ~ 105°C (TA) | 
|  | 59070-3-U-03-ASENSOR REED SW SPDT WIRE LEADS | 12,741 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPDT | Magnet | Wire Leads | - | - | 5.00mm | - | -40°C ~ 105°C (TA) | 
| Series.jpg)  | 59070-3-U-03-CSENSOR REED SW SPDT WIRE LEADS | 12,073 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPDT | Magnet | Wire Leads with Connector | - | - | 5.00mm | - | -40°C ~ 105°C (TA) | 
| Series.jpg)  | 59070-3-U-03-DSENSOR REED SW SPDT WIRE LEADS | 12,143 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPDT | Magnet | Wire Leads with Connector | - | - | 5.00mm | - | -40°C ~ 105°C (TA) | 
|  | 59070-3-U-03-FSENSOR REED SW SPDT WIRE LEADS | 14,496 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPDT | Magnet | Wire Leads | - | - | 5.00mm | - | -40°C ~ 105°C (TA) | 
|  | 59070-3-U-04-ASENSOR REED SW SPDT WIRE LEADS | 11,054 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPDT | Magnet | Wire Leads | - | - | 5.00mm | - | -40°C ~ 105°C (TA) | 
| Series.jpg)  | 59070-3-U-04-CSENSOR REED SW SPDT WIRE LEADS | 11,779 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPDT | Magnet | Wire Leads with Connector | - | - | 5.00mm | - | -40°C ~ 105°C (TA) | 
| Series.jpg)  | 59070-3-U-04-DSENSOR REED SW SPDT WIRE LEADS | 10,734 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPDT | Magnet | Wire Leads with Connector | - | - | 5.00mm | - | -40°C ~ 105°C (TA) | 
| Series.jpg)  | 59070-3-U-04-ESENSOR REED SW SPDT WIRE LEADS | 13,333 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPDT | Magnet | Wire Leads with Connector | - | - | 5.00mm | - | -40°C ~ 105°C (TA) | 
|  | 59070-3-U-04-FSENSOR REED SW SPDT WIRE LEADS | 14,466 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPDT | Magnet | Wire Leads | - | - | 5.00mm | - | -40°C ~ 105°C (TA) | 
|  | 59070-3-U-05-ASENSOR REED SW SPDT WIRE LEADS | 12,330 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPDT | Magnet | Wire Leads | - | - | 5.00mm | - | -40°C ~ 105°C (TA) | 
| Series.jpg)  | 59070-3-U-05-CSENSOR REED SW SPDT WIRE LEADS | 13,252 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPDT | Magnet | Wire Leads with Connector | - | - | 5.00mm | - | -40°C ~ 105°C (TA) | 
| Series.jpg)  | 59070-3-U-05-DSENSOR REED SW SPDT WIRE LEADS | 14,272 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPDT | Magnet | Wire Leads with Connector | - | - | 5.00mm | - | -40°C ~ 105°C (TA) | 
| Series.jpg)  | 59070-3-U-05-ESENSOR REED SW SPDT WIRE LEADS | 11,603 | 0.00 | RFQ |   Datasheet | Box | 59070 | Active | Reed Switch | SPDT | Magnet | Wire Leads with Connector | - | - | 5.00mm | - | -40°C ~ 105°C (TA) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.