| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Current-DCForward(If)(Max) | RadiantIntensity(Ie)Min@If | Wavelength | Voltage-Forward(Vf)(Typ) | ViewingAngle | Orientation | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | WW-EL39-1INFRARED/QUARTZ 1000W 235/240V 1 | 2,237 | 46.53 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-49X2-3INFRARED/QUARTZ 1600W-200-220V | 2,519 | 46.54 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-3QB9-3QIH240-1000/S 230-250V | 4,884 | 47.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-5KVC-4QIH240-1000/S 230-250V | 3,865 | 47.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-5SUR-7QIH240-1000/S 230-250V | 3,672 | 47.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-FKJ0-9QIH240-1000/S 230-250V | 1,764 | 47.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-1U48-5INFRARED/QUARTZ 1200W 144V | 4,806 | 48.35 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-R1BH-6INFRARED/QUARTZ 1200W 144V | 1,739 | 48.55 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-1Z1W-2INFRARED/QUARTZ 2500W 460-500V | 1,277 | 48.63 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-38SZ-2INFRARED/QUARTZ 2500W 460-500V | 4,167 | 48.66 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-4BWC-8INFRARED/QUARTZ 1000W 220-240V | 4,004 | 48.71 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-7GVE-1460-500V QIH480-2500T/E QH2500T3 | 2,523 | 48.71 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-6HEH-3INFRARED/QUARTZ 1600W 277V | 3,600 | 48.71 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-R1H1-3INFRARED/QUARTZ 2000W-220-240V | 1,435 | 48.71 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-5SVJ-5INFRARED/QUARTZ 2000W 240V | 3,373 | 48.75 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-2F99-1INFRARED 1000W 240V RED/RUBY | 3,562 | 49.00 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-2FCR-0INFRARED 1000W 240V RED/RUBY | 2,692 | 49.00 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-5UY2-8INFRARED 1000W 240V RED/RUBY | 1,774 | 49.00 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-5SUK-5INFRARED 1000W 240V RED/RUBY | 3,795 | 49.00 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | WW-DRYE-7INFRARED 1000W 240V RED/RUBY | 4,655 | 49.00 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.